587 Third Ave
(bet 38th-39th)
New York, NY 10016
Updated: 07/07/2010
On Tap: 15 | Bottles: 20
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Bass Ale | 16oz. Draft | 5.0 | $6.00 | |
| Blue Point Toasted Lager | 16oz. Draft | 5.5 | $6.00 | |
| Bud Light | 16oz. Draft | 4.2 | $4.00 | |
| Bud Light Golden Wheat | 16oz. Draft | 4.1 | $5.00 | |
| Budweiser | 16oz. Draft | 5.0 | $4.00 | |
| Goose Island IPA | 16oz. Draft | 5.9 | $6.00 | |
| Guinness | 16oz. Draft | 4.3 | $6.00 | |
| Hoegaarden | 16oz. Draft | 5.0 | $6.00 | |
| Killian's Irish Red | 16oz. Draft | 4.9 | $5.00 | |
| Magic Hat #9 | 16oz. Draft | 4.6 | $6.00 | |
| Sam Adams Lager | 16oz. Draft | 4.9 | $6.00 | |
| Shock Top Belgian White | 16oz. Draft | 5.2 | $5.00 | |
| Sierra Nevada Pale Ale | 16oz. Draft | 5.6 | $6.00 | |
| Stella Artois | 16oz. Draft | 5.0 | $6.00 | |
| Yuengling Lager | 16oz. Draft | 4.9 | $5.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Amstel Light | 12oz. Bottle | 3.5 | $6.00 | |
| Anchor Steam | 12oz. Bottle | 4.9 | $6.00 | |
| Brooklyn Lager | 12oz. Bottle | 5.0 | $6.00 | |
| Bud Light | 12oz. Bottle | 4.2 | $5.00 | |
| Budweiser | 12oz. Bottle | 5.0 | $5.00 | |
| Chimay Rouge | 12oz. Bottle | 7.0 | $8.00 | |
| Coors Light | 12oz. Bottle | 4.2 | $5.00 | |
| Corona | 12oz. Bottle | 4.6 | $6.00 | |
| Corona Light | 12oz. Bottle | 3.7 | $6.00 | |
| Duvel | 12oz. Bottle | 8.5 | $7.00 | |
| Heineken | 12oz. Bottle | 5.0 | $6.00 | |
| Heineken Light | 12oz. Bottle | 3.2 | $6.00 | |
| Magners Irish Cider | 12oz. Bottle | 4.5 | $6.00 | |
| Michelob Ultra | 12oz. Bottle | 4.2 | $5.00 | |
| Miller Lite | 12oz. Bottle | 4.2 | $5.00 | |
| O'Douls | 12oz. Bottle | 0.4 | $5.00 | |
| Red Stripe | 12oz. Bottle | 4.7 | $6.00 | |
| Sam Adams Cherry Wheat | 12oz. Bottle | 5.4 | $6.00 | |
| Schneider Weisse Original | 16oz. Bottle | 5.4 | $9.00 | |
| Stella Artois | 12oz. Bottle | 5.0 | $6.00 |
Join or Login to Save to Your Beers
