(847) 577 - 2525
| Hours | |
| Mon - Thu | 11AM - 1AM |
| Fri, Sat | 11AM - 2AM |
| Sun | 11AM - 12AM |
Updated: 11/15/2011
On Tap: 11 | Bottles: 30 | Cans: 1
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Chi Town Pier Pale Ale | 12oz. Bottle | 5.0 | $5.00 |
| Chicago Windy City Wheat | 12oz. Bottle | 5.0 | $5.00 |
| Half Acre Daisy Cutter | 16oz. Can | 5.2 | $6.00 |
| New Belgium Hoptober | 12oz. Bottle | 6.0 | $5.25 |
| New Belgium Snow Day | 12oz. Bottle | $5.00 | |
| Shock Top Pumpkin Wheat | 12oz. Bottle | $5.25 | |
| Warsteiner | 12oz. Bottle | 4.8 | $5.25 |
| Warsteiner Premium Dunkel | 12oz. Bottle | 4.9 | $5.25 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Bass Ale | 16oz. Draft | 5.0 | $5.50 |
| Blue Moon | 16oz. Draft | 5.4 | $5.25 |
| Bud Light | 16oz. Draft | 4.2 | $3.50 |
| Coors Light | 16oz. Draft | 4.2 | $3.50 |
| Goose Island 312 Urban Wheat Ale | 16oz. Draft | 4.2 | $5.50 |
| Guinness | 16oz. Draft | 4.3 | $5.50 |
| Leinenkugels Honey Weisse | 16oz. Draft | 4.9 | $3.50 |
| Miller Lite | 16oz. Draft | 4.2 | $3.50 |
| New Belgium Fat Tire | 16oz. Draft | 5.2 | $5.50 |
| Sam Adams Winter Lager | 16oz. Draft | 5.8 | $5.50 |
| Stella Artois | 16oz. Draft | 5.0 | $5.50 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Amstel Light | 12oz. Bottle | 3.5 | $5.25 |
| Becks | 12oz. Bottle | 4.8 | $5.25 |
| Bud Light | 12oz. Bottle | 4.2 | $4.00 |
| Bud Light Lime | 12oz. Bottle | 4.2 | $4.00 |
| Budweiser | 12oz. Bottle | 5.0 | $4.00 |
| Coors Light | 12oz. Bottle | 4.2 | $4.00 |
| Corona | 12oz. Bottle | 4.6 | $5.25 |
| Corona Light | 12oz. Bottle | 3.7 | $5.25 |
| Grolsch | 15oz. Bottle | 5.0 | $5.00 |
| Hacker Pschorr Hefeweizen | 16oz. Bottle | 5.5 | $7.25 |
| Heineken | 12oz. Bottle | 5.0 | $5.25 |
| Heineken Light | 12oz. Bottle | 3.2 | $5.25 |
| Killian's Irish Red | 12oz. Bottle | 4.9 | $5.25 |
| Mike's Hard Lemonade | 12oz. Bottle | 5.2 | $5.25 |
| Miller Genuine Draft (MGD) | 12oz. Bottle | 4.7 | $4.00 |
| Miller Genuine Draft 64 | 12oz. Bottle | 3.0 | $4.00 |
| Miller High Life | 12oz. Bottle | 4.7 | $4.00 |
| Miller Lite | 12oz. Bottle | 4.2 | $4.00 |
| New Belgium Ranger IPA | 12oz. Bottle | 6.5 | $5.25 |
| Newcastle | 12oz. Bottle | 4.7 | $5.25 |
| Red Stripe | 12oz. Bottle | 4.7 | $5.25 |
| Sierra Nevada IPA | 12oz. Bottle | 6.9 | $5.25 |
| Woodchuck Granny Smith Cider | 12oz. Bottle | 5.0 | $5.25 |
View Beer Menu
14 East 33rd St.
View Beer Menu
Grand Ave, Elmhurst
View Beer Menu
48 Spring St
(718) 622-8800
Our Facebook Page
View Beer Menu
45th St. & 10th Ave
Get Certified &
Guide Beer Drinkers
View Beer Menu
485 Amsterdam Ave.
View Beer Menu
Over 750 Beers!
Join or Login to Save Beers