329 W. 51st St., New York, NY 10019
Updated: 05/29/2008
Bottles: 48
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Affligem Blonde | 12oz. Bottle | 7.0 | $7.0 | |
| Amstel Light | 12oz. Bottle | 3.5 | $7.0 | |
| Becks | 12oz. Bottle | 4.8 | $7.0 | |
| Becks Light | 12oz. Bottle | 2.3 | $7.0 | |
| Blue Moon | 12oz. Bottle | 5.4 | $7.0 | |
| Boon Kriek | 12oz. Bottle | 6.5 | $11.0 | |
| Brooklyn Lager | 12oz. Bottle | 5.0 | $7.0 | |
| Brooklyn Pilsner | 12oz. Bottle | 5.0 | $7.0 | |
| Chimay Triple (White) | 12oz. Bottle | 8.0 | $11.0 | |
| Cooper's Sparkling Ale | 12oz. Bottle | 5.8 | $8.0 | |
| Corona | 12oz. Bottle | 4.6 | $7.0 | |
| Corona Light | 12oz. Bottle | 3.7 | $7.0 | |
| Corsendonk Brown | 12oz. Bottle | 7.5 | $10.0 | |
| Duvel | 12oz. Bottle | 8.5 | $10.0 | |
| Franziskaner Hefe Weisse | 12oz. Bottle | 5.0 | $7.0 | |
| Grolsch | 12oz. Bottle | 5.0 | $8.0 | |
| Guinness | 12oz. Bottle | 4.3 | $7.0 | |
| Heineken | 12oz. Bottle | 5.0 | $7.0 | |
| Hitachino White Ale | 12oz. Bottle | 5.0 | $10.0 | |
| Hoegaarden | 12oz. Bottle | 5.0 | $7.0 | |
| Leffe Blond | 12oz. Bottle | 6.6 | $7.0 | |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $10.0 | |
| Lindeman's Peche | 12oz. Bottle | 2.5 | $10.0 | |
| Magic Hat #9 | 12oz. Bottle | 4.6 | $8.0 | |
| Mc Chouffe | 12oz. Bottle | 8.0 | $11.0 | |
| Melbourn Strawberry | 12oz. Bottle | 3.4 | $10.0 | |
| Molson Canadian | 12oz. Bottle | 5.0 | $7.0 | |
| Negra Modelo | 12oz. Bottle | 6.0 | $7.0 | |
| Newcastle | 12oz. Bottle | 4.7 | $7.0 | |
| Ommegang Hennepin | 12oz. Bottle | 7.7 | $9.0 | |
| Ommegang Witte | 12oz. Bottle | 5.1 | $7.0 | |
| Original Sin Apple Cider | 12oz. Bottle | 6.0 | $7.0 | |
| Orval | 12oz. Bottle | 6.2 | $9.0 | |
| Paulaner Hefeweizen | 12oz. Bottle | 5.6 | $7.0 | |
| Peroni | 12oz. Bottle | 4.7 | $7.0 | |
| Pilsner Urquell | 12oz. Bottle | 4.4 | $7.0 | |
| Presidente | 12oz. Bottle | 5.0 | $7.0 | |
| Reissdorf Kolsch | 12oz. Bottle | 4.8 | $8.0 | |
| Rochefort 8 | 12oz. Bottle | 9.2 | $10.0 | |
| Rogue Dead Guy | 12oz. Bottle | 6.6 | $9.0 | |
| Sam Adams Lager | 12oz. Bottle | 4.9 | $7.0 | |
| Sam Adams Lager | 12oz. Bottle | 4.9 | $7.0 | |
| Schneider Wiesen Edel-Weisse | 12oz. Bottle | 5.4 | $9.0 | |
| Sierra Nevada Pale Ale | 12oz. Bottle | 5.6 | $7.0 | |
| Sierra Nevada Pale Ale | 12oz. Bottle | 5.6 | $7.0 | |
| Spaten Premium Lager | 12oz. Bottle | 5.2 | $7.0 | |
| Stella Artois | 12oz. Bottle | 5.0 | $7.0 | |
| Westmalle Tripel | 12oz. Bottle | 9.5 | $8.0 |
View Beer Menu
136 Chestnut St.
Join or Login to Save to Your Beers
