| Hours |
Updated: 01/14/2012
On Tap: 32 | Bottles: 68 | Cans: 4
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Abita Purple Haze | 16oz. Draft | 4.75 | $6.00 |
| Anchor Steam | 16oz. Draft | 4.9 | $6.00 |
| Angry Orchard Crisp Apple Cider | 16oz. Draft | 5.0 | $6.00 |
| Arrogant Bastard Ale | 16oz. Draft | 7.2 | $6.00 |
| Bass Ale | 16oz. Draft | 5.0 | $6.00 |
| Belhaven Scottish Ale | 16oz. Draft | 5.0 | $6.00 |
| Blue Moon | 16oz. Draft | 5.4 | $6.00 |
| Blue Point Blueberry | 16oz. Draft | 4.3 | $6.00 |
| Blue Point Toasted Lager | 16oz. Draft | 5.5 | $6.00 |
| Brooklyn Brown Ale | 16oz. Draft | 5.6 | $6.00 |
| Brooklyn Pennant Ale | 16oz. Draft | 5.1 | $6.00 |
| Bud Light | 16oz. Draft | 4.2 | $5.50 |
| Clipper City Heavy Seas Marzen | 16oz. Draft | 5.75 | $6.00 |
| Great South Bay Blonde Ambition | 16oz. Draft | 4.8 | $6.00 |
| Guinness | 16oz. Draft | 4.3 | $6.00 |
| Harp | 16oz. Draft | 4.3 | $6.00 |
| Harpoon IPA | 16oz. Draft | 5.9 | $6.00 |
| Heavy Seas Winter Storm | 16oz. Draft | 7.5 | $6.00 |
| Lindeman's Framboise | 8oz. Draft | 2.5 | $7.00 |
| Magic Hat #9 | 16oz. Draft | 4.6 | $6.00 |
| Newcastle | 16oz. Draft | 4.7 | $6.00 |
| Pabst Blue Ribbon (PBR) | 16oz. Draft | 5.0 | $5.50 |
| Palm Amber | 16oz. Draft | 5.4 | $6.00 |
| Paulaner Hefeweizen | 16oz. Draft | 5.6 | $6.00 |
| Sam Adams Cherry Wheat | 16oz. Draft | 5.4 | $6.00 |
| Sam Adams Seasonal | 16oz. Draft | $6.00 | |
| Sierra Nevada Pale Ale | 16oz. Draft | 5.6 | $6.00 |
| Sixpoint Bengali Tiger IPA | 16oz. Draft | 6.4 | $6.00 |
| Smithwick's | 16oz. Draft | 5.0 | $6.00 |
| Spaten Premium Lager | 16oz. Draft | 5.2 | $6.00 |
| Stella Artois | 16oz. Draft | 5.0 | $6.00 |
| Yuengling Lager | 16oz. Draft | 4.9 | $6.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Abita Amber | 12oz. Bottle | 5.0 | $6.00 |
| Amstel Light | 12oz. Bottle | 3.5 | $6.00 |
| Anchor Liberty Ale | 10oz. Bottle | 5.9 | $7.50 |
| Anchor Porter | 10oz. Bottle | 5.6 | $7.50 |
| Ayinger Celebrator Doppelbock | 12oz. Bottle | 6.7 | $12.00 |
| Bear Republic Red Rocket | 12oz. Bottle | 6.8 | $7.00 |
| Becks | 12oz. Bottle | 4.8 | $6.00 |
| Becks Dark | 12oz. Bottle | 4.8 | $6.00 |
| Brooklyn Lager | 12oz. Bottle | 5.0 | $6.50 |
| Brooklyn Monster | 12oz. Bottle | 10.8 | $7.50 |
| Buckler N/A | 12oz. Bottle | 0.0 | $6.00 |
| Bud Light | 12oz. Bottle | 4.2 | $5.00 |
| Budweiser | 12oz. Bottle | 5.0 | $5.00 |
| Carlsberg Elephant | 12oz. Bottle | 7.2 | $6.00 |
| Chimay Grand Reserve (Blue) | 25oz. Bottle | $20.00 | |
| Chimay Rouge | 25oz. Bottle | 7.0 | $20.00 |
| Chimay Triple (White) | 25oz. Bottle | 8.0 | $20.00 |
| Cigar City Maduro Brown Ale | 12oz. Bottle | 5.5 | $7.00 |
| Coors Light | 12oz. Bottle | 4.2 | $5.00 |
| Corsendonk Brown | 11oz. Bottle | 7.5 | $8.00 |
| Corsendonk Pale | 11oz. Bottle | 7.5 | $8.00 |
| Delirium Tremens | 11oz. Bottle | 8.5 | $10.00 |
| Dixie | 12oz. Bottle | 4.6 | $6.00 |
| Dixie Blackened Voodoo Lager | 12oz. Bottle | 5.0 | $6.50 |
| Dos Equis XX Lager | 12oz. Bottle | 4.45 | $6.00 |
| Duvel | 11oz. Bottle | 8.5 | $10.00 |
| Flying Dog In Heat Wheat | 12oz. Bottle | 5.1 | $7.00 |
| Franziskaner Hefe Weisse | 12oz. Bottle | 5.0 | $10.00 |
| Full Sail Session Premium Lager | 12oz. Bottle | 5.1 | $6.00 |
| Grolsch | 12oz. Bottle | 5.0 | $7.00 |
| Hacker Pschorr Hefeweizen | 12oz. Bottle | 5.5 | $10.00 |
| Heineken | 12oz. Bottle | 5.0 | $6.00 |
| Heineken Light | 12oz. Bottle | 3.2 | $6.00 |
| Kwak | 12oz. Bottle | 8.0 | $10.00 |
| Lagunitas Little Sumpin Extra Ale | 12oz. Bottle | 8.74 | $8.00 |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $22.00 |
| Long Trail Double Bag Ale | 12oz. Bottle | 7.5 | $6.00 |
| Magic Hat Hex Ourtoberfest | 12oz. Bottle | 5.4 | $6.50 |
| McEwans Scotch Ale | 12oz. Bottle | 8.0 | $7.00 |
| Miller High Life | 12oz. Bottle | 4.7 | $5.00 |
| Molson Canadian | 12oz. Bottle | 5.0 | $6.00 |
| Molson Export Ale | 12oz. Bottle | 4.9 | $6.00 |
| Molson Golden | 12oz. Bottle | 5.0 | $6.00 |
| Monty Python's Holy Grail | 12oz. Bottle | 4.7 | $7.00 |
| Moretti | 12oz. Bottle | 4.6 | $6.00 |
| Negra Modelo | 11oz. Bottle | 6.0 | $6.00 |
| Oaked Arrogant Bastard Ale | 12oz. Bottle | 7.2 | $7.50 |
| Peroni | 12oz. Bottle | 4.7 | $6.00 |
| Pilsner Urquell | 12oz. Bottle | 4.4 | $6.00 |
| Red Stripe | 11oz. Bottle | 4.7 | $6.00 |
| Redbridge (Gluten Free) | 12oz. Bottle | $6.00 | |
| Sam Adams Boston Lager | 12oz. Bottle | 4.9 | $6.00 |
| Sam Adams Light | 12oz. Bottle | 4.0 | $6.00 |
| Samuel Smith Imperial Stout | 12oz. Bottle | 7.0 | $10.00 |
| Samuel Smith Nut Brown | 12oz. Bottle | 5.0 | $10.00 |
| Samuel Smith Oatmeal Stout | 12oz. Bottle | 5.0 | $10.00 |
| Samuel Smith Pure Brewed Lager | 12oz. Bottle | 5.0 | $10.00 |
| Samuel Smith Taddy Porter | 12oz. Bottle | 5.0 | $10.00 |
| Schneider Weisse Original | 12oz. Bottle | 5.4 | $7.00 |
| Spaten Optimator | 12oz. Bottle | 7.2 | $7.00 |
| St. Pauli Girl | 12oz. Bottle | 4.9 | $6.00 |
| Theakston Old Peculier Ale | 12oz. Bottle | 5.7 | $7.00 |
| Troegs JavaHead Stout | 12oz. Bottle | 7.5 | $6.00 |
| Warsteiner | 12oz. Bottle | 4.8 | $6.00 |
| Wells Banana Bread Beer | 12oz. Bottle | 5.2 | $7.00 |
| Woodchuck Granny Smith Cider | 12oz. Bottle | 5.0 | $6.00 |
| Woodchuck Pear Cider | 12oz. Bottle | 4.0 | $6.00 |
| Woodchuck Raspberry | 12oz. Bottle | 5.0 | $6.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Boddingtons Pub Ale | 16oz. Can | 4.8 | $7.00 |
| Butternuts Porkslap Pale Ale | 10oz. Can | 4.1 | $6.00 |
| Fosters | 25oz. Can | 4.9 | $9.00 |
| Young's Double Chocolate Stout | 12oz. Can | 5.2 | $7.00 |
View Beer Menu
14 East 33rd St.
View Beer Menu
Grand Ave, Elmhurst
View Beer Menu
48 Spring St
(718) 622-8800
Our Facebook Page
View Beer Menu
45th St. & 10th Ave
Get Certified &
Guide Beer Drinkers
View Beer Menu
485 Amsterdam Ave.
View Beer Menu
Over 750 Beers!
Join or Login to Save Beers