Updated: 05/19/2012
On Tap: 51 | Bottles: 99 | Cans: 6
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Abita Imperial Louisiana Oyster Stout | 16oz. Draft | $6.00 | |
| High & Mighty Beer Of The Gods | 16oz. Draft | 4.9 | $6.50 |
| Hof Ten Dormaal Amber | 12oz. Bottle | 7.5 | $9.25 |
| Hopfenstark Ostalgia Blonde | 12oz. Bottle | 5.0 | $7.50 |
| Jolly Pumpkin Madrugada Obscura | 12oz. Draft | 8.1 | $7.25 |
| Mikkeller Three Floyds BooGoop | 25oz. Bottle | 10.4 | $25.00 |
| NOLA Brown Ale | 12oz. Can | 4.0 | $5.00 |
| Ommegang Seduction | 25oz. Bottle | 6.8 | $27.50 |
| Sam Adams Norse Legend | 16oz. Draft | 7.0 | $5.50 |
| Stone Imperial Russian Stout 2011 | 16oz. Draft | 10.5 | $6.00 |
| Stone Vertical Epic 111111 | 12oz. Draft | 9.4 | $5.50 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Abita Amber | 16oz. Draft | 5.0 | $4.00 |
| Abita Andy Gator | 16oz. Draft | 8.0 | $4.50 |
| Abita Barleywine | 12oz. Draft | $4.50 | |
| Abita Purple Haze | 16oz. Draft | 4.75 | $4.00 |
| Abita Saint Gleason Imperial Red Ale | 16oz. Draft | $4.50 | |
| Anchor Humming Ale | 16oz. Draft | 5.9 | $5.50 |
| Anchor Old Foghorn | 16oz. Draft | 11.0 | $5.50 |
| Anchor Steam | 16oz. Draft | 4.9 | $5.50 |
| Arrogant Bastard Ale | 16oz. Draft | 7.2 | $5.50 |
| Bayou Teche LA-31 Biere Pale | 16oz. Draft | 5.7 | $5.25 |
| Boulder Never Summer | 16oz. Draft | 5.0 | $5.25 |
| Brooklyn Mary's Maple Porter | 12oz. Draft | 7.5 | $5.50 |
| Brooklyn Pilsner | 16oz. Draft | 5.0 | $4.75 |
| Brooklyn Weisse | 16oz. Draft | 5.0 | $4.75 |
| Coney Island Lager | 16oz. Draft | 5.5 | $5.25 |
| Coney Island Mermaid Pilsner | 16oz. Draft | 5.0 | $5.50 |
| Franziskaner Hefe Weisse | 16oz. Draft | 5.0 | $6.00 |
| Guinness | 16oz. Draft | 4.3 | $5.00 |
| Harp | 16oz. Draft | 4.3 | $4.50 |
| He'Brew Bittersweet Lenny's RIPA | 12oz. Draft | 10.0 | $6.00 |
| He'Brew Hop Manna IPA | 16oz. Draft | 6.8 | $5.75 |
| Kostritzer Schwarzbier | 16oz. Draft | 4.8 | $4.50 |
| Kronenbourg 1664 | 16oz. Draft | 4.7 | $5.00 |
| Lazy Magnolia Jefferson Stout | 16oz. Draft | 5.0 | $6.00 |
| Moylan's Special Bitter | 16oz. Draft | 5.2 | $5.50 |
| NOLA Flambeau Red Ale | 16oz. Draft | 5.7 | $5.75 |
| NOLA Hopitoulas IPA | 16oz. Draft | 6.5 | $6.00 |
| NOLA Irish Channel Stout | 16oz. Draft | 6.8 | $5.75 |
| North Coast Brother Thelonius | 12oz. Draft | 9.0 | $7.00 |
| Ommegang BPA | 16oz. Draft | 6.2 | $5.75 |
| Ommegang Hennepin | 12oz. Draft | 7.7 | $5.25 |
| Ommegang Witte | 16oz. Draft | 5.1 | $5.75 |
| Red Brick Laughing Skull Amber Ale | 16oz. Draft | 5.7 | $5.25 |
| Rogue Dead Guy | 16oz. Draft | 6.6 | $6.00 |
| Saint Arnold Bitter Belgian | 12oz. Draft | 6.5 | $4.75 |
| Saint Arnold Fancy Lawnmower | 16oz. Draft | 4.9 | $5.25 |
| Saint Arnold Santo | 16oz. Draft | 4.7 | $5.25 |
| Saint Arnold Spring Bock | 16oz. Draft | 6.4 | $5.25 |
| Sam Adams Summer | 16oz. Draft | 5.3 | $5.50 |
| Spaten Optimator | 16oz. Draft | 7.2 | $6.50 |
| Stella Artois | 16oz. Draft | 5.0 | $4.50 |
| Stone IPA | 16oz. Draft | 6.9 | $5.00 |
| Strongbow Dry Cider | 16oz. Draft | 5.3 | $5.50 |
| Warsteiner | 16oz. Draft | 4.8 | $5.50 |
| Warsteiner Premium Dunkel | 16oz. Draft | 4.9 | $5.50 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Abita 25th Anniversary Vanilla Doubledog | 22oz. Bottle | 7.0 | $8.50 |
| Abita Abbey Ale | 22oz. Bottle | 8.0 | $8.00 |
| Abita Strawberry Harvest Lager | 12oz. Bottle | $4.50 | |
| Amstel Light | 12oz. Bottle | 3.5 | $4.00 |
| Ayinger Brau Weisse | 17oz. Bottle | 5.1 | $8.00 |
| Ayinger Celebrator Doppelbock | 12oz. Bottle | 6.7 | $7.50 |
| Ayinger Jahrhundert | 17oz. Bottle | 5.5 | $8.00 |
| Bear Republic Big Bear Black Stout | 22oz. Bottle | 8.1 | $9.50 |
| Bear Republic Hop Rod Rye | 22oz. Bottle | 8.0 | $9.50 |
| Bear Republic Peter Brown Tribute Brown Ale | 22oz. Bottle | 6.3 | $9.50 |
| Belhaven Scottish Ale | 12oz. Bottle | 5.0 | $6.50 |
| Belhaven Wee Heavy | 12oz. Bottle | 6.5 | $7.50 |
| Black Sheep Ale | 17oz. Bottle | 4.4 | $8.50 |
| Bossche Buffalo Stout | 25oz. Bottle | 9.0 | $15.00 |
| Brasserie Dupont Saison Dupont | 12oz. Bottle | 6.5 | $8.25 |
| Brooklyn Lager | 12oz. Bottle | 5.0 | $5.00 |
| Brooklyn Local 1 | 25oz. Bottle | 9.0 | $18.00 |
| Brooklyn Local 2 | 25oz. Bottle | 9.0 | $17.25 |
| Brooklyn Sorachi Ace | 25oz. Bottle | 6.5 | $17.25 |
| Broughton Old Jock Ale | 17oz. Bottle | 6.7 | $9.00 |
| Bud Light | 12oz. Bottle | 4.2 | $3.50 |
| Budweiser | 12oz. Bottle | 5.0 | $3.50 |
| Chimay Blue | 11oz. Bottle | $8.00 | |
| Chimay Red | 11oz. Bottle | $8.00 | |
| Chimay Triple (White) | 11oz. Bottle | 8.0 | $8.00 |
| Coors Light | 12oz. Bottle | 4.2 | $3.50 |
| Corona | 12oz. Bottle | 4.6 | $4.00 |
| Delirium Nocturnum | 11oz. Bottle | 9.0 | $8.00 |
| Delirium Tremens | 11oz. Bottle | 8.5 | $8.00 |
| Dixie | 12oz. Bottle | 4.6 | $3.50 |
| Dos Equis XX Lager | 12oz. Bottle | 4.45 | $4.50 |
| Duvel | 12oz. Bottle | 8.5 | $8.00 |
| Einbecker Ur-Bock Dunkel | 12oz. Bottle | 6.5 | $6.50 |
| Foret Saison Ale | 12oz. Bottle | 7.5 | $7.50 |
| Fort Collins 1900 Amber | 12oz. Bottle | 4.5 | $5.25 |
| Fort Collins Chocolate Stout | 12oz. Bottle | 4.9 | $5.25 |
| Full Sail Session Premium Lager | 12oz. Bottle | 5.1 | $4.50 |
| Full Sail Wassail | 12oz. Bottle | 7.0 | $5.25 |
| Fuller's ESB | 11oz. Bottle | 5.9 | $5.25 |
| Fuller's London Pride | 11oz. Bottle | 4.7 | $5.25 |
| Harviestoun Old Engine Oil | 12oz. Bottle | 6.0 | $8.00 |
| Heineken | 12oz. Bottle | 5.0 | $4.50 |
| Jolly Pumpkin Bam Biere | 25oz. Bottle | 4.5 | $15.25 |
| Jolly Pumpkin Calabaza Blanca | 25oz. Bottle | 4.8 | $16.50 |
| Jolly Pumpkin ES Bam | 25oz. Bottle | 4.7 | $15.25 |
| Jolly Pumpkin La Parcela | 25oz. Bottle | 5.9 | $22.25 |
| Jolly Pumpkin La Roja | 25oz. Bottle | 7.2 | $15.25 |
| Jolly Pumpkin Luciernaga | 25oz. Bottle | 6.5 | $18.50 |
| Jolly Pumpkin Oro De Calabaza | 25oz. Bottle | 8.0 | $15.25 |
| Jolly Pumpkin Weizen Bam Biere | 25oz. Bottle | 4.5 | $16.50 |
| Krombacher Dark | 12oz. Bottle | 4.3 | $5.25 |
| Lazy Magnolia Indian Summer | 12oz. Bottle | 4.68 | $4.75 |
| Leffe Blond | 12oz. Bottle | 6.6 | $4.75 |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $15.00 |
| Lion Stout | 11oz. Bottle | 8.0 | $5.00 |
| Maredsous 10 Triple | 11oz. Bottle | 10.0 | $6.50 |
| Meantime IPA | 11oz. Bottle | 7.5 | $7.75 |
| Michelob Ultra | 12oz. Bottle | 4.2 | $3.50 |
| Mikkeller Monk's Brew | 25oz. Bottle | 11.5 | $17.00 |
| Miller Lite | 12oz. Bottle | 4.2 | $3.50 |
| Monk's Cafe Flemish Sour Ale | 11oz. Bottle | 5.5 | $6.50 |
| Newcastle | 12oz. Bottle | 4.7 | $5.00 |
| North Coast Old Rasputin Imperial Stout | 12oz. Bottle | 9.0 | $6.50 |
| North Coast Old Stock Ale | 12oz. Bottle | 13.3 | $9.50 |
| North Coast PranQster | 12oz. Bottle | 7.6 | $5.75 |
| Ommegang Abbey Ale | 12oz. Bottle | 8.5 | $6.50 |
| Ommegang Three Philosophers | 12oz. Bottle | 9.8 | $8.25 |
| Orkney Skullsplitter | 11oz. Bottle | 8.5 | $7.50 |
| Peroni | 12oz. Bottle | 4.7 | $5.00 |
| Red Stripe | 12oz. Bottle | 4.7 | $5.00 |
| Reissdorf Kolsch | 17oz. Bottle | 4.8 | $8.00 |
| Rogue Chocolate Stout | 22oz. Bottle | 6.3 | $12.00 |
| Rogue Hazelnut Brown Nectar | 22oz. Bottle | 6.2 | $8.50 |
| Saint Arnold Weedwacker | 12oz. Bottle | 4.9 | $4.75 |
| Samuel Smith Nut Brown | 18oz. Bottle | 5.0 | $8.50 |
| Samuel Smith Oatmeal Stout | 18oz. Bottle | 5.0 | $8.50 |
| Schneider Aventinus | 17oz. Bottle | 8.2 | $10.00 |
| Schneider Weisse Original | 17oz. Bottle | 5.4 | $8.00 |
| Shiner Bock | 12oz. Bottle | 4.4 | $4.00 |
| Sierra Nevada Kellerweis Hefeweizen | 12oz. Bottle | 4.8 | $5.00 |
| Sierra Nevada Ovila Quad | 25oz. Bottle | 10.4 | $14.25 |
| Sierra Nevada Ovila Saison | 22oz. Bottle | 7.0 | $14.25 |
| Stillwater Cellar Door | 24oz. Bottle | 6.6 | $17.50 |
| Stillwater Stateside Saison | 25oz. Bottle | 6.8 | $17.50 |
| Stone Smoked Porter | 22oz. Bottle | 5.9 | $7.50 |
| Unibroue Fin Du Monde | 12oz. Bottle | 9.0 | $7.50 |
| Unibroue Maudite | 12oz. Bottle | 8.0 | $7.50 |
| Urthel Hop-It | 12oz. Bottle | 9.5 | $8.00 |
| Weihenstephaner Dunkelweizen | 17oz. Bottle | 5.3 | $8.00 |
| Weihenstephaner Korbinian | 17oz. Bottle | 7.4 | $8.00 |
| Weihenstephaner Vitus | 17oz. Bottle | 7.0 | $8.00 |
| Wells Banana Bread Beer | 17oz. Bottle | 5.2 | $10.50 |
| Xingu | 12oz. Bottle | 4.4 | $6.00 |
| Young's Chocolate Stout | 17oz. Bottle | 5.2 | $11.00 |
| d’Achouffe La Chouffe | 25oz. Bottle | 8.0 | $19.25 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Abita Jockamo IPA | 12oz. Can | 6.5 | $4.50 |
| NOLA Blonde | 12oz. Can | 4.9 | $5.00 |
| Pabst Blue Ribbon (PBR) | 12oz. Can | 5.0 | $2.00 |
| Schlitz | 12oz. Can | 4.9 | $2.00 |
| Tin Roof Perfect Tin Amber | 12oz. Can | 4.5 | $4.75 |
View Beer Menu
14 East 33rd St.
View Beer Menu
Tribeca's Craft Beer Bar
View Beer Menu
48 Spring St
(718) 622-8800
Our Facebook Page
View Beer Menu
45th St. & 10th Ave
View Beer Menu
252 51st St @ 2nd Ave
View Beer Menu
238th St. Bronx, NY
View Beer Menu
Over 750 Beers!
Join or Login to Save Beers