708-383-5253
| Hours | |
| Mon - Thu | 11:30am - 12am |
| Fri, Sat | 11:30am - 2am |
| Sun | 11:30am - 10pm |
Updated: 03/10/2012
On Tap: 12 | Bottles: 20 | Cans: 8
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Bell's Amber Ale | 16oz. Draft | 6.0 | $5.50 |
| Bell's Two Hearted Ale | 16oz. Draft | 7.0 | $6.50 |
| Bell's Winter White | 16oz. Draft | 5.0 | $6.50 |
| Central Waters Mud Puppy Porter | 16oz. Draft | 5.5 | $6.50 |
| Flossmoor Station Bear Claw Wheatwine | 16oz. Draft | 9.7 | $6.50 |
| Founders Dirty Bastard Scotch Ale | 16oz. Draft | 8.3 | $5.50 |
| Goose Island 312 Urban Wheat Ale | 16oz. Draft | 4.2 | $5.50 |
| Goose Island Green Line Pale Ale | 16oz. Draft | 5.0 | $5.50 |
| Great Lakes Dortmunder Gold | 16oz. Draft | 5.8 | $5.50 |
| New Holland The Poet | 16oz. Draft | 5.5 | $6.50 |
| Two Brothers Cane & Ebel | 16oz. Draft | 7.0 | $6.50 |
| Two Brothers Domaine Dupage | 16oz. Draft | 5.9 | $5.50 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Argus California Steam | 12oz. Bottle | 5.4 | $5.50 |
| Bell's Special Double Cream Stout | 12oz. Bottle | 6.1 | $5.50 |
| Bud Light | 12oz. Bottle | 4.2 | $3.50 |
| Chicago Windy City Wheat | 12oz. Bottle | 5.0 | $5.50 |
| Corona | 12oz. Bottle | 4.6 | $4.50 |
| Crispin Honey Crisp | 22oz. Bottle | 6.5 | $10.50 |
| Delirium Nocturnum | 11oz. Bottle | 9.0 | $9.50 |
| Delirium Tremens | 11oz. Bottle | 8.5 | $9.50 |
| Flying Dog Doggie Style Pale Ale | 12oz. Bottle | 5.3 | $5.50 |
| Flying Dog In Heat Wheat | 12oz. Bottle | 5.1 | $5.50 |
| Founders Centennial IPA | 7oz. Bottle | 7.2 | $5.50 |
| Goose Island Matilda | 12oz. Bottle | 7.0 | $7.50 |
| Great Lakes Edmund Fitzgerald Porter | 12oz. Bottle | 5.8 | $5.50 |
| Magic Hat #9 | 12oz. Bottle | 4.6 | $5.50 |
| Miller Lite | 12oz. Bottle | 4.2 | $3.50 |
| North Coast Scrimshaw Pilsner | 12oz. Bottle | 4.4 | $5.50 |
| Redbridge (Gluten Free) | 12oz. Bottle | $5.50 | |
| St. Pauli Girl NA | 12oz. Bottle | 0.5 | $4.50 |
| Two Brothers Northwind Imperial Stout | 12oz. Bottle | 7.5 | $5.50 |
| Unibroue Fin Du Monde | 12oz. Bottle | 9.0 | $7.50 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Finch's Golden Wing | 16oz. Can | 4.7 | $5.50 |
| Guinness | 14oz. Can | 4.3 | $6.50 |
| Hamms | 12oz. Can | 4.7 | $2.50 |
| New Belgium Fat Tire | 12oz. Can | 5.2 | $4.50 |
| Pabst Blue Ribbon (PBR) | 16oz. Can | 5.0 | $2.50 |
| Rolling Rock | 12oz. Can | 4.5 | $3.50 |
| SKA Modus Hoperandi | 12oz. Can | 6.8 | $4.50 |
| Wittekerke | 11oz. Can | 5.0 | $5.50 |
View Beer Menu
14 East 33rd St.
View Beer Menu
Grand Ave, Elmhurst
View Beer Menu
48 Spring St
(718) 622-8800
Our Facebook Page
View Beer Menu
45th St. & 10th Ave
Get Certified &
Guide Beer Drinkers
View Beer Menu
485 Amsterdam Ave.
View Beer Menu
Over 750 Beers!
Join or Login to Save Beers