212-255-0155
| Hours | |
| Mon | 5:30 pm - 11 pm |
| Tue, Wed | 12 pm - 11 pm |
| Thu | 12pm - 12 am |
| Fri | 12 pm - 12 am |
| Sat, Sun | 11:30 am - 12 am |
Updated: 01/09/2012
Casks: 1 | On Tap: 6 | Bottles: 9
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Wandering Star Raindrop Pale Ale | 12oz. Cask | 6.2 | $9.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Greenport Harbor Black Duck Porter | 16oz. Draft | 4.7 | $8.00 |
| Sixpoint Otis Stout | 20oz. Draft | 6.1 | $8.00 |
| Southampton Double White | 12oz. Draft | 6.8 | $8.00 |
| Stoudt's Pilsner | 12oz. Draft | 4.8 | $7.00 |
| Troegs Hop Back Amber | 12oz. Draft | 5.6 | $7.00 |
| Wells Bombardier | 16oz. Draft | 5.2 | $8.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Captain Lawrence Captain's Reserve Double IPA | 16oz. Bottle | 8.0 | $12.00 |
| Doc's Hard Apple Cider | 12oz. Bottle | 5.0 | $6.00 |
| Duchesse de Bourgogne | 11oz. Bottle | 6.2 | $12.00 |
| Farnum Hill Extra Dry Still Cider | 25oz. Bottle | 7.5 | $36.00 |
| Maredsous Blonde | 11oz. Bottle | 6.0 | $9.00 |
| Samuel Smith Taddy Porter | 12oz. Bottle | 5.0 | $8.00 |
| Sarasola Cider | 25oz. Bottle | 6.0 | $28.00 |
| Schneider Aventinus | 16oz. Bottle | 8.2 | $10.00 |
| Southampton Keller Pils | 12oz. Bottle | 5.0 | $7.00 |
View Beer Menu
14 East 33rd St.
View Beer Menu
Grand Ave, Elmhurst
View Beer Menu
48 Spring St
(718) 622-8800
Our Facebook Page
View Beer Menu
45th St. & 10th Ave
Get Certified &
Guide Beer Drinkers
View Beer Menu
485 Amsterdam Ave.
View Beer Menu
Over 750 Beers!
Join or Login to Save Beers