Updated: 01/10/2012
On Tap: 11 | Bottles: 37
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Bell's Best Brown | 16oz. Draft | $5.25 | |
| Blue Moon | 16oz. Draft | 5.4 | $5.25 |
| Bud Light | 16oz. Draft | 4.2 | $3.25 |
| Budweiser | 16oz. Draft | 5.0 | $3.25 |
| Goose Island Matilda | 10oz. Draft | 7.0 | $6.00 |
| Guinness Stout | 16oz. Draft | 5.0 | $5.25 |
| Miller Lite | 16oz. Draft | 4.2 | $3.25 |
| New Belgium Fat Tire | 16oz. Draft | 5.2 | $5.25 |
| New Belgium Ranger IPA | 16oz. Draft | 6.5 | $5.25 |
| Sam Adams Alpine Spring Lager | 16oz. Draft | 5.5 | $5.25 |
| Stella Artois | 15oz. Draft | 5.0 | $5.25 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Amstel Light | 12oz. Bottle | 3.5 | $4.25 |
| Arrogant Bastard Ale | 22oz. Bottle | 7.2 | $10.00 |
| Bass Ale | 12oz. Bottle | 5.0 | $4.25 |
| Becks | 12oz. Bottle | 4.8 | $4.25 |
| Bud Light | 12oz. Bottle | 4.2 | $3.25 |
| Budweiser | 12oz. Bottle | 5.0 | $3.25 |
| Coors Light | 12oz. Bottle | 4.2 | $3.25 |
| Corona Familiar | 12oz. Bottle | 6.0 | $4.25 |
| Corona Light | 12oz. Bottle | 3.7 | $4.25 |
| Crispin Hard Cider | 12oz. Bottle | 5.0 | $4.25 |
| Dogfish Head 60 Minute | 12oz. Bottle | 6.0 | $4.75 |
| Dos Equis XX Lager | 12oz. Bottle | 4.45 | $4.25 |
| Founders Dirty Bastard Scotch Ale | 12oz. Bottle | 8.3 | $4.75 |
| Goose Island 312 Urban Wheat Ale | 12oz. Bottle | 4.2 | $4.25 |
| Great Lakes Eliot Ness | 12oz. Bottle | 6.2 | $4.75 |
| Hacker Pschorr Hefeweizen | 12oz. Bottle | 5.5 | $4.25 |
| Harp | 12oz. Bottle | 4.3 | $4.25 |
| Heineken | 12oz. Bottle | 5.0 | $4.25 |
| Killian's Irish Red | 12oz. Bottle | 4.9 | $3.75 |
| Lagunitas A Little Sumpin Sumpin Ale | 12oz. Bottle | 7.5 | $4.75 |
| Left Hand Milk Stout | 12oz. Bottle | 5.9 | $4.75 |
| Michelob Ultra | 12oz. Bottle | 4.2 | $3.75 |
| Mike's Hard Lemonade | 12oz. Bottle | 5.2 | $3.75 |
| Miller Genuine Draft (MGD) | 12oz. Bottle | 4.7 | $3.25 |
| Miller Genuine Draft 64 | 12oz. Bottle | 3.0 | $3.25 |
| Miller High Life | 12oz. Bottle | 4.7 | $3.25 |
| Miller Lite | 12oz. Bottle | 4.2 | $3.25 |
| New Holland Full Circle | 12oz. Bottle | 5.3 | $4.75 |
| Old Style | 12oz. Bottle | 5.0 | $3.25 |
| Pabst Blue Ribbon (PBR) | 12oz. Bottle | 5.0 | $2.50 |
| Red Stripe | 12oz. Bottle | 4.7 | $4.25 |
| Rolling Rock | 12oz. Bottle | 4.5 | $3.75 |
| Smirnoff Ice Raspberry | 12oz. Bottle | 5.0 | $3.75 |
| Three Floyds Alpha King | 12oz. Bottle | 6.0 | $5.25 |
| Three Floyds Gumballhead | 12oz. Bottle | 5.5 | $5.25 |
| Three Floyds Pride & Joy | 12oz. Bottle | 5.0 | $5.25 |
| Two Brothers Domaine Dupage | 12oz. Bottle | 5.9 | $4.75 |
View Beer Menu
14 East 33rd St.
View Beer Menu
Grand Ave, Elmhurst
View Beer Menu
48 Spring St
(718) 622-8800
Our Facebook Page
View Beer Menu
45th St. & 10th Ave
Get Certified &
Guide Beer Drinkers
View Beer Menu
485 Amsterdam Ave.
View Beer Menu
Over 750 Beers!
Join or Login to Save Beers