Updated: 05/01/2012
On Tap: 55
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Fulton War and Peace | 12oz. Draft | 10.0 | $7.00 |
| Harriet Nourrice Saison | 16oz. Draft | 6.7 | $6.00 |
| Steel Toe Dissent | 16oz. Draft | 7.0 | $6.00 |
| Surly Smoke | 16oz. Draft | 9.5 | $6.00 |
| Victory Golden Monkey | 12oz. Draft | 9.5 | $6.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| 21st Amendment Back in Black | 16oz. Draft | 7.2 | $5.00 |
| Ace Pear Cider | 16oz. Draft | 5.0 | $6.00 |
| Alaskan Amber | 16oz. Draft | 5.0 | $5.00 |
| Bell's Oberon | 16oz. Draft | 5.0 | $5.00 |
| Bell's Two Hearted Ale | 16oz. Draft | 7.0 | $5.00 |
| Big Sky Moose Drool Brown Ale | 16oz. Draft | 5.3 | $5.00 |
| Blackthorn Dry Cider | 16oz. Draft | 6.0 | $5.00 |
| Boulder Hazed and Infused Ale | 16oz. Draft | 4.85 | $4.00 |
| Brasserie Dupont Saison Dupont | 12oz. Draft | 6.5 | $7.00 |
| Brau Brothers Moo Joos Oatmeal Milk Stout | 16oz. Draft | 5.8 | $5.00 |
| Brooklyn Lager | 16oz. Draft | 5.0 | $5.00 |
| Capital Supper Club Lager | 16oz. Draft | 4.9 | $4.00 |
| Deschutes Twilight Ale | 16oz. Draft | $5.00 | |
| Duchesse de Bourgogne | 10oz. Draft | 6.2 | $7.00 |
| Founders Dirty Bastard Scotch Ale | 16oz. Draft | 8.3 | $6.00 |
| Fulton Sweet Child of Vine IPA | 16oz. Draft | 6.4 | $5.00 |
| Fulton The Lonely Blonde Ale | 16oz. Draft | 4.8 | $5.00 |
| Furthermore Fatty Boombalatty | 16oz. Draft | 7.2 | $5.00 |
| Great Divide Chocolate Oak Aged Yeti | 12oz. Draft | 9.5 | $7.00 |
| Great Lakes Edmund Fitzgerald Porter | 16oz. Draft | 5.8 | $4.00 |
| Hacker Pschorr Maibock | 16oz. Draft | 6.8 | $7.00 |
| Harriet West Side IPA | 16oz. Draft | 6.5 | $6.00 |
| Julian Hard Cider | 16oz. Draft | 7.27 | $6.00 |
| Kwak | 16oz. Draft | 8.0 | $7.00 |
| Left Hand Milk Stout | 16oz. Draft | 5.9 | $5.00 |
| Left Hand Sawtooth Ale | 16oz. Draft | 5.3 | $5.00 |
| Lift Bridge Farm Girl Saison | 16oz. Draft | 6.0 | $4.00 |
| Lucette Farmer's Daughter Blonde Ale | 16oz. Draft | 5.2 | $5.00 |
| McNeill's Warlord Imperial IPA | 12oz. Draft | 8.5 | $5.00 |
| Millstream Back Road Stout | 16oz. Draft | 6.7 | $4.00 |
| New Holland Dragon's Milk Barrel Aged | 12oz. Draft | 8.5 | $7.00 |
| North Coast Brother Thelonius | 12oz. Draft | 9.0 | $7.00 |
| Odell Myrcenary | 12oz. Draft | 9.3 | $6.00 |
| Odell St. Lupulin | 16oz. Draft | 6.5 | $5.00 |
| Ommegang BPA | 16oz. Draft | 6.2 | $6.00 |
| Paulaner Hefeweizen | 16oz. Draft | 5.6 | $7.00 |
| Rush River Uber Alt | 16oz. Draft | 8.5 | $6.00 |
| Steel Toe Rainmaker | 16oz. Draft | 6.5 | $5.00 |
| Stone Smoked Porter | 16oz. Draft | 5.9 | $6.00 |
| Stone Sublimely Self Righteous Ale | 16oz. Draft | 8.7 | $7.00 |
| Summit Unchained #9 Dunkel Weizen | 16oz. Draft | 6.0 | $5.00 |
| Sunner Kolsch | 12oz. Draft | 4.8 | $6.00 |
| Surly Coffee Bender | 16oz. Draft | 5.1 | $6.00 |
| Surly Cynic | 16oz. Draft | 6.5 | $5.00 |
| Surly Furious | 16oz. Draft | $5.00 | |
| Tallgrass 8-Bit Pale Ale | 16oz. Draft | 5.2 | $5.00 |
| Tallgrass Halcyon Unfiltered Wheat | 16oz. Draft | 5.0 | $4.00 |
| Tripel Karmeliet | 12oz. Draft | 8.0 | $7.00 |
| Two Brothers Ebel's Weiss | 16oz. Draft | 4.9 | $5.00 |
| Victory Prima Pils | 16oz. Draft | 5.3 | $5.00 |
Join or Login to Save Beers