Updated: 02/04/2012
On Tap: 24
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Dark Horse Raspberry Ale | 25oz. Draft | 5.0 | $4.50 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Arcadia Hop Mouth IPA | 25oz. Draft | 8.1 | $6.50 |
| Atwater Vanilla Java Porter | 25oz. Draft | 6.0 | $6.50 |
| Bell's Hopslam | 10oz. Draft | 10.0 | $5.50 |
| Bell's Two Hearted Ale | 25oz. Draft | 7.0 | $6.50 |
| Dark Horse Tres Blueberry Stout | 25oz. Draft | 4.5 | $6.50 |
| Dragonmead Final Absolution | 25oz. Draft | 8.5 | $8.50 |
| Dragonmead Under the Kilt Wee Heavy | 16oz. Draft | 7.8 | $6.00 |
| Founder's Pale Ale | 25oz. Draft | 6.2 | $6.50 |
| Founders Double Trouble | 10oz. Draft | 9.4 | $5.50 |
| Great Lakes Eliot Ness | 25oz. Draft | 6.2 | $6.50 |
| Greenbush Dunegras IPA | 25oz. Draft | 6.7 | $6.50 |
| Guinness | 25oz. Draft | 4.3 | $7.50 |
| Heineken | 25oz. Draft | 5.0 | $7.50 |
| Hoegaarden | 25oz. Draft | 5.0 | $6.50 |
| Magic Hat #9 | 25oz. Draft | 4.6 | $6.50 |
| Michigan Badass American Lager | 25oz. Draft | 4.2 | $6.50 |
| New Holland Dragon's Milk Barrel Aged | 10oz. Draft | 8.5 | $5.50 |
| New Holland The Poet | 25oz. Draft | 5.5 | $6.50 |
| Sam Adams Alpine Spring Lager | 25oz. Draft | 5.5 | $6.50 |
| Shock Top Belgian White | 25oz. Draft | 5.2 | $6.50 |
| Short's Huma-Lupa-Licious | 25oz. Draft | 7.0 | $6.50 |
| Short's The Soft Parade | 10oz. Draft | 6.0 | $4.50 |
| Strongbow Dry Cider | 25oz. Draft | 5.3 | $7.50 |
Join or Login to Save Beers