Updated: 03/02/2012
On Tap: 12 | Bottles: 39 | Cans: 4
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Abita Turbo Dog | 16oz. Draft | 5.6 | $4.75 |
| Bell's Winter White | 16oz. Draft | 5.0 | $4.75 |
| Blue Point Toasted Lager | 16oz. Draft | 5.5 | $4.75 |
| Crispin Original Cider | 16oz. Draft | 5.0 | $5.00 |
| Foothills India Style Brown IPA | 16oz. Draft | 7.0 | $4.75 |
| Great Lakes Conways Irish Ale | 16oz. Draft | 6.5 | $4.75 |
| Green Man IPA | 16oz. Draft | 6.2 | $4.75 |
| Guinness Stout | 20oz. Draft | 5.0 | $5.00 |
| Rj Rockers First Snow Ale | 16oz. Draft | 6.0 | $4.75 |
| Shock Top Belgian White | 16oz. Draft | 5.2 | $4.50 |
| Smithwick's | 20oz. Draft | 5.0 | $5.00 |
| Sweetwater 420 Extra Pale Ale | 16oz. Draft | 5.4 | $4.75 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Amstel Light | 12oz. Bottle | 3.5 | $3.75 |
| Anchor Humming Ale | 12oz. Bottle | 5.9 | $3.75 |
| Bell's Two Hearted Ale | 12oz. Bottle | 7.0 | $3.75 |
| Brooklyn Lager | 12oz. Bottle | 5.0 | $3.75 |
| Bud Light | 12oz. Bottle | 4.2 | $3.00 |
| Budweiser | 12oz. Bottle | 5.0 | $3.00 |
| Budweiser Select | 12oz. Bottle | 4.3 | $3.00 |
| Carlsberg | 12oz. Bottle | 5.0 | $3.75 |
| Chimay Triple (White) | 11oz. Bottle | 8.0 | $6.50 |
| Duvel | 11oz. Bottle | 8.5 | $6.50 |
| Guinness Black Lager | 12oz. Bottle | 4.5 | $3.75 |
| Harpoon IPA | 12oz. Bottle | 5.9 | $3.75 |
| Harpoon Winter Warmer | 12oz. Bottle | 5.5 | $3.75 |
| Heineken | 12oz. Bottle | 5.0 | $3.75 |
| Heineken Light | 12oz. Bottle | 3.2 | $3.75 |
| Highland Gaelic Ale | 12oz. Bottle | 5.8 | $3.75 |
| Hoegaarden | 12oz. Bottle | 5.0 | $3.75 |
| Kind Beers Pale Ale | 12oz. Bottle | $3.75 | |
| Kona Pipeline Porter | 12oz. Bottle | 5.4 | $3.75 |
| Leffe Blond | 12oz. Bottle | 6.6 | $6.50 |
| Leinenkugels Sunset Wheat | 12oz. Bottle | 4.9 | $3.75 |
| Lindeman's Framboise | 11oz. Bottle | 2.5 | $6.50 |
| Michelob Light | 12oz. Bottle | 4.3 | $3.00 |
| Michelob Ultra | 12oz. Bottle | 4.2 | $3.00 |
| Miller High Life | 12oz. Bottle | 4.7 | $3.00 |
| Miller High Life Light | 12oz. Bottle | $3.00 | |
| Miller Lite | 12oz. Bottle | 4.2 | $3.00 |
| Molson Canadian | 12oz. Bottle | 5.0 | $3.75 |
| New Belgium Fat Tire | 12oz. Bottle | 5.2 | $3.75 |
| New Belgium Ranger IPA | 12oz. Bottle | 6.5 | $3.75 |
| Newcastle | 18oz. Bottle | 4.7 | $5.00 |
| Piraat | 11oz. Bottle | 10.5 | $6.50 |
| Sam Adams Lager | 12oz. Bottle | 4.9 | $3.75 |
| Samuel Smith Winter Welcome | 12oz. Bottle | 6.0 | $5.00 |
| Sierra Nevada Pale Ale | 12oz. Bottle | 5.6 | $3.75 |
| Stella Artois | 12oz. Bottle | 5.0 | $3.75 |
| Terrapin Rye Pale Ale | 12oz. Bottle | 5.3 | $3.75 |
| Wittekerke | 12oz. Bottle | 5.0 | $3.75 |
| Yuengling Lager | 12oz. Bottle | 4.9 | $3.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Boddingtons Pub Ale | 16oz. Can | 4.8 | $5.00 |
| Coors Original | 12oz. Can | 5.0 | $3.00 |
| Narragansett Lager | 16oz. Can | 5.0 | $3.75 |
| Pabst Blue Ribbon (PBR) | 24oz. Can | 5.0 | $3.00 |
Join or Login to Save Beers