600 West 218th St
New York, NY 10034
Updated: 10/13/2009
Bottles: 25 | Cans: 3
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Aecht Schlenkerla Urbock | 17oz. Bottle | 6.5 | $11.00 | |
| Baltika Arsenalnoe Traditsionnoe | 12oz. Bottle | 5.1 | $7.00 | |
| Bard's Tale Dragon's Gold | 12oz. Bottle | 4.3 | $6.00 | |
| Clausthaler Alkoholfrei | 12oz. Bottle | 0.4 | $5.00 | |
| Dogfish Head 120 Minute | 12oz. Bottle | 21.0 | $17.00 | |
| Dogfish Head Midas Touch | 12oz. Bottle | 9.0 | $8.00 | |
| Dogfish Head Raison D'Etre | 12oz. Bottle | 8.0 | $7.00 | |
| Erdinger Hefe Weizen | 12oz. Bottle | 5.3 | $7.00 | |
| Flying Dog Road Dog Scottish Porter | 12oz. Bottle | 6.0 | $7.00 | |
| Imperial | 12oz. Bottle | 4.6 | $5.00 | |
| Keegan Ales Hurricane Kitty | 12oz. Bottle | 5.5 | $6.00 | |
| Keegan Ales Mothers Milk Stout | 12oz. Bottle | 3.0 | $6.00 | |
| Keegans Old Capital | 12oz. Bottle | $6.00 | ||
| Kopparbergs Pear Cider | 16oz. Bottle | 4.5 | $8.00 | |
| Lagunitas IPA | 12oz. Bottle | 5.7 | $6.00 | |
| North Coast Brother Thelonius | 25oz. Bottle | 9.0 | $18.00 | |
| Ommegang Hennepin | 25oz. Bottle | 7.7 | $16.00 | |
| Original Sin Apple Cider | 12oz. Bottle | 6.0 | $6.00 | |
| Rogue Dead Guy | 12oz. Bottle | 6.6 | $8.00 | |
| Samuel Smith Nut Brown | 18oz. Bottle | 5.0 | $10.00 | |
| Sierra Nevada Pale Ale | 12oz. Bottle | 5.6 | $5.00 | |
| Unibroue Ephemere Apple | 12oz. Bottle | 5.5 | $8.00 | |
| Unibroue Fin Du Monde | 12oz. Bottle | 9.0 | $8.00 | |
| Unibroue Maudite | 12oz. Bottle | 8.0 | $8.00 | |
| Victory Prima Pils | 12oz. Bottle | 5.3 | $6.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Genesee Cream Ale | 12oz. Can | 4.9 | $3.50 | |
| Oskar Blues Dale's Pale Ale | 12oz. Can | 6.5 | $5.00 | |
| Oskar Blues Old Chub | 12oz. Can | 8.0 | $6.00 |
Join or Login to Save to Your Beers
