Updated: 05/25/2012
On Tap: 30 | Bottles: 38 | Cans: 1
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| 21st Amendment Bitter American | 16oz. Draft | 3.6 | $6.00 |
| Abita Turbo Dog | 16oz. Draft | 5.6 | $6.00 |
| Brooklyn Summer Ale | 16oz. Draft | 4.5 | $6.00 |
| Captain Lawrence Kaptain's Kolsch | 16oz. Draft | 5.0 | $6.00 |
| Captain Lawrence Liquid Gold | 16oz. Draft | 6.0 | $6.00 |
| Dogfish Head Raison D'Etre | 12oz. Draft | 8.0 | $7.00 |
| Founders Pale Ale | 16oz. Draft | 5.4 | $6.00 |
| Goose Island Matilda | 12oz. Draft | 7.0 | $6.00 |
| Great Divide Titan IPA | 16oz. Draft | 6.8 | $6.00 |
| Green Flash Imperial IPA | 12oz. Draft | 9.0 | $7.00 |
| Guinness | 16oz. Draft | 4.3 | $6.75 |
| Keegan Ales Mothers Milk Stout | 16oz. Draft | 3.0 | $6.00 |
| Leffe Blonde | 16oz. Draft | $9.00 | |
| Left Hand Polestar Pilsner | 16oz. Draft | 5.0 | $6.00 |
| Leinenkugels Sunset Wheat | 16oz. Draft | 4.9 | $6.00 |
| Otter Creek Spring Bock | 16oz. Draft | 6.2 | $6.00 |
| Rogue Captain Sigs Deadliest Ale | 16oz. Draft | $6.00 | |
| Rogue Chocolate Stout | 16oz. Draft | 6.3 | $6.00 |
| Rogue Double Dead Guy | 16oz. Draft | 9.5 | $6.00 |
| Rogue Dry-Hopped St. Rogue Red | 16oz. Draft | $6.00 | |
| Rogue I2PA | 16oz. Draft | 9.2 | $6.00 |
| Rogue Juniper | 16oz. Draft | 5.3 | $6.00 |
| Saranac Pale Ale | 16oz. Draft | 5.5 | $6.00 |
| Saratoga Lager | 16oz. Draft | 6.0 | $6.75 |
| Sly Fox Saison Vos | 16oz. Draft | 6.9 | $6.00 |
| Smuttynose Robust Porter | 16oz. Draft | 5.7 | $6.00 |
| Wachusett Blueberry Ale | 16oz. Draft | 4.4 | $6.00 |
| Warka Beer | 16oz. Draft | 5.7 | $6.00 |
| Woodchuck Pear Cider | 16oz. Draft | 4.0 | $6.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Aecht Schlenkerla Rauchbier Marzen | 17oz. Bottle | 5.1 | $7.00 |
| AleSmith Grand Cru 2009 | 25oz. Bottle | 10.5 | $32.95 |
| AleSmith Wee Heavy Scottish 2010 | 25oz. Bottle | 10.0 | $32.95 |
| Amstel Light | 12oz. Bottle | 3.5 | $6.00 |
| Augustiner Maximator | 12oz. Bottle | 7.5 | $8.25 |
| Boon Framboise | 12oz. Bottle | 5.0 | $13.50 |
| Captain Lawrence Nor-Easter | 25oz. Bottle | 12.0 | $24.95 |
| Chimay Rouge | 12oz. Bottle | 7.0 | $12.00 |
| Chimay Triple (White) | 11oz. Bottle | 8.0 | $12.50 |
| Cigar City Jai Alai IPA | 12oz. Bottle | 7.5 | $7.50 |
| Cigar City Maduro Brown Ale | 12oz. Bottle | 5.5 | $7.50 |
| Cooper's Pale | 12oz. Bottle | 4.5 | $6.00 |
| Cooper's Sparkling Ale | 12oz. Bottle | 5.8 | $7.00 |
| Corona | 12oz. Bottle | 4.6 | $6.00 |
| Delirium Noel | 12oz. Bottle | 10.0 | $9.00 |
| Dogfish Head Indian Brown Ale | 12oz. Bottle | 7.2 | $6.00 |
| Dogfish Head Indian Brown Ale | 12oz. Bottle | 7.2 | $6.00 |
| Duvel | 12oz. Bottle | 8.5 | $8.50 |
| Elbrewery EB Premium | 17oz. Bottle | 5.2 | $8.00 |
| Flying Dog K-9 Cruiser | 12oz. Bottle | 6.4 | $6.50 |
| Hevelius Kaper | 17oz. Bottle | 8.7 | $8.00 |
| Ithaca Twelve | 25oz. Bottle | 12.0 | $22.95 |
| Laughing Dog The Dogfather | 22oz. Bottle | 10.85 | $22.00 |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $12.00 |
| Lindeman's Peche | 12oz. Bottle | 2.5 | $12.00 |
| Mad River Double Dread Imperial Red | 12oz. Bottle | 8.6 | $9.00 |
| Mad River Steelhead Extra Stout | 12oz. Bottle | 6.0 | $7.00 |
| Negra Modelo | 12oz. Bottle | 6.0 | $7.00 |
| Pinkus Organic Hefe-Weizen | 12oz. Bottle | 5.1 | $7.25 |
| Red Stripe | 12oz. Bottle | 4.7 | $6.00 |
| Redbridge | 12oz. Bottle | 4.8 | $6.75 |
| Rodenbach Grand Cru | 25oz. Bottle | 6.5 | $28.95 |
| Schneider Aventinus | 17oz. Bottle | 8.2 | $9.50 |
| Schneider Weisse Original | 17oz. Bottle | 5.4 | $7.00 |
| Schneider Weizen Edel Weisse | 17oz. Bottle | 6.2 | $7.50 |
| Warka Beer | 17oz. Bottle | 5.7 | $8.00 |
| Yuengling Lager | 12oz. Bottle | 4.9 | $6.00 |
| Zywiec Porter | 17oz. Bottle | 9.5 | $9.50 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Boddingtons Pub Ale | 16oz. Can | 4.8 | $7.50 |
Join or Login to Save Beers