225 Park Ave. South
New York, NY 10003
Updated: 02/01/2011
On Tap: 9 | Bottles: 40 | Cans: 2
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Blue Moon | 16oz. Draft | 5.4 | $7.00 | |
| Brooklyn Lager | 16oz. Draft | 5.0 | $7.00 | |
| Chelsea Checker Cab Blonde | 16oz. Draft | $7.00 | ||
| Fire Island Red Wagon IPA | 16oz. Draft | $8.00 | ||
| Goose Island Honkers Ale | 16oz. Draft | 5.0 | $7.00 | |
| Keegan Ales Mothers Milk Stout | 16oz. Draft | 3.0 | $8.00 | |
| Michelob Ultra | 16oz. Draft | 4.2 | $7.00 | |
| Sixpoint Sweet Action | 16oz. Draft | 5.2 | $8.00 | |
| Stella Artois | 16oz. Draft | 5.0 | $8.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Allagash White | 12oz. Bottle | 5.5 | $8.00 | |
| Amstel Light | 12oz. Bottle | 3.5 | $7.00 | |
| Ayinger Celebrator Doppelbock | 12oz. Bottle | 6.7 | $10.00 | |
| Blue Moon | 12oz. Bottle | 5.4 | $6.00 | |
| Brooklyn Local 1 | 25oz. Bottle | 9.0 | $22.00 | |
| Brooklyn Pennant Ale | 12oz. Bottle | 5.1 | $6.00 | |
| Bud Light | 12oz. Bottle | 4.2 | $5.00 | |
| Budweiser | 12oz. Bottle | 5.0 | $5.00 | |
| Chimay Rouge | 12oz. Bottle | 7.0 | $14.00 | |
| Coors Light | 12oz. Bottle | 4.2 | $5.00 | |
| Corona | 12oz. Bottle | 4.6 | $6.00 | |
| De Dolle Boskeun | 12oz. Bottle | 10.0 | $14.00 | |
| Dogfish Head 90 Minute | 12oz. Bottle | 9.0 | $8.00 | |
| Duvel | 12oz. Bottle | 8.5 | $12.00 | |
| Genesee Cream Ale | 12oz. Bottle | 4.9 | $5.00 | |
| Grolsch | 16oz. Bottle | 5.0 | $8.00 | |
| Harviestoun Old Engine Oil (aged) | 12oz. Bottle | 8.0 | $11.00 | |
| Heineken | 12oz. Bottle | 5.0 | $7.00 | |
| Hitachino Nest Real Ginger | 12oz. Bottle | 7.0 | $12.00 | |
| Lagunitas Censored Copper Ale | 12oz. Bottle | 7.7 | $7.00 | |
| Leffe Blond | 12oz. Bottle | 6.6 | $7.00 | |
| Leinenkugels Sunset Wheat | 12oz. Bottle | 4.9 | $6.00 | |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $12.00 | |
| Magners Irish Cider | 12oz. Bottle | 4.5 | $7.00 | |
| Melbourn Apricot Ale | 12oz. Bottle | 3.4 | $12.00 | |
| North Coast Scrimshaw Pilsner | 12oz. Bottle | 4.4 | $7.00 | |
| Ommegang Witte | 12oz. Bottle | 5.1 | $8.00 | |
| Otter Creek Stovepipe Porter | 12oz. Bottle | 5.4 | $6.00 | |
| Pacifico Clara | 12oz. Bottle | 4.5 | $6.00 | |
| Peak Organic Nut Brown | 12oz. Bottle | 4.8 | $7.00 | |
| Pilsner Urquell | 12oz. Bottle | 4.4 | $7.00 | |
| Redhook ESB | 12oz. Bottle | 5.77 | $6.00 | |
| Rogue Dead Guy | 12oz. Bottle | 6.6 | $8.00 | |
| Sam Adams Lager | 12oz. Bottle | 4.9 | $6.00 | |
| Samuel Smith Oatmeal Stout | 12oz. Bottle | 5.0 | $10.00 | |
| Schneider Aventinus | 17oz. Bottle | 8.2 | $12.00 | |
| Sierra Nevada Pale Ale | 12oz. Bottle | 5.6 | $6.00 | |
| Stoudt's American Pale Ale | 12oz. Bottle | 5.0 | $6.00 | |
| Unibroue Maudite | 25oz. Bottle | 8.0 | $21.00 | |
| Yuengling Lager | 12oz. Bottle | 4.9 | $6.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Butternuts Porkslap Pale Ale | 12oz. Can | 4.1 | $6.00 | |
| Guinness | 16oz. Can | 4.3 | $8.00 |
Join or Login to Save to Your Beers
