Restaurant · 800 W Randolph St Chicago, IL 60607 · View Map
Follow this place to receive a weekly email with their new beers.
11 FollowersUpdated: 06/16/2013
On Tap: 34 | Cans: 3
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Against the Grain Tickle Me Ale-Mo | 9oz. Draft | 7.9 | $7.00 |
| Evil Twin Ryan And The Beaster Bunny | 10oz. Draft | 7.0 | $10.00 |
| Freigeist Ottekolong | 14oz. Draft | 4.8 | $11.00 |
| Half Acre Vallejo IPA | 14oz. Draft | 6.7 | $8.00 |
| La Trappe Bock | 9oz. Draft | 7.0 | $10.00 |
| Ommegang Iron Throne Belgian Blonde | 10oz. Draft | 6.5 | $7.00 |
| Solemn Oath Manasika Masala | 14oz. Draft | 6.0 | $7.00 |
| St. Louis Gueuze Fond Tradition | 9oz. Draft | 5.0 | $11.00 |
| Vicaris Generaal | 9oz. Draft | 8.8 | $11.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| AEppelTreow Barn Swallow Cider | 10oz. Draft | 6.0 | $9.00 |
| Allagash Black | 10oz. Draft | 7.5 | $6.00 |
| Arcadia Sky High Rye | 14oz. Draft | 6.0 | $6.00 |
| Belhaven Wee Heavy | 14oz. Draft | 6.5 | $7.00 |
| Budweiser | 14oz. Draft | 5.0 | $4.00 |
| Caracole Saxo | 10oz. Draft | 8.0 | $11.00 |
| Coniston's Bluebird Bitter | 14oz. Draft | 4.2 | $8.00 |
| Dark Horse Sapient Trip Ale | 10oz. Draft | 8.5 | $7.00 |
| De Koninck Belgian Ale | 10oz. Draft | 5.2 | $7.00 |
| Dugges High Five | 9oz. Draft | 7.5 | $11.00 |
| Firestone Walker Union Jack IPA | 14oz. Draft | 7.5 | $7.00 |
| Greenbush Distorter Porter | 14oz. Draft | 7.2 | $6.00 |
| Krombacher Pils | 9oz. Draft | 4.8 | $6.00 |
| Left Hand Sawtooth Ale | 14oz. Draft | 5.3 | $6.00 |
| Oskar Blues Deviant Dale's | 10oz. Draft | 8.0 | $8.00 |
| Prima Most Cider | 10oz. Draft | $10.00 | |
| Pripps Carnegie Porter | 9oz. Draft | 5.5 | $10.00 |
| Smuttynose Old Brown Dog | 14oz. Draft | 6.5 | $6.00 |
| St. Feuilllien La Blanche | 10oz. Draft | 6.3 | $10.00 |
| Stiegl Radler Grapefruit | 10oz. Draft | 2.5 | $6.00 |
| Sunner Keller Kolsch | 14oz. Draft | 5.3 | $6.00 |
| Three Floyds Pride & Joy | 14oz. Draft | 5.0 | $6.00 |
| Urthel Saisonniere | 10oz. Draft | 6.0 | $8.00 |
| Weihenstephaner Hefe Weissbier | 10oz. Draft | 5.4 | $6.00 |
| Wittekerke Belgian Wheat | 10oz. Draft | 5.0 | $6.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Hamms | 16oz. Can | 4.7 | $3.00 |
| Miller High Life | 16oz. Can | 4.7 | $3.00 |
| Schlitz | 16oz. Can | 4.6 | $3.00 |
Mobile
Type BeerMenus.com into the browser on your phone to find great beer on the go.
Popular Cities