280 Smith Street
Brooklyn, NY 11231
Updated: 03/19/2011
Casks: 1 | On Tap: 20 | Bottles: 52 | Cans: 5
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Bear Republic Racer 5 | 16oz. Cask | 7.0 | $7.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Abita Turbo Dog | 12oz. Bottle | 5.6 | $5.00 | |
| Allagash White | 12oz. Bottle | 5.5 | $7.00 | |
| Amstel Light | 12oz. Bottle | 3.5 | $5.00 | |
| Anchor Steam | 12oz. Bottle | 4.9 | $5.00 | |
| Anderson Valley Amber | 12oz. Bottle | 5.8 | $6.00 | |
| Anderson Valley IPA | 12oz. Bottle | 7.0 | $6.00 | |
| Brasserie Dupont Saison Dupont | 12oz. Bottle | 6.5 | $10.00 | |
| Brooklyn Black Ops | 22oz. Bottle | 11.6 | $25.00 | |
| Brooklyn Brown Ale | 12oz. Bottle | 5.6 | $5.00 | |
| Brooklyn East India Pale Ale | 12oz. Bottle | 6.8 | $5.00 | |
| Brooklyn Local 1 | 25oz. Bottle | 9.0 | $15.00 | |
| Brooklyn Local 2 | 22oz. Bottle | 9.0 | $30.00 | |
| Bud Light | 12oz. Bottle | 4.2 | $5.00 | |
| Budweiser | 12oz. Bottle | 5.0 | $5.00 | |
| Captain Lawrence Captain's Reserve Double IPA | 16oz. Bottle | 8.0 | $7.00 | |
| Captain Lawrence Nor-Easter | 22oz. Bottle | 12.0 | $15.00 | |
| Captain Lawrence Xtra Gold | 25oz. Bottle | 10.0 | $15.00 | |
| Chimay Rouge | 11oz. Bottle | 7.0 | $8.00 | |
| Corona | 12oz. Bottle | 4.6 | $5.00 | |
| Delirium Tremens | 11oz. Bottle | 8.5 | $10.00 | |
| Docs Hard Apple Cider | 12oz. Bottle | 5.0 | $7.00 | |
| Dogfish Head 60 Minute | 12oz. Bottle | 6.0 | $5.00 | |
| Dogfish Head 90 Minute | 12oz. Bottle | 9.0 | $7.00 | |
| Duvel | 11oz. Bottle | 8.5 | $9.00 | |
| Franziskaner Hefe Weisse | 16oz. Bottle | 5.0 | $8.00 | |
| Gulden Draak | 11oz. Bottle | 10.5 | $10.00 | |
| Heineken | 12oz. Bottle | 5.0 | $5.00 | |
| Hitachino Nest Espresso Stout | 12oz. Bottle | 7.5 | $7.00 | |
| Hitachino Nest Real Ginger | 12oz. Bottle | 7.0 | $7.00 | |
| Hitachino White Ale | 12oz. Bottle | 5.0 | $6.00 | |
| Leelanau Good Harbor Golden | 25oz. Bottle | 7.5 | $18.00 | |
| Leelanau Whaleback White | 25oz. Bottle | 5.2 | $18.00 | |
| Lindeman's Framboise | 11oz. Bottle | 2.5 | $9.00 | |
| Miller High Life | 12oz. Bottle | 4.7 | $3.00 | |
| Ommegang Abbey Ale | 12oz. Bottle | 8.5 | $6.00 | |
| Peak Organic Nut Brown | 12oz. Bottle | 4.8 | $5.00 | |
| Piraat | 11oz. Bottle | 10.5 | $10.00 | |
| Red Stripe | 24oz. Bottle | 4.7 | $8.00 | |
| Red Stripe | 12oz. Bottle | 4.7 | $5.00 | |
| Rogue Dead Guy | 12oz. Bottle | 6.6 | $5.00 | |
| Schneider Weisse Original | 16oz. Bottle | 5.4 | $9.00 | |
| Smuttynose Finestkind IPA | 12oz. Bottle | 6.9 | $5.00 | |
| St. Bernardus Wit | 11oz. Bottle | 5.5 | $7.00 | |
| Stone IPA | 12oz. Bottle | 6.9 | $5.00 | |
| Unibroue Fin Du Monde | 12oz. Bottle | 9.0 | $7.00 | |
| Unibroue Maudite | 12oz. Bottle | 8.0 | $7.00 | |
| Unibroue Trois Pistoles | 12oz. Bottle | 9.0 | $7.00 | |
| Victory Golden Monkey | 12oz. Bottle | 9.5 | $6.00 | |
| Victory HopDevil Ale | 12oz. Bottle | 6.7 | $5.00 | |
| Victory Prima Pils | 12oz. Bottle | 5.3 | $5.00 | |
| Weihenstephaner Hefe Weiss | 12oz. Bottle | 5.4 | $6.00 | |
| Wolaver's Oatmeal Stout | 12oz. Bottle | 5.9 | $5.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Butternuts Heinnieweisse | 12oz. Can | 5.0 | $4.00 | |
| Butternuts Moo Thunder Stout | 12oz. Can | 5.0 | $4.00 | |
| Butternuts Porkslap Pale Ale | 12oz. Can | 4.1 | $4.00 | |
| Butternuts Snapperhead IPA | 12oz. Can | 6.8 | $4.00 | |
| Pabst Blue Ribbon (PBR) | 12oz. Can | 5.0 | $3.00 |
Join or Login to Save to Your Beers
