540 2nd Ave.
New York, NY 10016
Updated: 02/05/2011
On Tap: 17 | Bottles: 19
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Chelsea Hop Angel IPA | 16oz. Draft | 7.0 | $5.0 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| 21st Amendment Fireside Chat | 16oz. Draft | 7.9 | $7.0 | |
| Boon Kriek | 12oz. Draft | 6.5 | $10.0 | |
| Brooklyn Cuvee Noire | 16oz. Draft | 8.7 | $7.0 | |
| Duvel Green | 12oz. Draft | 6.8 | $10.0 | |
| Flying Dog Classic Pale Ale | 16oz. Draft | 5.3 | $7.0 | |
| Flying Dog Snake Dog IPA | 16oz. Draft | 5.75 | $7.0 | |
| Founders Centennial IPA | 16oz. Draft | 7.2 | $7.0 | |
| Goose Island Minx | 12oz. Draft | 8.0 | $11.0 | |
| Guinness | 16oz. Draft | 4.3 | $5.0 | |
| Harpoon Pott's Landbier | 16oz. Draft | 4.8 | $7.0 | |
| Ommegang BPA | 16oz. Draft | 6.2 | $7.0 | |
| Stella Artois | 16oz. Draft | 5.0 | $7.0 | |
| Stillwater Stateside Saison | 12oz. Draft | 6.8 | $11.0 | |
| Valeir Blond | 12oz. Draft | 6.5 | $10.0 | |
| Weihenstephaner Hefe Weiss | 18oz. Draft | 5.4 | $7.0 | |
| Woodchuck Granny Smith Cider | 16oz. Draft | 5.0 | $7.0 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Aecht Schlenkerla Rauchbier Marzen | 16oz. Bottle | 5.1 | $7.5 | |
| Blue Point Old Howling Bastard | 12oz. Bottle | 10.0 | $10.0 | |
| Blue Point Rastafar Rye | 16oz. Bottle | 5.75 | $6.5 | |
| Brooklyn Black Chocolate Stout | 12oz. Bottle | 10.6 | $5.0 | |
| Brooklyn Monster Ale 2007 | 12oz. Bottle | 10.8 | $5.5 | |
| Budweiser | 12oz. Bottle | 5.0 | $4.5 | |
| Chelsea Nut Brown | 16oz. Bottle | 5.5 | $6.0 | |
| D.L. Geary's Special Hampshire Ale | 12oz. Bottle | 7.0 | $5.0 | |
| Dogfish Head World Wide Stout | 12oz. Bottle | 18.0 | $13.0 | |
| Hercules Stout | 12oz. Bottle | 9.0 | $7.0 | |
| Kelso St. Gowanus | 16oz. Bottle | 5.0 | $6.5 | |
| Le Baladin Super | 25oz. Bottle | 8.0 | $25.0 | |
| Orkney Skullsplitter | 12oz. Bottle | 8.5 | $6.5 | |
| Perkuno's Hammer Imperial Porter | 12oz. Bottle | 8.0 | $4.5 | |
| Rogue Chocolate Stout | 22oz. Bottle | 6.3 | $8.5 | |
| Rogue Hazelnut Brown Nectar | 22oz. Bottle | 6.2 | $8.5 | |
| Rogue Morimoto Soba Ale | 22oz. Bottle | 4.8 | $8.5 | |
| Samuel Smith Winter Welcome | 19oz. Bottle | 6.0 | $7.0 | |
| Sixpoint Bengali Tiger IPA | 12oz. Bottle | 6.4 | $5.0 |
View Beer Menu
Mokena, IL
View Beer Menus
5 Chicago Locations
View Beer Menu
36 taps - 100+ Bottles
View Beer Menu
W. Loop by United Center
View Beer Menu
40 taps - 140+ Bottles
New Lenox, IL
View Beer Menu
Champions of Draft Beer
www.dappertap.com
View Beer Menu
Oak Forest, IL
View Beer Menus
Two Chicago Locations
View Beer Menu
Berwyn, IL
3 Locations
View Beer Menus
Join or Login to Save to Your Beers
