201 W 79th Street
New York, NY 10024
Updated: 11/09/2010
On Tap: 5 | Bottles: 27
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Franziskaner Hefe Weisse | 12oz. Draft | 5.0 | $7.00 | |
| Goose Island Mild Winter | 12oz. Draft | $7.00 | ||
| Jever Pilsner | 14oz. Draft | 4.9 | $7.00 | |
| Leffe Blond | 12oz. Draft | 6.6 | $8.00 | |
| Stella Artois | 12oz. Draft | 5.0 | $7.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Amstel Light | 12oz. Bottle | 3.5 | $7.00 | |
| Bass Ale | 12oz. Bottle | 5.0 | $7.00 | |
| Becks NA | 12oz. Bottle | 0.3 | $6.00 | |
| Brasserie Dupont Saison Dupont | 12oz. Bottle | 6.5 | $10.00 | |
| Brooklyn East India Pale Ale | 12oz. Bottle | 6.8 | $8.00 | |
| Chimay Rouge | 11oz. Bottle | 7.0 | $10.00 | |
| Cidre Bouche Dupont Brut | 12oz. Bottle | 5.5 | $15.00 | |
| Corona | 12oz. Bottle | 4.6 | $7.00 | |
| Duvel | 11oz. Bottle | 8.5 | $10.00 | |
| Gaffel Kolsch | 12oz. Bottle | 4.8 | $7.00 | |
| Heineken | 12oz. Bottle | 5.0 | $7.00 | |
| Hoegaarden | 12oz. Bottle | 5.0 | $8.00 | |
| Kasteel Cru | 11oz. Bottle | 5.2 | $9.00 | |
| Kwak | 25oz. Bottle | 8.0 | $20.00 | |
| Lindeman's Framboise | 14oz. Bottle | 2.5 | $15.00 | |
| Lindeman's Peche | 14oz. Bottle | 2.5 | $15.00 | |
| Lucifer Golden Ale | 12oz. Bottle | 8.0 | $9.00 | |
| Ommegang Hennepin | 25oz. Bottle | 7.7 | $18.00 | |
| Ommegang Rare Vos | 25oz. Bottle | 6.5 | $18.00 | |
| Peak Organic IPA | 12oz. Bottle | 7.2 | $7.00 | |
| Pilsner Urquell | 11oz. Bottle | 4.4 | $7.00 | |
| Sam Adams Lager | 12oz. Bottle | 4.9 | $7.00 | |
| Sierra Nevada Pale Ale | 11oz. Bottle | 5.6 | $7.00 | |
| Sinebrychoff Porter | 11oz. Bottle | 7.2 | $10.00 | |
| Smuttynose Robust Porter | 12oz. Bottle | 5.7 | $8.00 | |
| Spaten Optimator | 12oz. Bottle | 7.2 | $8.00 | |
| Tripel Karmeliet | 25oz. Bottle | 8.0 | $20.00 |
Join or Login to Save to Your Beers
