Updated: 05/20/2012
On Tap: 19 | Growlers: 9 | Bottles: 18
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Empire Cream Ale | 14oz. Draft | 5.8 | $5.00 |
| Empire Liv & Let Rye | 9oz. Draft | 6.5 | $5.00 |
| Empire Strikes Bock | 9oz. Draft | 6.8 | $5.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Ayinger Brau Weisse | 14oz. Draft | 5.1 | $6.00 |
| Blue Point Blueberry | 14oz. Draft | 4.3 | $5.00 |
| Brooklyn Lager | 14oz. Draft | 5.0 | $5.00 |
| Cigar City Hotter Than Helles | 14oz. Draft | $5.00 | |
| Cricket Hill East Coast Lager | 14oz. Draft | 4.0 | $5.00 |
| Dogfish Head Raison D'Etre | 9oz. Draft | 8.0 | $5.00 |
| Flying Dog Disobedience Abbey Dubbel | 9oz. Draft | 7.6 | $5.00 |
| Goose Island Sofie | 14oz. Draft | 6.5 | $5.00 |
| Great Divide 18th Anniversary Wood Aged Double IPA | 9oz. Draft | 10.0 | $5.00 |
| Guinness Stout | 14oz. Draft | 5.0 | $6.00 |
| Kelso Pilsner | 14oz. Draft | 5.5 | $5.00 |
| Left hand 400 LB Monkey IPA | 14oz. Draft | 7.0 | $5.00 |
| McNeill's ESB | 14oz. Draft | $5.00 | |
| Reissdorf Kolsch | 14oz. Draft | 4.8 | $6.00 |
| Shipyard Monkey Fist IPA | 14oz. Draft | 6.9 | $5.00 |
| Two Brothers Domaine Dupage | 14oz. Draft | 5.9 | $5.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Blue Point Blueberry | 64oz. Growler | 4.3 | $18.00 |
| Brooklyn Lager | 64oz. Growler | 5.0 | $18.00 |
| Cricket Hill East Coast Lager | 64oz. Growler | 4.0 | $18.00 |
| Goose Island Sofie | 64oz. Growler | 6.5 | $18.00 |
| Kelso Pilsner | 64oz. Growler | 5.5 | $18.00 |
| Left hand 400 LB Monkey IPA | 64oz. Growler | 7.0 | $18.00 |
| McNeill's ESB | 64oz. Growler | $18.00 | |
| Shipyard Monkey Fist IPA | 64oz. Growler | 6.9 | $18.00 |
| Two Brothers Domaine Dupage | 64oz. Growler | 5.9 | $18.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Bud Light | 12oz. Bottle | 4.2 | $4.00 |
| Budweiser | 12oz. Bottle | 5.0 | $4.00 |
| Chimay Bleue | 25oz. Bottle | 9.0 | $22.00 |
| Coors Light | 12oz. Bottle | 4.2 | $4.00 |
| Corona | 12oz. Bottle | 4.6 | $5.00 |
| Duvel | 25oz. Bottle | 8.5 | $22.00 |
| Green Flash Trippel | 22oz. Bottle | 8.5 | $14.00 |
| Green's Quest Triple Blonde | 16oz. Bottle | 8.5 | $12.00 |
| Hair of the Dog Fred | 12oz. Bottle | 10.0 | $9.00 |
| Hair of the Dog Ruth | 12oz. Bottle | 5.6 | $9.00 |
| Heineken | 12oz. Bottle | 5.0 | $5.00 |
| Magners Irish Cider | 12oz. Bottle | 4.5 | $5.00 |
| Magners Pear Cider | 12oz. Bottle | 4.5 | $6.00 |
| Orval | 12oz. Bottle | 6.2 | $10.00 |
| Rogue Morimoto Imperial Pilsner | 25oz. Bottle | 8.8 | $28.00 |
| St. Bernardus Abt 12 | 25oz. Bottle | 10.5 | $24.00 |
| Unibroue Fin Du Monde | 25oz. Bottle | 9.0 | $18.00 |
| Westmalle Tripel | 25oz. Bottle | 9.5 | $18.00 |
Join or Login to Save Beers