35-02 35th St.
Queens, NY 11106
Updated: 02/02/2012
On Tap: 24 | Growlers: 8 | Bottles: 24
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Nogne Peculiar Yule | 12oz. Draft | 6.5 | $8.0 | |
| Weyerbacher Winter Ale | 14oz. Draft | 6.1 | $5.0 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Anchor Porter | 64oz. Growler | 5.6 | $18.0 | |
| Blue Point Toasted Lager | 64oz. Growler | 5.5 | $18.0 | |
| Empire IPA | 64oz. Growler | 6.8 | $18.0 | |
| Ithaca Cascazilla | 64oz. Growler | 6.5 | $18.0 | |
| Kelso IPA | 64oz. Growler | 6.0 | $18.0 | |
| McNeill's Firehouse Amber | 64oz. Growler | $18.0 | ||
| Troegs Dreamweaver Wheat | 64oz. Growler | 4.8 | $18.0 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Abita 25th Anniversary Vanilla Doubledog | 22oz. Bottle | 7.0 | $12.0 | |
| Bud Light | 12oz. Bottle | 4.2 | $4.0 | |
| Budweiser | 12oz. Bottle | 5.0 | $4.0 | |
| Chimay Bleue | 25oz. Bottle | 9.0 | $22.0 | |
| Cigar City Guava Grove | 25oz. Bottle | 8.0 | $18.0 | |
| Coors Light | 12oz. Bottle | 4.2 | $4.0 | |
| Corona | 12oz. Bottle | 4.6 | $5.0 | |
| Duvel | 25oz. Bottle | 8.5 | $18.0 | |
| Full Sail Session Black | 12oz. Bottle | 5.4 | $5.0 | |
| Green's Quest Triple Blonde | 16oz. Bottle | 8.5 | $12.0 | |
| Hair of the Dog Fred | 12oz. Bottle | 10.0 | $9.0 | |
| Hair of the Dog Ruth | 12oz. Bottle | 5.6 | $9.0 | |
| Heineken | 12oz. Bottle | 5.0 | $5.0 | |
| Magners Irish Cider | 12oz. Bottle | 4.5 | $5.0 | |
| Magners Pear Cider | 12oz. Bottle | 4.5 | $6.0 | |
| Ommegang Three Philosophers | 25oz. Bottle | 9.8 | $20.0 | |
| Orval | 12oz. Bottle | 6.2 | $10.0 | |
| Rogue Morimoto Imperial Pilsner | 25oz. Bottle | 8.8 | $28.0 | |
| St. Bernardus Abt 12 | 25oz. Bottle | 10.5 | $24.0 | |
| St. Louis Gueuze Fond Tradition | 12oz. Bottle | 5.0 | $10.0 | |
| Stone Cali-Belgique IPA | 22oz. Bottle | 6.9 | $16.0 | |
| Stone Smoked Porter | 22oz. Bottle | 5.9 | $16.0 | |
| Unibroue Fin Du Monde | 25oz. Bottle | 9.0 | $18.0 | |
| Westmalle Tripel | 25oz. Bottle | 9.5 | $18.0 |
View Beer Menu
Mokena, IL
View Beer Menus
5 Chicago Locations
View Beer Menu
36 taps - 100+ Bottles
View Beer Menu
W. Loop by United Center
View Beer Menu
40 taps - 140+ Bottles
New Lenox, IL
View Beer Menu
Champions of Draft Beer
www.dappertap.com
View Beer Menu
Oak Forest, IL
View Beer Menus
Two Chicago Locations
View Beer Menu
Berwyn, IL
3 Locations
View Beer Menus
Join or Login to Save to Your Beers
