49 Easton Ave.
New Brunswick, New Jersey, 08901
Updated: 12/02/2008
On Tap: 13 | Bottles: 74 | Cans: 3
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Anchor Christmas 2008 | 16oz. Draft | 8.0 | $4.67 | |
| Bass Ale | 16oz. Draft | 5.0 | $4.21 | |
| Blue Moon | 12oz. Draft | 5.4 | $4.21 | |
| Budweiser | 16oz. Draft | 5.0 | $3.04 | |
| Coors Light | 16oz. Draft | 4.2 | $3.04 | |
| Franziskaner Hefe Weisse | 16oz. Draft | 5.0 | $4.67 | |
| Guinness | 20oz. Draft | 4.3 | $4.67 | |
| Hoegaarden | 16oz. Draft | 5.0 | $4.67 | |
| Miller Lite | 16oz. Draft | 4.2 | $3.04 | |
| Stella Artois | 16oz. Draft | 5.0 | $4.67 | |
| Victory HopDevil Ale | 16oz. Draft | 6.7 | $4.21 | |
| Weihenstephaner Korbinian | 16oz. Draft | 7.4 | $5.61 | |
| Yuengling Lager | 16oz. Draft | 4.9 | $3.74 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Amstel Light | 12oz. Bottle | 3.5 | $3.97 | |
| Anchor Porter | 12oz. Bottle | 5.6 | $4.21 | |
| Anchor Steam | 12oz. Bottle | 4.9 | $4.21 | |
| Ayinger Celebrator Doppelbock | 12oz. Bottle | 6.7 | $4.91 | |
| Becks | 12oz. Bottle | 4.8 | $4.21 | |
| Blue Point Toasted Lager | 12oz. Bottle | 5.5 | $3.74 | |
| Brooklyn Lager | 12oz. Bottle | 5.0 | $3.97 | |
| Buckler N/A | 12oz. Bottle | 0.0 | $3.04 | |
| Bud Light | 12oz. Bottle | 4.2 | $3.27 | |
| Budweiser | 12oz. Bottle | 5.0 | $3.27 | |
| Carlsberg | 12oz. Bottle | 5.0 | $3.97 | |
| Chimay Bleue | 11oz. Bottle | 9.0 | $6.78 | |
| Chimay Rouge | 11oz. Bottle | 7.0 | $6.78 | |
| Chimay Triple (White) | 11oz. Bottle | 8.0 | $6.78 | |
| Coors Light | 12oz. Bottle | 4.2 | $3.27 | |
| Corona | 12oz. Bottle | 4.6 | $3.97 | |
| Corona Light | 12oz. Bottle | 3.7 | $3.97 | |
| Corsendonk Brown | 11oz. Bottle | 7.5 | $6.07 | |
| Corsendonk Pale | 11oz. Bottle | 7.5 | $6.07 | |
| Dogfish Head 60 Minute | 12oz. Bottle | 6.0 | $3.74 | |
| Dos Equis Amber | 12oz. Bottle | 4.7 | $3.97 | |
| Dos Equis XX Lager | 12oz. Bottle | 4.45 | $3.97 | |
| Dundee's Honey Brown | 12oz. Bottle | 4.5 | $3.97 | |
| Duvel | 11oz. Bottle | 8.5 | $6.07 | |
| Flying Fish Dubble | 12oz. Bottle | 7.0 | $4.21 | |
| Flying Fish ESB | 12oz. Bottle | 5.5 | $3.97 | |
| Flying Fish Extra Pale | 12oz. Bottle | 4.7 | $3.97 | |
| Fuller's ESB | 12oz. Bottle | 5.9 | $4.21 | |
| Grolsch | 16oz. Bottle | 5.0 | $4.91 | |
| Harp | 12oz. Bottle | 4.3 | $3.97 | |
| Heineken | 12oz. Bottle | 5.0 | $3.97 | |
| Heineken Light | 12oz. Bottle | 3.2 | $3.97 | |
| Landshark Lager | 12oz. Bottle | 4.7 | $3.97 | |
| Leffe Blond | 12oz. Bottle | 6.6 | $4.21 | |
| Left Hand Milk Stout | 12oz. Bottle | 5.9 | $4.67 | |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $7.48 | |
| Lindeman's Kriek | 12oz. Bottle | 4.0 | $7.48 | |
| Magic Hat #9 | 12oz. Bottle | 4.6 | $3.74 | |
| Magners Irish Cider | 12oz. Bottle | 4.5 | $3.97 | |
| Michelob Ultra | 12oz. Bottle | 4.2 | $3.27 | |
| Miller Lite | 12oz. Bottle | 4.2 | $3.27 | |
| Molson Ice | 12oz. Bottle | 5.6 | $3.74 | |
| Newcastle | 12oz. Bottle | 4.7 | $3.97 | |
| Ommegang Three Philosophers | 12oz. Bottle | 9.8 | $5.84 | |
| Paulaner Oktoberfest | 12oz. Bottle | 6.0 | $3.97 | |
| Pilsner Urquell | 12oz. Bottle | 4.4 | $4.21 | |
| Red Stripe | 12oz. Bottle | 4.7 | $3.97 | |
| Rogue Dead Guy | 12oz. Bottle | 6.6 | $4.44 | |
| Rolling Rock | 12oz. Bottle | 4.5 | $3.27 | |
| Sam Adams Lager | 12oz. Bottle | 4.9 | $3.97 | |
| Samuel Smith Imperial Stout | 12oz. Bottle | 7.0 | $4.91 | |
| Samuel Smith Nut Brown | 12oz. Bottle | 5.0 | $4.91 | |
| Samuel Smith Oatmeal Stout | 12oz. Bottle | 5.0 | $4.91 | |
| Samuel Smith Organic Lager | 12oz. Bottle | 5.0 | $4.91 | |
| Schneider Weisse Original | 17oz. Bottle | 5.4 | $6.54 | |
| Schneider Wiesen Edel-Weisse | 17oz. Bottle | 5.4 | $6.54 | |
| Sea Dog Apricot Wheat | 12oz. Bottle | 4.6 | $3.97 | |
| Sea Dog Blueberry | 12oz. Bottle | 4.6 | $3.97 | |
| Sierra Nevada Pale Ale | 12oz. Bottle | 5.6 | $3.97 | |
| Smirnoff Ice | 12oz. Bottle | 5.5 | $3.27 | |
| Spaten Optimator | 12oz. Bottle | 7.2 | $4.91 | |
| Spaten Premium Lager | 12oz. Bottle | 5.2 | $3.97 | |
| Stella Artois | 12oz. Bottle | 5.0 | $3.97 | |
| Stoudt's American Pale Ale | 12oz. Bottle | 5.0 | $3.97 | |
| Stoudt's Fat Dog Stout | 12oz. Bottle | 9.0 | $4.67 | |
| Stoudt's Triple | 12oz. Bottle | 9.0 | $4.67 | |
| Victory Braumeister Pilsner | 12oz. Bottle | 5.5 | $4.21 | |
| Victory Golden Monkey | 12oz. Bottle | 9.5 | $4.67 | |
| Warsteiner | 12oz. Bottle | 4.8 | $4.21 | |
| Westmalle Dubbel | 11oz. Bottle | 7.0 | $7.48 | |
| Westmalle Tripel | 11oz. Bottle | 9.5 | $7.48 | |
| Woodchuck Granny Smith Cider | 12oz. Bottle | 5.0 | $3.74 | |
| Young's Double Chocolate Stout | 17oz. Bottle | 5.2 | $7.48 | |
| Yuengling Lager | 12oz. Bottle | 4.9 | $3.74 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Beamish Irish Stout | 15oz. Can | 4.1 | $4.67 | |
| Boddingtons Pub Ale | 15oz. Can | 4.8 | $4.67 | |
| Fosters | 24oz. Can | 4.9 | $5.61 |
Join or Login to Save to Your Beers
