16 Depot Square
Tuckahoe, NY 10707
Updated: 05/18/2010
On Tap: 10 | Bottles: 48
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Full Moon Winter Ale | 16oz. Draft | 5.6 | $6.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Brooklyn Brewmaster's Reserve | 16oz. Draft | 6.0 | $7.00 | |
| Brooklyn Brown Ale | 16oz. Draft | 5.6 | $6.00 | |
| Captain Lawrence Captain's Reserve Double IPA | 16oz. Draft | 8.0 | $6.00 | |
| Chimay Triple (White) | 12oz. Draft | 8.0 | $10.00 | |
| Goose Island IPA | 16oz. Draft | 5.9 | $6.00 | |
| Ommegang Witte | 16oz. Draft | 5.1 | $6.00 | |
| Palm Amber | 12oz. Draft | 5.4 | $7.00 | |
| Southampton Double White | 16oz. Draft | 6.8 | $6.00 | |
| Stella Artois | 16oz. Draft | 5.0 | $6.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Abita Turbo Dog | 12oz. Bottle | 5.6 | $5.00 | |
| Affligem Blonde | 25oz. Bottle | 7.0 | $24.00 | |
| Allagash White | 12oz. Bottle | 5.5 | $8.00 | |
| Amstel Light | 12oz. Bottle | 3.5 | $5.50 | |
| Anchor Liberty Ale | 12oz. Bottle | 5.9 | $5.00 | |
| Anderson Valley ESB | 12oz. Bottle | 6.8 | $6.00 | |
| Arcadia Cereal Killer Barleywine | 22oz. Bottle | 9.0 | $16.00 | |
| Blue Point Hoptical Illusion | 12oz. Bottle | 6.2 | $7.00 | |
| Blue Point Hoptical Illusion | 12oz. Bottle | 6.2 | $6.00 | |
| Brooklyn Local 1 | 25oz. Bottle | 9.0 | $25.00 | |
| Budweiser | 12oz. Bottle | 5.0 | $4.50 | |
| Captain Lawrence Xtra Gold | 25oz. Bottle | 10.0 | $25.00 | |
| Coney Island Albino Python | 22oz. Bottle | 6.0 | $14.00 | |
| Coney Island Lager | 22oz. Bottle | 5.5 | $14.00 | |
| Coors Light | 12oz. Bottle | 4.2 | $4.50 | |
| Corona | 12oz. Bottle | 4.6 | $5.50 | |
| Czechvar | 12oz. Bottle | 5.0 | $5.00 | |
| Delirium Tremens | 12oz. Bottle | 8.5 | $10.00 | |
| Dogfish Head 60 Minute | 12oz. Bottle | 6.0 | $7.00 | |
| Duvel | 12oz. Bottle | 8.5 | $10.00 | |
| Erdinger Hefe Weizen | 17oz. Bottle | 5.3 | $10.00 | |
| Fuller's ESB | 12oz. Bottle | 5.9 | $7.00 | |
| Geary's Pale Ale | 12oz. Bottle | 4.5 | $6.00 | |
| Goose Island Honkers Ale | 12oz. Bottle | 5.0 | $6.00 | |
| Goose Island Pere Jacques | 12oz. Bottle | 8.0 | $9.00 | |
| Guinness | 12oz. Bottle | 4.3 | $7.00 | |
| Heineken | 12oz. Bottle | 5.0 | $5.50 | |
| Heineken Light | 12oz. Bottle | 3.2 | $5.50 | |
| Hitachino Nest Japanese Classic Ale | 12oz. Bottle | 7.0 | $11.00 | |
| Kasteel Cru | 12oz. Bottle | 5.2 | $12.00 | |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $9.00 | |
| Lindeman's Peche | 12oz. Bottle | 2.5 | $9.00 | |
| Old Speckled Hen | 12oz. Bottle | 5.2 | $7.00 | |
| Ommegang Three Philosophers | 12oz. Bottle | 9.8 | $10.00 | |
| Otter Creek Stovepipe Porter | 12oz. Bottle | 5.4 | $5.00 | |
| Paulaner Hefeweizen | 17oz. Bottle | 5.6 | $10.00 | |
| Radeberger Pils | 12oz. Bottle | 4.8 | $5.00 | |
| Rogue Brutal Bitter | 12oz. Bottle | 7.0 | $7.00 | |
| Rogue Dead Guy | 12oz. Bottle | 6.6 | $7.00 | |
| Samuel Smith Organic Lager | 12oz. Bottle | 5.0 | $8.00 | |
| St. Peter's Golden Ale | 16oz. Bottle | 4.7 | $10.00 | |
| Stone IPA | 12oz. Bottle | 6.9 | $6.00 | |
| Victory HopDevil Ale | 12oz. Bottle | 6.7 | $6.00 | |
| Weihenstephaner Hefe Weiss | 17oz. Bottle | 5.4 | $11.00 | |
| Weihenstephaner Korbinian | 16oz. Bottle | 7.4 | $11.00 | |
| Weihenstephaner Vitus | 17oz. Bottle | 7.0 | $11.00 | |
| Williams Brothers Ebulum Elderberry Black Ale | 12oz. Bottle | 6.5 | $7.00 | |
| Wychwood Hobgoblin | 12oz. Bottle | 5.2 | $9.00 |
Join or Login to Save to Your Beers

