Updated: 04/12/2009
On Tap: 19 | Bottles: 31 | Cans: 1
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Abita Purple Haze | 16oz. Draft | 4.75 | $4.25 |
| Guinness | 16oz. Draft | 4.3 | $4.50 |
| Hoegaarden | 16oz. Draft | 5.0 | $4.75 |
| Long Trail Hibernator | 16oz. Draft | 6.0 | $4.50 |
| Magic Hat #9 | 16oz. Draft | 4.6 | $4.75 |
| Original Sin Apple Cider | 16oz. Draft | 6.0 | $4.75 |
| Otter Creek Copper Ale | 16oz. Draft | 5.4 | $4.25 |
| Pilsner Urquell | 16oz. Draft | 4.4 | $4.50 |
| Reissdorf Kolsch | 16oz. Draft | 4.8 | $4.50 |
| Sam Adams Black Lager | 16oz. Draft | 4.9 | $4.25 |
| Sam Adams Cherry Wheat | 16oz. Draft | 5.4 | $4.75 |
| Sam Adams Winter Lager | 16oz. Draft | 5.8 | $5.00 |
| Smithwick's | 16oz. Draft | 5.0 | $4.50 |
| Stone IPA | 16oz. Draft | 6.9 | $4.75 |
| Troegs Nugget Nectar | 12oz. Draft | 7.5 | $5.00 |
| Victory HopDevil Ale | 16oz. Draft | 6.7 | $4.25 |
| Weihenstephaner Korbinian | 16oz. Draft | 7.4 | $4.25 |
| Wolaver's Oatmeal Stout | 16oz. Draft | 5.9 | $4.25 |
| Yuengling Lager | 16oz. Draft | 4.9 | $4.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Bass Ale | 12oz. Bottle | 5.0 | $3.75 |
| Becks | 12oz. Bottle | 4.8 | $4.70 |
| Bud Light | 12oz. Bottle | 4.2 | $3.75 |
| Budweiser | 12oz. Bottle | 5.0 | $3.75 |
| Chimay Grand Reserve | 11oz. Bottle | 9.0 | $9.00 |
| Chimay Triple (White) | 11oz. Bottle | 8.0 | $8.00 |
| Coors Light | 12oz. Bottle | 4.2 | $3.75 |
| Corona | 12oz. Bottle | 4.6 | $4.70 |
| Corona Light | 12oz. Bottle | 3.7 | $4.70 |
| Corsendonk Brown | 12oz. Bottle | 7.5 | $9.00 |
| Fosters | 12oz. Bottle | 4.9 | $4.25 |
| Grolsch | 12oz. Bottle | 5.0 | $5.65 |
| Heineken | 12oz. Bottle | 5.0 | $4.70 |
| Heineken Light | 12oz. Bottle | 3.2 | $4.70 |
| Kaliber N/A | 12oz. Bottle | 0.05 | $4.25 |
| Michelob Ultra | 12oz. Bottle | 4.2 | $3.75 |
| O'Douls | 12oz. Bottle | 0.4 | $3.00 |
| Peroni | 12oz. Bottle | 4.7 | $4.70 |
| Pilsner Urquell | 12oz. Bottle | 4.4 | $4.70 |
| Rolling Rock | 12oz. Bottle | 4.5 | $3.75 |
| Sam Adams Lager | 12oz. Bottle | 4.9 | $4.70 |
| Samuel Smith IPA | 12oz. Bottle | 5.0 | $5.65 |
| Samuel Smith Imperial Stout | 12oz. Bottle | 7.0 | $5.65 |
| Samuel Smith Nut Brown | 18oz. Bottle | 5.0 | $5.65 |
| Samuel Smith Oatmeal Stout | 12oz. Bottle | 5.0 | $5.65 |
| Samuel Smith Pale Ale | 12oz. Bottle | 5.0 | $5.65 |
| Samuel Smith Pure Brewed Lager | 12oz. Bottle | 5.0 | $5.65 |
| Samuel Smith Taddy Porter | 12oz. Bottle | 5.0 | $5.65 |
| Sapporo | 16oz. Bottle | 5.0 | $6.00 |
| Schneider Aventinus | 16oz. Bottle | 8.2 | $6.65 |
| Schneider Weisse Original | 16oz. Bottle | 5.4 | $6.65 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Oskar Blues Dale's Pale Ale | 12oz. Can | 6.5 | $5.00 |
View Beer Menu
136 Chestnut St.
Join or Login to Save Beers