Updated: 12/08/2008
Bottles: 32 | Cans: 1
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Amstel Light | 12oz. Bottle | 3.5 | $5.00 |
| Baladin Nora | 25oz. Bottle | 6.8 | $19.00 |
| Bass Ale | 12oz. Bottle | 5.0 | $5.00 |
| Becks NA | 12oz. Bottle | 0.3 | $5.00 |
| Brasserie Dupont Saison Dupont | 12oz. Bottle | 6.5 | $8.00 |
| Bud Light | 12oz. Bottle | 4.2 | $4.00 |
| Budweiser | 12oz. Bottle | 5.0 | $4.00 |
| Chimay Bleue | 12oz. Bottle | 9.0 | $9.00 |
| Chimay Rouge | 12oz. Bottle | 7.0 | $8.00 |
| Chimay Triple (White) | 12oz. Bottle | 8.0 | $8.00 |
| Cooper's Sparkling Ale | 12oz. Bottle | 5.8 | $6.00 |
| Corsendonk Brown | 12oz. Bottle | 7.5 | $8.00 |
| Delirium Tremens | 12oz. Bottle | 8.5 | $8.00 |
| Docs Hard Apple Cider | 12oz. Bottle | 5.0 | $5.00 |
| Duvel | 12oz. Bottle | 8.5 | $8.00 |
| Heineken | 12oz. Bottle | 5.0 | $5.00 |
| Hitachino Nest Red Rice Ale | 12oz. Bottle | 7.0 | $8.00 |
| Kronenbourg 1664 | 12oz. Bottle | 4.7 | $8.00 |
| Kwak | 12oz. Bottle | 8.0 | $8.00 |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $9.00 |
| Magic Hat #9 | 12oz. Bottle | 4.6 | $5.00 |
| Orval | 12oz. Bottle | 6.2 | $9.00 |
| Rochefort 8 | 12oz. Bottle | 9.2 | $9.00 |
| Samuel Smith Taddy Porter | 12oz. Bottle | 5.0 | $6.00 |
| Schneider Aventinus | 12oz. Bottle | 8.2 | $8.00 |
| Sierra Nevada Pale Ale | 12oz. Bottle | 5.6 | $5.00 |
| Sinebrychoff Porter | 12oz. Bottle | 7.2 | $7.00 |
| Sol | 12oz. Bottle | 5.3 | $5.00 |
| St. Peter's IPA | 12oz. Bottle | 4.9 | $8.00 |
| Unibroue Fin Du Monde | 12oz. Bottle | 9.0 | $7.00 |
| Young's Double Chocolate Stout | 12oz. Bottle | 5.2 | $6.00 |
| d’Achouffe La Chouffe | 12oz. Bottle | 8.0 | $8.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Pabst Blue Ribbon (PBR) | 12oz. Can | 5.0 | $2.00 |
View Beer Menu
136 Chestnut St.
Join or Login to Save Beers