82-70 Austin St Kew Gardens, NY
Updated: 09/14/2010
On Tap: 17 | Bottles: 38
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Radeberger Pils | 16oz. Bottle | 4.8 | $6.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Amstel Light | 16oz. Draft | 3.5 | $5.00 | |
| Bass Ale | 16oz. Draft | 5.0 | $5.00 | |
| Blue Moon | 16oz. Draft | 5.4 | $5.00 | |
| Brooklyn Lager | 16oz. Draft | 5.0 | $5.00 | |
| Bud Light | 16oz. Draft | 4.2 | $4.00 | |
| Budweiser | 16oz. Draft | 5.0 | $4.00 | |
| Coney Island Lager | 16oz. Draft | 5.5 | $5.00 | |
| Coors Light | 16oz. Draft | 4.2 | $4.00 | |
| Franziskaner Hefe Weisse | 16oz. Draft | 5.0 | $6.00 | |
| Guinness | 16oz. Draft | 4.3 | $5.00 | |
| Harpoon Winter Warmer | 16oz. Draft | 5.5 | $5.00 | |
| Hoegaarden | 16oz. Draft | 5.0 | $5.00 | |
| Lindeman's Framboise | 10oz. Draft | 2.5 | $8.00 | |
| O'Haras Irish Red | 16oz. Draft | 4.3 | $5.00 | |
| Palm Amber | 12oz. Draft | 5.4 | $6.00 | |
| Smithwick's | 16oz. Draft | 5.0 | $5.00 | |
| Stella Artois | 16oz. Draft | 5.0 | $5.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Allagash White | 12oz. Bottle | 5.5 | $5.00 | |
| Amstel Light | 12oz. Bottle | 3.5 | $5.00 | |
| Becks | 12oz. Bottle | 4.8 | $5.00 | |
| Becks NA | 12oz. Bottle | 0.3 | $5.00 | |
| Brooklyn Black Chocolate Stout | 12oz. Bottle | 10.6 | $5.00 | |
| Brooklyn Brown Ale | 12oz. Bottle | 5.6 | $5.00 | |
| Brooklyn Local 1 | 25oz. Bottle | 9.0 | $14.00 | |
| Bud Light | 12oz. Bottle | 4.2 | $4.00 | |
| Budweiser | 12oz. Bottle | 5.0 | $4.00 | |
| Chimay Bleue | 11oz. Bottle | 9.0 | $9.00 | |
| Chimay Rouge | 11oz. Bottle | 7.0 | $8.00 | |
| Coors Light | 12oz. Bottle | 4.2 | $4.00 | |
| Corona | 12oz. Bottle | 4.6 | $5.00 | |
| Delirium Tremens | 12oz. Bottle | 8.5 | $8.00 | |
| Dinkel Acker Pils | 12oz. Bottle | 4.9 | $5.00 | |
| Duvel | 11oz. Bottle | 8.5 | $9.00 | |
| Heineken | 12oz. Bottle | 5.0 | $5.00 | |
| Heineken Light | 12oz. Bottle | 3.2 | $5.00 | |
| Hoegaarden | 12oz. Bottle | 5.0 | $6.00 | |
| James Boag's Lager | 12oz. Bottle | 5.0 | $5.00 | |
| Labatt Blue | 12oz. Bottle | 5.0 | $5.00 | |
| Lindeman's Peche | 12oz. Bottle | 2.5 | $9.00 | |
| Magic Hat #9 | 12oz. Bottle | 4.6 | $5.00 | |
| Michelob Ultra | 12oz. Bottle | 4.2 | $4.00 | |
| Miller Lite | 12oz. Bottle | 4.2 | $4.00 | |
| Molson Golden | 12oz. Bottle | 5.0 | $5.00 | |
| Negra Modelo | 12oz. Bottle | 6.0 | $6.00 | |
| Oaked Arrogant Bastard Ale | 12oz. Bottle | 7.2 | $7.00 | |
| Original Sin Apple Cider | 12oz. Bottle | 6.0 | $5.00 | |
| Pierre Celis Grotten | 12oz. Bottle | 6.7 | $6.00 | |
| Pilsner Urquell | 12oz. Bottle | 4.4 | $5.00 | |
| Red Stripe | 12oz. Bottle | 4.7 | $5.00 | |
| Rogue Mocha Porter | 12oz. Bottle | 5.1 | $6.00 | |
| Sam Adams Light | 12oz. Bottle | 4.0 | $5.00 | |
| Samuel Smith Oatmeal Stout | 16oz. Bottle | 5.0 | $8.00 | |
| Schneider Weisse Original | 16oz. Bottle | 5.4 | $7.00 | |
| Southern Tier Pumking | 12oz. Bottle | 9.0 | $6.00 |
View Beer Menu
Mokena, IL
View Beer Menus
5 Chicago Locations
View Beer Menu
36 taps - 100+ Bottles
View Beer Menu
W. Loop by United Center
View Beer Menu
40 taps - 140+ Bottles
New Lenox, IL
View Beer Menu
Champions of Draft Beer
www.dappertap.com
View Beer Menu
Oak Forest, IL
View Beer Menus
Two Chicago Locations
View Beer Menu
Berwyn, IL
3 Locations
View Beer Menus
Join or Login to Save to Your Beers
