212-757-2747
| Hours | |
| Mon - Sun | 12:00pm - 4:00am |
Updated: 04/09/2012
Casks: 1 | On Tap: 38 | Bottles: 56 | Cans: 1
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Lagunitas Hop Stoopid | 12oz. Cask | 8.3 | $9.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Allagash White | 16oz. Draft | 5.5 | $9.00 |
| Anderson Valley Hop Ottin' IPA | 16oz. Draft | 7.0 | $7.00 |
| Ayinger Brau Weisse | 16oz. Draft | 5.1 | $11.00 |
| Blue Point Blueberry | 16oz. Draft | 4.3 | $7.00 |
| Blue Point Toasted Lager | 16oz. Draft | 5.5 | $7.00 |
| Breckenridge Agave Wheat | 16oz. Draft | 4.2 | $7.00 |
| Bronx Brewery Bronx Pale Ale | 16oz. Draft | 6.3 | $7.00 |
| Corsendonk Pale | 12oz. Draft | 7.5 | $10.00 |
| Delirium Tremens | 9oz. Draft | 8.5 | $10.00 |
| Dentergems Wit Riva Blanche | 14oz. Draft | 5.0 | $8.00 |
| Dogfish Head Raison D'Etre | 12oz. Draft | 8.0 | $8.00 |
| Flying Dog Doggie Style Pale Ale | 16oz. Draft | 5.3 | $5.00 |
| Flying Dog Lucky SOB Irish Red | 16oz. Draft | 5.0 | $7.00 |
| Founders Red Rye | 16oz. Draft | 6.8 | $7.00 |
| Full Sail Amber | 16oz. Draft | 5.5 | $7.00 |
| Greenport Harbor Hoppy Stout | 16oz. Draft | 6.0 | $8.00 |
| Guiness | 16oz. Draft | 4.1 | $8.00 |
| Heavy Seas Black Cannon | 16oz. Draft | 7.25 | $8.00 |
| Hitachino White Ale | 12oz. Draft | 5.0 | $10.00 |
| Innis & Gunn Rum Cask Oak Aged Beer | 12oz. Draft | 7.4 | $9.00 |
| Kasteel Blond | 12oz. Draft | 11.0 | $9.00 |
| Lagunitas IPA | 16oz. Draft | 5.7 | $7.00 |
| Leffe Blond | 12oz. Draft | 6.6 | $7.00 |
| Left Hand Milk Stout Nitro | 16oz. Draft | 6.0 | $8.00 |
| Maredsous 10 Triple | 12oz. Draft | 10.0 | $10.00 |
| Narragansett Lager | 16oz. Draft | 5.0 | $5.00 |
| Original Sin Apple Cider | 16oz. Draft | 6.0 | $6.00 |
| Palm Amber | 16oz. Draft | 5.4 | $8.00 |
| Reissdorf Kolsch | 14oz. Draft | 4.8 | $7.00 |
| River Horse Hopalotamus | 12oz. Draft | 8.3 | $8.00 |
| Sierra Nevada Ruthless Rye IPA | 16oz. Draft | 6.6 | $7.00 |
| Sixpoint Meatball Ale | 16oz. Draft | 4.8 | $7.00 |
| Smuttynose Finestkind IPA | 16oz. Draft | 6.9 | $7.00 |
| Timmermans Strawberry | 12oz. Draft | 4.0 | $10.00 |
| Troegs Nugget Nectar | 16oz. Draft | 7.5 | $8.00 |
| Warsteiner | 16oz. Draft | 4.8 | $7.00 |
| Wexford Irish Cream Ale | 16oz. Draft | 5.0 | $8.00 |
| Woodchuck Spring Cider | 16oz. Draft | 5.0 | $8.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Abita 25th Anniversary Vanilla Doubledog | 22oz. Bottle | 7.0 | $18.00 |
| Abita Light | 12oz. Bottle | 4.0 | $6.00 |
| Allagash Curieux | 25oz. Bottle | 11.0 | $30.00 |
| Amstel Light | 12oz. Bottle | 3.5 | $6.00 |
| Augustiner Edelstoff | 12oz. Bottle | 5.6 | $8.00 |
| Augustiner Maximator | 12oz. Bottle | 7.5 | $8.00 |
| Ayinger Brau Weisse | 16oz. Bottle | 5.1 | $9.00 |
| Ballast Point Sculpin IPA | 22oz. Bottle | 7.0 | $20.00 |
| BarBar Belgian Honey Ale | 12oz. Bottle | 8.0 | $9.00 |
| Blue Point Rastafar Rye | 22oz. Bottle | 5.75 | $10.00 |
| Brasserie Dupont Saison Dupont | 12oz. Bottle | 6.5 | $12.00 |
| Bruery Saison Rue | 25oz. Bottle | 8.5 | $20.00 |
| Bud | 12oz. Bottle | $6.00 | |
| Bud Light | 12oz. Bottle | 4.2 | $6.00 |
| Chatham Scotch Ale | 16oz. Bottle | $7.00 | |
| Chimay Bleue | 11oz. Bottle | 9.0 | $12.00 |
| Chimay Rouge | 11oz. Bottle | 7.0 | $11.00 |
| Chimay Triple (White) | 11oz. Bottle | 8.0 | $11.00 |
| Corona | 12oz. Bottle | 4.6 | $7.00 |
| Duvel | 11oz. Bottle | 8.5 | $10.00 |
| Einbecker NA | 12oz. Bottle | 0.3 | $6.00 |
| Fullers London Porter | 12oz. Bottle | 5.4 | $7.00 |
| Green Flash Le Freak | 22oz. Bottle | 9.2 | $17.00 |
| Green's Discovery Amber | 12oz. Bottle | 6.0 | $9.00 |
| Heineken | 12oz. Bottle | 5.0 | $6.00 |
| Hitachino Nest Japanese Classic Ale | 11oz. Bottle | 7.0 | $12.00 |
| Hitachino White Ale | 11oz. Bottle | 5.0 | $12.00 |
| Hoppin Frog Bodacious Black & Tan | 22oz. Bottle | 7.6 | $12.00 |
| Jolly Pumpkin Oro De Calabaza | 25oz. Bottle | 8.0 | $33.00 |
| Lefebvre Hopus | 12oz. Bottle | 8.5 | $10.00 |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $12.00 |
| Lindeman's Kriek | 12oz. Bottle | 4.0 | $12.00 |
| Lindeman's Peche | 12oz. Bottle | 2.5 | $12.00 |
| Lindeman's Pomme | 12oz. Bottle | 3.5 | $12.00 |
| Mikkeller Beer Geek Breakfast | 16oz. Bottle | 7.5 | $15.00 |
| Mikkeller Green Gold IPA | 10oz. Bottle | 7.0 | $8.00 |
| Nils Oscar Barley Wine | 12oz. Bottle | 9.5 | $12.00 |
| Nogne O Porter | 16oz. Bottle | 7.0 | $15.00 |
| North Coast Brother Thelonius | 25oz. Bottle | 9.0 | $25.00 |
| Ommegang Three Philosophers | 25oz. Bottle | 9.8 | $15.00 |
| Orval | 11oz. Bottle | 6.2 | $12.00 |
| Pretty Things Baby Tree | 22oz. Bottle | 8.6 | $15.00 |
| Rochefort 10 | 11oz. Bottle | 11.3 | $14.00 |
| Rochefort 6 | 11oz. Bottle | 7.5 | $12.00 |
| Rochefort 8 | 11oz. Bottle | 9.2 | $13.00 |
| Samuel Smith Nut Brown | 12oz. Bottle | 5.0 | $8.00 |
| Samuel Smith Oatmeal Stout | 12oz. Bottle | 5.0 | $8.00 |
| Samuel Smith Pale Ale | 12oz. Bottle | 5.0 | $8.00 |
| Samuel Smith Pure Brewed Lager | 12oz. Bottle | 5.0 | $8.00 |
| Satan Red | 12oz. Bottle | 8.0 | $12.00 |
| Schneider Aventinus | 16oz. Bottle | 8.2 | $9.00 |
| Schneider Weisse Original | 16oz. Bottle | 5.4 | $9.00 |
| Sinebrychoff Porter | 12oz. Bottle | 7.2 | $9.00 |
| Southern Tier Oak Aged Unearthly | 22oz. Bottle | 11.0 | $19.00 |
| Westmalle Dubbel | 11oz. Bottle | 7.0 | $12.00 |
| Westmalle Tripel | 11oz. Bottle | 9.5 | $12.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Bomb Lager | 12oz. Can | 5.1 | $5.00 |
Join or Login to Save Beers