815 9th Avenue
New York, NY 10019
Updated: 12/11/2011
Casks: 1 | On Tap: 37 | Bottles: 55 | Cans: 1
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Abita 25th Anniversary Vanilla Doubledog | 16oz. Cask | 7.0 | $8.0 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Abita 25th Anniversary Vanilla Doubledog | 22oz. Bottle | 7.0 | $18.0 | |
| Abita Light | 12oz. Bottle | 4.0 | $6.0 | |
| Allagash Curieux | 25oz. Bottle | 11.0 | $30.0 | |
| Amstel Light | 12oz. Bottle | 3.5 | $6.0 | |
| Augustiner Edelstoff | 12oz. Bottle | 5.6 | $8.0 | |
| Augustiner Maximator | 12oz. Bottle | 7.5 | $8.0 | |
| Ayinger Brau Weisse | 16oz. Bottle | 5.1 | $9.0 | |
| Ballast Point Sculpin IPA | 22oz. Bottle | 7.0 | $20.0 | |
| BarBar Belgian Honey Ale | 12oz. Bottle | 8.0 | $9.0 | |
| Blue Point Rastafar Rye | 22oz. Bottle | 5.75 | $10.0 | |
| Brasserie Dupont Saison Dupont | 12oz. Bottle | 6.5 | $12.0 | |
| Bruery Saison Rue | 25oz. Bottle | 8.5 | $20.0 | |
| Bud | 12oz. Bottle | $6.0 | ||
| Bud Light | 12oz. Bottle | 4.2 | $6.0 | |
| Chatham Scotch Ale | 16oz. Bottle | $7.0 | ||
| Chimay Bleue | 11oz. Bottle | 9.0 | $12.0 | |
| Chimay Rouge | 11oz. Bottle | 7.0 | $11.0 | |
| Chimay Triple (White) | 11oz. Bottle | 8.0 | $11.0 | |
| Corona | 12oz. Bottle | 4.6 | $7.0 | |
| Duvel | 11oz. Bottle | 8.5 | $10.0 | |
| Einbecker NA | 12oz. Bottle | 0.3 | $6.0 | |
| Fullers London Porter | 12oz. Bottle | 5.4 | $7.0 | |
| Green Flash Le Freak | 22oz. Bottle | 9.2 | $17.0 | |
| Green's Discovery Amber | 12oz. Bottle | 6.0 | $9.0 | |
| Heineken | 12oz. Bottle | 5.0 | $6.0 | |
| Hitachino Nest Japanese Classic Ale | 11oz. Bottle | 7.0 | $12.0 | |
| Hitachino White Ale | 11oz. Bottle | 5.0 | $12.0 | |
| Hoppin Frog Bodacious Black & Tan | 22oz. Bottle | 7.6 | $12.0 | |
| Jolly Pumpkin Oro De Calabaza | 25oz. Bottle | 8.0 | $33.0 | |
| Lefebvre Hopus | 12oz. Bottle | 8.5 | $10.0 | |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $12.0 | |
| Lindeman's Kriek | 12oz. Bottle | 4.0 | $12.0 | |
| Lindeman's Peche | 12oz. Bottle | 2.5 | $12.0 | |
| Lindeman's Pomme | 12oz. Bottle | 3.5 | $12.0 | |
| Mikkeller Beer Geek Breakfast | 16oz. Bottle | 7.5 | $15.0 | |
| Nils Oscar Barley Wine | 12oz. Bottle | 9.5 | $12.0 | |
| Nogne O Porter | 16oz. Bottle | 7.0 | $15.0 | |
| North Coast Brother Thelonius | 25oz. Bottle | 9.0 | $25.0 | |
| Ommegang Three Philosophers | 25oz. Bottle | 9.8 | $15.0 | |
| Orval | 11oz. Bottle | 6.2 | $12.0 | |
| Pretty Things Baby Tree | 22oz. Bottle | 8.6 | $15.0 | |
| Rochefort 10 | 11oz. Bottle | 11.3 | $14.0 | |
| Rochefort 6 | 11oz. Bottle | 7.5 | $12.0 | |
| Rochefort 8 | 11oz. Bottle | 9.2 | $13.0 | |
| Samuel Smith Nut Brown | 12oz. Bottle | 5.0 | $8.0 | |
| Samuel Smith Oatmeal Stout | 12oz. Bottle | 5.0 | $8.0 | |
| Samuel Smith Pale Ale | 12oz. Bottle | 5.0 | $8.0 | |
| Samuel Smith Pure Brewed Lager | 12oz. Bottle | 5.0 | $8.0 | |
| Satan Red | 12oz. Bottle | 8.0 | $12.0 | |
| Schneider Aventinus | 16oz. Bottle | 8.2 | $9.0 | |
| Schneider Weisse Original | 16oz. Bottle | 5.4 | $9.0 | |
| Sinebrychoff Porter | 12oz. Bottle | 7.2 | $9.0 | |
| Southern Tier Oak Aged Unearthly | 22oz. Bottle | 11.0 | $19.0 | |
| Westmalle Dubbel | 11oz. Bottle | 7.0 | $12.0 | |
| Westmalle Tripel | 11oz. Bottle | 9.5 | $12.0 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Bomb Lager | 12oz. Can | $5.0 |
View Beer Menu
136 Chestnut St.
Join or Login to Save to Your Beers
