111 E. 29th St.
New York, NY 10016
Updated: 06/30/2011
On Tap: 7 | Bottles: 80 | Cans: 3
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Brooklyn Local 1 | 25oz. Bottle | 9.0 | $23.0 | |
| Brooklyn Local 2 | 25oz. Bottle | 9.0 | $23.0 | |
| Goose Island Bourbon County Stout 2008 | 12oz. Bottle | 11.0 | $17.0 | |
| Goose Island Pere Jacques | 12oz. Bottle | 8.0 | $9.0 | |
| Great Divide Yeti Stout | 22oz. Bottle | 9.5 | $22.0 | |
| Ithaca AlphApha Double Honey Bitter | 25oz. Bottle | 8.5 | $27.0 | |
| Ithaca White Gold | 25oz. Bottle | 8.0 | $24.0 | |
| Oskar Blues Dale's Pale Ale | 12oz. Can | 6.5 | $6.0 | |
| Pretty Things American Darling | 22oz. Bottle | 7.0 | $18.0 | |
| Pretty Things Jack D'Or | 22oz. Bottle | 6.4 | $17.0 | |
| Pretty Things Saint Botolph's Town | 22oz. Bottle | 5.7 | $17.0 | |
| River Horse Double Wit | 12oz. Bottle | 7.0 | $8.0 | |
| River Horse Tripel Horse | 12oz. Bottle | 10.0 | $7.0 | |
| Sly Fox Ichor Quadruple | 25oz. Bottle | 10.0 | $22.0 | |
| Sly Fox Saison Vos | 25oz. Bottle | 6.9 | $20.0 | |
| Southampton Abbot 12 | 25oz. Bottle | 10.5 | $30.0 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Bavik | 10oz. Draft | 4.5 | $6.0 | |
| Glazen Toren Jan De Lichte | 10oz. Draft | 7.5 | $12.0 | |
| Lagunitas Little Sumpin Sumpin | 10oz. Draft | $7.0 | ||
| Liefmans Cuvee Brut | 10oz. Draft | 6.0 | $12.0 | |
| Maredsous 10 Triple | 10oz. Draft | 10.0 | $13.0 | |
| Oskar Blues Ten Fidy | 10oz. Draft | 10.0 | $11.0 | |
| Stillwater Cellar Door | 10oz. Draft | 6.6 | $8.0 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| 't Gaverhopke Extra | 12oz. Bottle | 12.0 | $12.0 | |
| Achel 8 Blond | 12oz. Bottle | 8.0 | $14.0 | |
| Achel 8 Brown | 12oz. Bottle | 8.0 | $14.0 | |
| Affligem Noel Ale | 25oz. Bottle | 9.0 | $36.0 | |
| Blanche de Bruxelles | 12oz. Bottle | 4.5 | $8.0 | |
| Blanche de Namur | 25oz. Bottle | 4.5 | $24.0 | |
| Boon Gueze | 12oz. Bottle | 6.0 | $16.0 | |
| Brasserie Dupont Avec les Bons Voeux | 25oz. Bottle | 9.5 | $32.0 | |
| Brasserie Dupont Biere de Miel | 25oz. Bottle | 8.0 | $28.0 | |
| Brasserie Dupont Saison Dupont | 12oz. Bottle | 6.5 | $12.0 | |
| Chimay Bleue | 12oz. Bottle | 9.0 | $12.0 | |
| Chimay Rouge | 12oz. Bottle | 7.0 | $11.0 | |
| Chimay Triple (White) | 12oz. Bottle | 8.0 | $11.0 | |
| Corsendonk Brown | 12oz. Bottle | 7.5 | $10.0 | |
| Corsendonk Pale | 12oz. Bottle | 7.5 | $10.0 | |
| De Koninck Belgian Ale | 12oz. Bottle | 5.0 | $7.0 | |
| De Ranke XX Bitter | 12oz. Bottle | 6.2 | $10.0 | |
| Delirium Nocturnum | 25oz. Bottle | 9.0 | $22.0 | |
| Delirium Tremens | 12oz. Bottle | 8.5 | $9.0 | |
| Duvel | 25oz. Bottle | 8.5 | $24.0 | |
| Gouden Carolus | 12oz. Bottle | 8.5 | $9.0 | |
| Gouden Carolus Ambrio | 12oz. Bottle | 8.0 | $10.0 | |
| Gouden Carolus Hopsinjoor | 750oz. Bottle | 8.0 | $25.0 | |
| Gouden Carolus Triple | 12oz. Bottle | 9.0 | $9.0 | |
| Grimbergen Brown | 12oz. Bottle | 10.0 | $8.0 | |
| Gulden Draak | 12oz. Bottle | 10.5 | $12.0 | |
| Gulden Draak | 25oz. Bottle | 10.5 | $32.0 | |
| Hoegaarden | 12oz. Bottle | 5.0 | $8.0 | |
| Lucifer Golden Ale | 12oz. Bottle | 8.0 | $8.0 | |
| Malheur 10 | 12oz. Bottle | 10.0 | $11.0 | |
| Malheur Dark Brut Reserve | 25oz. Bottle | 12.0 | $54.0 | |
| Maredsous 10 Triple | 12oz. Bottle | 10.0 | $9.0 | |
| Maredsous 8 | 12oz. Bottle | 8.0 | $9.0 | |
| Ommegang Hennepin | 12oz. Bottle | 7.7 | $8.0 | |
| Ommegang Three Philosophers | 12oz. Bottle | 9.8 | $11.0 | |
| Orval | 12oz. Bottle | 6.2 | $13.0 | |
| Piraat | 12oz. Bottle | 10.5 | $8.0 | |
| Rochefort 10 | 12oz. Bottle | 11.3 | $16.0 | |
| Rochefort 6 | 12oz. Bottle | 7.5 | $12.0 | |
| Rochefort 8 | 12oz. Bottle | 9.2 | $14.0 | |
| Rodenbach Classic Flemish Red | 25oz. Bottle | 5.0 | $24.0 | |
| Satan Red | 12oz. Bottle | 8.0 | $9.0 | |
| St. Bernardus Abt 12 | 12oz. Bottle | 10.5 | $14.0 | |
| St. Feuillien Triple | 101oz. Bottle | 8.5 | $165.0 | |
| St. Feuillien Triple | 202oz. Bottle | 8.5 | $300.0 | |
| St. Louis Cassis | 12oz. Bottle | 3.2 | $12.0 | |
| St. Louis Framboise | 12oz. Bottle | 4.5 | $12.0 | |
| St. Louis Peche | 12oz. Bottle | 3.5 | $12.0 | |
| Stella Artois | 12oz. Bottle | 5.0 | $7.0 | |
| Sterkens Dubbel | 12oz. Bottle | 6.9 | $8.0 | |
| Tournay Black | 25oz. Bottle | 7.6 | $26.0 | |
| Tripel Karmeliet | 25oz. Bottle | 8.0 | $24.0 | |
| Tripel Karmeliet | 12oz. Bottle | 8.0 | $10.0 | |
| Troubadour Obscura | 25oz. Bottle | 8.5 | $30.0 | |
| Urthel Hibernus Quentum | 12oz. Bottle | 9.0 | $11.0 | |
| Urthel Hop-It | 12oz. Bottle | 9.5 | $11.0 | |
| Valeir Extra | 12oz. Bottle | 6.5 | $11.0 | |
| Vapeur Cochonne | 50oz. Bottle | 9.0 | $85.0 | |
| Vapeur en Folie | 25oz. Bottle | 8.0 | $32.0 | |
| Westmalle Dubbel | 12oz. Bottle | 7.0 | $14.0 | |
| Westmalle Tripel | 12oz. Bottle | 9.5 | $13.0 | |
| Wittekerke | 12oz. Bottle | 5.0 | $6.0 | |
| d’Achouffe Houblon Chouffe | 12oz. Bottle | 9.0 | $12.0 | |
| d’Achouffe La Chouffe | 12oz. Bottle | 8.0 | $10.0 | |
| d’Achouffe McChouffe | 12oz. Bottle | 8.0 | $10.0 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Bavik | 12oz. Can | 4.5 | $6.0 | |
| Wittekerke | 12oz. Can | 5.0 | $6.0 |
View Beer Menu
136 Chestnut St.
Join or Login to Save to Your Beers
