920 Second Ave.
New York, NY 10017
Updated: 02/08/2012
On Tap: 16 | Growlers: 15 | Bottles: 17
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Anchor Steam | 16oz. Draft | 4.9 | $6.00 | |
| Captain Lawrence Freshchester Pale | 16oz. Draft | 5.6 | $6.00 | |
| Chimay Triple (White) | 8oz. Draft | 8.0 | $10.00 | |
| Empire Amber Ale | 16oz. Draft | 5.5 | $6.00 | |
| Long Trail Centennial Red | 12oz. Draft | 7.9 | $7.00 | |
| Peak Organic Winter Session Ale | 16oz. Draft | 5.0 | $6.00 | |
| Redhook Long Hammer IPA | 16oz. Draft | 6.5 | $6.00 | |
| Southampton Double White | 16oz. Draft | 6.8 | $6.00 | |
| Troegs Mad Elf | 12oz. Draft | 11.0 | $8.00 | |
| Yuengling Lord Chesterfield Ale | 16oz. Draft | $6.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Boddingtons Pub Ale | 16oz. Draft | 4.8 | $6.00 | |
| Bud Light | 16oz. Draft | 4.2 | $5.00 | |
| Guinness | 20oz. Draft | 4.3 | $7.00 | |
| Stella Artois | 16oz. Draft | 5.0 | $6.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Anchor Steam | 64oz. Growler | 4.9 | $16.00 | |
| Boddingtons Pub Ale | 64oz. Growler | 4.8 | $15.00 | |
| Bud Light | 64oz. Growler | 4.2 | $6.00 | |
| Captain Lawrence Freshchester Pale | 64oz. Growler | 5.6 | $17.00 | |
| Empire Amber Ale | 64oz. Growler | 5.5 | $14.00 | |
| Guinness | 64oz. Growler | 4.3 | $17.00 | |
| Long Trail Centennial Red | 64oz. Growler | 7.9 | $18.00 | |
| Peak Organic Winter Session Ale | 64oz. Growler | 5.0 | $16.00 | |
| Redhook Long Hammer IPA | 64oz. Growler | 6.5 | $15.00 | |
| Southampton Double White | 64oz. Growler | 6.8 | $16.00 | |
| Stella Artois | 64oz. Growler | 5.0 | $14.00 | |
| Troegs Mad Elf | 64oz. Growler | 11.0 | $15.00 | |
| Yuengling Lord Chesterfield Ale | 64oz. Growler | $15.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Amstel Light | 12oz. Bottle | 3.5 | $5.00 | |
| Bear Republic Racer 5 | 12oz. Bottle | 7.0 | $7.00 | |
| Budweiser | 12oz. Bottle | 5.0 | $4.00 | |
| Chimay Grand Reserve (Blue) | 11oz. Bottle | $10.00 | ||
| Chimay Rouge | 11oz. Bottle | 7.0 | $9.00 | |
| Coors Light | 12oz. Bottle | 4.2 | $4.00 | |
| Corona | 12oz. Bottle | 4.6 | $6.00 | |
| Delirium Tremens | 11oz. Bottle | 8.5 | $10.00 | |
| Duvel | 11oz. Bottle | 8.5 | $9.00 | |
| Founders Dirty Bastard Scotch Ale | 12oz. Bottle | 8.3 | $7.00 | |
| Heineken | 12oz. Bottle | 5.0 | $6.00 | |
| Heineken Light | 12oz. Bottle | 3.2 | $6.00 | |
| J.K. Scrumpy's Hard Cider | 22oz. Bottle | 6.0 | $12.00 | |
| Kopparbergs Pear Cider | 12oz. Bottle | 4.5 | $6.00 | |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $12.00 | |
| Yuengling Lager | 12oz. Bottle | 4.9 | $5.00 | |
| Yuengling Porter | 12oz. Bottle | 5.0 | $5.00 |
Join or Login to Save to Your Beers
