33 S 3rd St
Philadelphia, PA
Updated: 12/28/2011
On Tap: 27 | Bottles: 146 | Cans: 4
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Paulaner Hefeweizen | 34oz. Draft | 5.6 | $9.99 | |
| Sprecher Black Bavarian | 34oz. Draft | 5.86 | $9.99 | |
| Stoudt’s Gold Lager | 34oz. Draft | 5.0 | $9.99 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Bell's Two Hearted Ale | 12oz. Draft | 7.0 | $4.99 | |
| Delirium Tremens | 12oz. Draft | 8.5 | $7.99 | |
| Deschutes Obsidian Stout | 12oz. Draft | 6.4 | $4.99 | |
| Harviestoun Old Engine Oil (aged) | 12oz. Draft | 8.0 | $6.99 | |
| Hoegaarden | 12oz. Draft | 5.0 | $4.99 | |
| Leffe Blond | 12oz. Draft | 6.6 | $4.99 | |
| Lucifer Golden Ale | 12oz. Draft | 8.0 | $6.99 | |
| Ommegang Abbey Ale | 12oz. Draft | 8.5 | $5.99 | |
| Piraat | 12oz. Draft | 10.5 | $6.99 | |
| Poperings Hommel Ale | 12oz. Draft | 7.5 | $7.99 | |
| Pretty Things Jack D'Or | 12oz. Draft | 6.4 | $5.99 | |
| Rodenbach Grand Cru | 12oz. Draft | 6.5 | $8.49 | |
| Sam Adams Chocolate Bock | 12oz. Draft | 5.6 | $4.99 | |
| Sam Adams Latitude 48 IPA Deconstructed | 12oz. Draft | $4.99 | ||
| Sam Adams Oak Aged Porter | 12oz. Draft | $4.99 | ||
| Sly Fox O'Reilly's Stout | 12oz. Draft | 3.8 | $4.99 | |
| Sly Fox Pikeland Pils | 12oz. Draft | 4.9 | $4.99 | |
| St. Louis Framboise | 8oz. Draft | 4.5 | $6.49 | |
| Stella Artois | 12oz. Draft | 5.0 | $4.99 | |
| Verhaeghe Echte Kriekenbier | 12oz. Draft | 6.8 | $6.99 | |
| Victory Storm King Stout | 12oz. Draft | 9.1 | $5.49 | |
| Young's Double Chocolate Stout | 12oz. Draft | 5.2 | $5.99 | |
| Yuengling Lager | 12oz. Draft | 4.9 | $4.99 | |
| d’Achouffe La Chouffe | 12oz. Draft | 8.0 | $6.99 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Abbaye De Rocs Grand Cru | 12oz. Bottle | $7.99 | ||
| Aecht Schlenkerla Rauchbier Marzen | 16oz. Bottle | 5.1 | $9.99 | |
| Affligem Dubbel | 25oz. Bottle | 7.0 | $13.99 | |
| Affligem Triple | 25oz. Bottle | 8.5 | $13.99 | |
| Allagash Tripel | 25oz. Bottle | 9.0 | $10.99 | |
| Allagash White | 12oz. Bottle | 5.5 | $4.99 | |
| Amstel Light | 12oz. Bottle | 3.5 | $4.49 | |
| Arrogant Bastard Ale | 22oz. Bottle | 7.2 | $8.49 | |
| Avery Reverend | 22oz. Bottle | 10.0 | $11.99 | |
| Avery Salvation | 22oz. Bottle | 9.0 | $11.99 | |
| Ayinger Brau Weisse | 16oz. Bottle | 5.1 | $6.99 | |
| Ayinger Celebrator Doppelbock | 11oz. Bottle | 6.7 | $6.99 | |
| BFM Abbaye De St. Bon Chien 2007 | 25oz. Bottle | 11.0 | $24.99 | |
| BFM La Meule | 12oz. Bottle | 6.0 | $8.99 | |
| Beersel Framboise | 12oz. Bottle | 5.0 | $9.99 | |
| Beersel Oude Geuze | 12oz. Bottle | 6.0 | $9.99 | |
| Bell's Expedition Stout | 12oz. Bottle | 10.5 | $5.99 | |
| Bell's Two Hearted Ale | 12oz. Bottle | 7.0 | $4.99 | |
| Birrificio Barley BB10 | 12oz. Bottle | 10.0 | $17.99 | |
| Blanche de Bruxelles | 12oz. Bottle | 4.5 | $4.49 | |
| Blue Moon | 12oz. Bottle | 5.4 | $4.99 | |
| Boon Framboise | 12oz. Bottle | 5.0 | $10.99 | |
| Boon Gueze | 12oz. Bottle | 6.0 | $10.99 | |
| Brasserie Dupont Foret | 25oz. Bottle | 7.5 | $15.99 | |
| Brasserie Dupont Saison Dupont | 13oz. Bottle | 6.5 | $8.49 | |
| Brasserie Dupont Saison Dupont | 25oz. Bottle | 6.5 | $15.99 | |
| Brasserie La Rulles Triple | 25oz. Bottle | 8.4 | $14.99 | |
| Breckenridge Vanilla Porter | 12oz. Bottle | 4.7 | $4.99 | |
| Brooklyn Local 1 | 25oz. Bottle | 9.0 | $16.49 | |
| Brooklyn Local 2 | 25oz. Bottle | 9.0 | $16.49 | |
| Brooklyner Schneider Hopfen-Weiss | 16oz. Bottle | 8.5 | $7.49 | |
| Bruery Orchard White | 25oz. Bottle | 5.7 | $14.99 | |
| Bruery Saison Rue | 25oz. Bottle | 8.5 | $16.99 | |
| Cantillon Kriek | 25oz. Bottle | 5.0 | $24.99 | |
| Cantillon Rose De Gambrinus | 12oz. Bottle | 5.0 | $13.99 | |
| Cantillon Saint Lamvinus | 25oz. Bottle | 6.0 | $49.99 | |
| Chimay Bleue | 11oz. Bottle | 9.0 | $7.99 | |
| Chimay Rouge | 11oz. Bottle | 7.0 | $7.49 | |
| Chimay Triple (White) | 12oz. Bottle | 8.0 | $7.49 | |
| Clos Normand Brut Cider | 25oz. Bottle | 4.0 | $16.99 | |
| Coors Light | 12oz. Bottle | 4.2 | $3.99 | |
| Corona | 12oz. Bottle | 4.6 | $3.99 | |
| Corsendonk Brown | 12oz. Bottle | 7.5 | $7.49 | |
| Corsendonk Pale | 12oz. Bottle | 7.5 | $7.49 | |
| Czechvar | 12oz. Bottle | 5.0 | $4.99 | |
| De Koninck Belgian Ale | 12oz. Bottle | 5.0 | $5.99 | |
| Delirium Nocturnum | 11oz. Bottle | 9.0 | $8.49 | |
| Deus Brut des Flandres | 25oz. Bottle | 11.5 | $39.99 | |
| Dogfish Head 60 Minute | 12oz. Bottle | 6.0 | $4.99 | |
| Dogfish Head 90 Minute | 12oz. Bottle | 9.0 | $5.49 | |
| Dominion Oak Barrel Stout | 12oz. Bottle | 5.2 | $4.99 | |
| Duchesse de Bourgogne | 11oz. Bottle | 6.2 | $6.49 | |
| Duvel | 11oz. Bottle | 8.5 | $7.49 | |
| Floris Apple | 12oz. Bottle | 3.5 | $7.49 | |
| Founders Centennial IPA | 12oz. Bottle | 7.2 | $5.99 | |
| Founders Dirty Bastard Scotch Ale | 12oz. Bottle | 8.3 | $5.99 | |
| Founders Porter | 12oz. Bottle | $5.99 | ||
| Franziskaner Hefe Weisse | 12oz. Bottle | 5.0 | $4.99 | |
| Fuller's ESB | 12oz. Bottle | 5.9 | $4.99 | |
| Girardin Gueuze | 12oz. Bottle | 5.0 | $10.99 | |
| Glazen Toren Saison | 25oz. Bottle | 7.5 | $16.99 | |
| Gouden Carolus Ambrio | 12oz. Bottle | 8.0 | $6.99 | |
| Gouden Carolus Classic | 12oz. Bottle | 8.0 | $6.99 | |
| Gouden Carolus Cuvee Van De Keizer Blauw | 25oz. Bottle | 11.0 | $17.99 | |
| Green's Endeavor | 16oz. Bottle | 7.0 | $9.99 | |
| Gulden Draak | 11oz. Bottle | 10.5 | $6.49 | |
| Haandbryggeriet Norwegian Wood | 16oz. Bottle | 6.5 | $12.99 | |
| Hanssens Oudbeitje | 12oz. Bottle | 6.0 | $11.99 | |
| Harviestoun Ola Dubh 12 Yr | 12oz. Bottle | 8.0 | $10.99 | |
| Harviestoun Ola Dubh 16 Year | 12oz. Bottle | 8.0 | $14.99 | |
| Harviestoun Ola Dubh 30 Year | 12oz. Bottle | 8.0 | $20.99 | |
| Harviestoun Old Engine Oil | 12oz. Bottle | 6.0 | $6.99 | |
| Heineken | 12oz. Bottle | 5.0 | $4.49 | |
| Innis & Gunn Oak Aged Beer | 12oz. Bottle | 6.6 | $7.49 | |
| Ithaca Apricot Wheat | 12oz. Bottle | 4.5 | $4.99 | |
| JW Lees Harvest Ale | 12oz. Bottle | 11.5 | $12.99 | |
| Jever Pilsner | 12oz. Bottle | 4.9 | $5.99 | |
| Jolly Pumpkin Bam Biere | 25oz. Bottle | 4.5 | $18.49 | |
| Jolly Pumpkin Oro De Calabaza | 25oz. Bottle | 8.0 | $15.99 | |
| Kasteel Donker | 11oz. Bottle | 11.0 | $6.49 | |
| Kasteel Rouge | 11oz. Bottle | 8.0 | $7.49 | |
| Kasteel Triple | 11oz. Bottle | 11.0 | $7.49 | |
| Konings Hoeven Quadruple | 12oz. Bottle | 10.0 | $7.99 | |
| Koningshoeven Dubbel | 12oz. Bottle | 7.0 | $7.49 | |
| Koningshoeven Tripel | 12oz. Bottle | 8.0 | $7.99 | |
| Kwak | 12oz. Bottle | 8.0 | $6.99 | |
| La Moneuse Saison | 25oz. Bottle | 8.0 | $17.99 | |
| Lindeman's Cassis | 12oz. Bottle | 4.0 | $9.49 | |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $9.49 | |
| Lindeman's Kriek | 12oz. Bottle | 4.0 | $9.49 | |
| Lindeman's Peche | 12oz. Bottle | 2.5 | $9.49 | |
| Lucifer Golden Ale | 12oz. Bottle | 8.0 | $7.49 | |
| Magic Hat #9 | 12oz. Bottle | 4.6 | $5.49 | |
| Malheur 12 | 12oz. Bottle | 12.0 | $7.49 | |
| Maredsous 8 | 12oz. Bottle | 8.0 | $6.99 | |
| Miller Lite | 12oz. Bottle | 4.2 | $3.99 | |
| New Holland Dragon's Milk | 12oz. Bottle | 9.0 | $6.49 | |
| North Coast Old Rasputin Imperial Stout | 12oz. Bottle | 9.0 | $5.99 | |
| Ommegang Rare Vos | 12oz. Bottle | 6.5 | $4.99 | |
| Ommegang Three Philosophers | 25oz. Bottle | 9.8 | $15.49 | |
| Orval | 12oz. Bottle | 6.2 | $8.99 | |
| Oskar Blues Dale's Pale Ale | 12oz. Bottle | 6.5 | $4.99 | |
| Oud Beersel Kriek | 12oz. Bottle | 6.5 | $9.99 | |
| Palm Belgian Pale Ale | 12oz. Bottle | $4.99 | ||
| Panil Barriquee Sour Red | 25oz. Bottle | 8.0 | $22.49 | |
| Paulaner Thomas Brau NA | 12oz. Bottle | 0.4 | $4.99 | |
| Petrus Aged Pale | 12oz. Bottle | 7.3 | $6.99 | |
| Pilsner Urquell | 12oz. Bottle | 4.4 | $4.49 | |
| Piraat | 12oz. Bottle | 10.5 | $6.99 | |
| Pretty Things Jack D'Or | 22oz. Bottle | 6.4 | $10.99 | |
| Rochefort 10 | 12oz. Bottle | 11.3 | $11.99 | |
| Rochefort 6 | 11oz. Bottle | 7.5 | $11.99 | |
| Rogue Dead Guy | 12oz. Bottle | 6.6 | $4.99 | |
| Rogue Hazelnut Brown Nectar | 22oz. Bottle | 6.2 | $8.99 | |
| Samichlaus | 12oz. Bottle | 14.0 | $8.49 | |
| Samuel Smith Oatmeal Stout | 12oz. Bottle | 5.0 | $6.99 | |
| Scaldis Bush Ambree | 10oz. Bottle | 12.0 | $7.49 | |
| Schneider Aventinus | 16oz. Bottle | 8.2 | $7.49 | |
| Schneider Weisse Original | 16oz. Bottle | 5.4 | $7.49 | |
| Sinebrychoff Porter | 12oz. Bottle | 7.2 | $7.99 | |
| St. Bernardus Abt 12 | 12oz. Bottle | 10.5 | $7.49 | |
| St. Bernardus Tripel | 12oz. Bottle | 8.0 | $6.99 | |
| St. Bernardus Wit | 12oz. Bottle | 5.5 | $5.99 | |
| Stone IPA | 12oz. Bottle | 6.9 | $4.99 | |
| Stone Ruination IPA | 12oz. Bottle | 7.7 | $6.99 | |
| Strongbow Dry Cider | 12oz. Bottle | 5.3 | $4.49 | |
| Thiriez Extra | 25oz. Bottle | 4.5 | $15.99 | |
| Traquair Jacobite | 12oz. Bottle | 8.0 | $8.99 | |
| Tripel Karmeliet | 12oz. Bottle | 8.0 | $6.99 | |
| Unibroue Ephemere Apple | 12oz. Bottle | 5.5 | $5.49 | |
| Unibroue Fin Du Monde | 12oz. Bottle | 9.0 | $5.99 | |
| Unibroue Maudite | 12oz. Bottle | 8.0 | $5.99 | |
| Unibroue Trois Pistoles | 12oz. Bottle | 9.0 | $5.99 | |
| Van Diest Fruli Strawberry Beer | 12oz. Bottle | 4.1 | $5.99 | |
| Verhaeghe Echte Kriekenbier | 12oz. Bottle | 6.8 | $6.49 | |
| Verhaeghe Vichtenaar | 12oz. Bottle | 5.1 | $7.99 | |
| Victory Golden Monkey | 12oz. Bottle | 9.5 | $4.99 | |
| Weihenstephan 1809 Berliner | 12oz. Bottle | 5.0 | $6.49 | |
| Weihenstephaner Hefe Weiss | 16oz. Bottle | 5.4 | $6.99 | |
| Westmalle Dubbel | 12oz. Bottle | 7.0 | $8.99 | |
| Westmalle Tripel | 12oz. Bottle | 9.5 | $9.49 | |
| Weyerbacher Double Simcoe IPA | 12oz. Bottle | 9.0 | $6.49 | |
| Yuengling Lager | 12oz. Bottle | 4.9 | $4.49 | |
| d’Achouffe Houblon Chouffe | 25oz. Bottle | 9.0 | $15.99 | |
| d’Achouffe La Chouffe | 25oz. Bottle | 8.0 | $15.99 | |
| d’Achouffe McChouffe | 25oz. Bottle | 8.0 | $15.99 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Guinness | 14oz. Can | 4.3 | $4.99 | |
| Oskar Blues Dale's Pale Ale | 12oz. Can | 6.5 | $3.99 | |
| Oskar Blues Gordon | 12oz. Can | 8.7 | $3.99 | |
| Young's Double Chocolate Stout | 16oz. Can | 5.2 | $5.99 |
View Beer Menu
136 Chestnut St.
Join or Login to Save to Your Beers
