Updated: 05/15/2012
Casks: 1 | On Tap: 30 | Bottles: 53 | Cans: 2
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Anderson Valley Boont Amber Ale | 16oz. Draft | 5.8 | $7.00 |
| Blue Point Summer Ale | 16oz. Draft | 4.4 | $7.00 |
| Brooklyn Sorachi Ace | 16oz. Draft | 6.5 | $7.00 |
| Captain Lawrence Liquid Gold | 16oz. Draft | 6.0 | $7.00 |
| Harpoon Rich and Dan's Rye IPA | 16oz. Draft | 6.9 | $7.00 |
| He'Brew Genesis Dry-Hopped Session Ale | 16oz. Draft | 5.2 | $7.00 |
| Ithaca Ground Break Saison | 16oz. Draft | 6.0 | $7.00 |
| Jonas Bronck Woodlawn Weiss | 16oz. Draft | $7.00 | |
| Magic Hat Demo | 16oz. Draft | 6.0 | $7.00 |
| Maredsous 6 | 12oz. Draft | 6.0 | $9.00 |
| Oaked Arrogant Bastard Ale | 16oz. Draft | 7.2 | $7.00 |
| Ommegang Hennepin | 16oz. Draft | 7.7 | $7.00 |
| Ramstein Maibock | 16oz. Draft | 7.5 | $7.00 |
| Sixpoint Mad Scientist Series #9 Cacao Husk Stout | 12oz. Draft | 6.3 | $7.00 |
| Wells Bombardier | 16oz. Draft | 5.2 | $7.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Troegs Hop Back Amber | 16oz. Cask | 5.6 | $7.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Arrogant Bastard Ale | 16oz. Draft | 7.2 | $7.00 |
| Brooklyn Lager | 16oz. Draft | 5.0 | $6.00 |
| Chimay Triple (White) | 8oz. Draft | 8.0 | $10.00 |
| Guinness | 20oz. Draft | 4.3 | $7.00 |
| Hoegaarden | 16oz. Draft | 5.0 | $7.00 |
| Leffe Blond | 8oz. Draft | 6.6 | $7.00 |
| Magic Hat #9 | 16oz. Draft | 4.6 | $6.00 |
| Newcastle | 16oz. Draft | 4.7 | $7.00 |
| Pilsner Urquell | 16oz. Draft | 4.4 | $7.00 |
| Sierra Nevada Pale Ale | 16oz. Draft | 5.6 | $6.00 |
| Stella Artois | 16oz. Draft | 5.0 | $7.00 |
| Weihenstephan Hefe Weiss | 20oz. Draft | $8.00 | |
| Woodchuck Amber Cider | 16oz. Draft | 5.0 | $6.00 |
| Woodchuck Pear Cider | 16oz. Draft | 4.0 | $6.00 |
| Yuengling Lager | 16oz. Draft | 4.9 | $6.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Abita Turbo Dog | 12oz. Bottle | 5.6 | $7.00 |
| Achel 8 Blond | 11oz. Bottle | 8.0 | $13.00 |
| Achel Extra Bruin | 25oz. Bottle | 9.5 | $30.00 |
| Aecht Schlenkerla Rauchbier Marzen | 16oz. Bottle | 5.1 | $10.00 |
| Allagash Curieux | 25oz. Bottle | 11.0 | $30.00 |
| Allagash Interlude | 25oz. Bottle | 9.5 | $35.00 |
| Allagash White | 12oz. Bottle | 5.5 | $8.00 |
| Anchor Steam | 12oz. Bottle | 4.9 | $7.00 |
| Arcobrau Pale Weiss NA | 12oz. Bottle | 0.0 | $6.00 |
| Avery Hog Heaven Barley Wine | 22oz. Bottle | 9.2 | $15.00 |
| Ayinger Celebrator Doppelbock | 12oz. Bottle | 6.7 | $8.00 |
| Baladin Wayan | 25oz. Bottle | 5.8 | $25.00 |
| Belhaven Scottish Ale | 12oz. Bottle | 5.0 | $7.00 |
| Cantillon Gueze | 12oz. Bottle | 5.0 | $15.00 |
| Captain Lawrence Xtra Gold | 25oz. Bottle | 10.0 | $20.00 |
| Chimay Bleue | 11oz. Bottle | 9.0 | $10.00 |
| Chimay Grand Reserve | 11oz. Bottle | 9.0 | $11.00 |
| Cooper's Extra Stout | 12oz. Bottle | 6.3 | $7.00 |
| Czechvar | 12oz. Bottle | 5.0 | $7.00 |
| Delirium Tremens | 11oz. Bottle | 8.5 | $10.00 |
| Duvel | 11oz. Bottle | 8.5 | $10.00 |
| Flying Dog Gonzo Imperial Porter | 12oz. Bottle | 9.5 | $7.00 |
| Fuller's London Pride | 12oz. Bottle | 4.7 | $7.00 |
| Gaffel Kolsch | 12oz. Bottle | 4.8 | $9.00 |
| Gouden Carolus Cuvee De Emperor | 25oz. Bottle | 11.0 | $25.00 |
| Hair of the Dog Adam | 12oz. Bottle | 10.0 | $12.00 |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $13.00 |
| Negra Modelo | 12oz. Bottle | 6.0 | $6.00 |
| Ommegang Abbey Ale | 12oz. Bottle | 8.5 | $7.00 |
| Ommegang Abbey Ale 2006 | 25oz. Bottle | 8.5 | $35.00 |
| Ommegang Three Philosophers | 12oz. Bottle | 9.8 | $12.00 |
| Orval | 11oz. Bottle | 6.2 | $14.00 |
| Pauwel Kwak | 11oz. Bottle | 8.0 | $10.00 |
| Rochefort 10 | 11oz. Bottle | 11.3 | $15.00 |
| Rochefort 8 | 11oz. Bottle | 9.2 | $13.00 |
| Rogue Dead Guy | 12oz. Bottle | 6.6 | $6.00 |
| Sam Adams Lager | 12oz. Bottle | 4.9 | $6.00 |
| Sam Adams Light | 12oz. Bottle | 4.0 | $6.00 |
| Samichlaus | 12oz. Bottle | 14.0 | $12.00 |
| Samuel Smith Nut Brown | 12oz. Bottle | 5.0 | $9.00 |
| Samuel Smith Oatmeal Stout | 12oz. Bottle | 5.0 | $9.00 |
| Schneider Aventinus | 16oz. Bottle | 8.2 | $10.00 |
| Schneider Weisse Original | 16oz. Bottle | 5.4 | $10.00 |
| Sierra Nevada Porter | 12oz. Bottle | 5.6 | $6.00 |
| Stone IPA | 12oz. Bottle | 6.9 | $7.00 |
| Thomas Hardy | 8oz. Bottle | 12.0 | $12.00 |
| Unibroue Fin Du Monde | 12oz. Bottle | 9.0 | $8.00 |
| Unibroue Maudite | 12oz. Bottle | 8.0 | $9.00 |
| Unibroue Trois Pistoles | 12oz. Bottle | 9.0 | $8.00 |
| Westmalle Dubbel | 11oz. Bottle | 7.0 | $12.00 |
| Westmalle Tripel | 11oz. Bottle | 9.5 | $12.00 |
| Williams Brothers Fraoch Heather Ale | 12oz. Bottle | 5.0 | $7.00 |
| Xingu | 12oz. Bottle | 4.4 | $7.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Old Speckled Hen | 16oz. Can | 5.2 | $7.00 |
| Oskar Blues Dale's Pale Ale | 12oz. Can | 6.5 | $6.00 |
Join or Login to Save Beers