(215) 925-8219
| Hours | |
| Mon - Sat | 12pm - 2am |
| Sun | 2pm - 2am |
Updated: 06/28/2009
Bottles: 22 | Cans: 8
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Amstel Light | 12oz. Bottle | 3.5 | $5.00 |
| Blue Moon | 12oz. Bottle | 5.4 | $5.00 |
| Budweiser | 12oz. Bottle | 5.0 | $4.00 |
| Chimay Grand Reserve | 22oz. Bottle | 9.0 | $14.00 |
| Chimay Rouge | 22oz. Bottle | 7.0 | $12.00 |
| Chimay Triple (White) | 22oz. Bottle | 8.0 | $13.00 |
| Corona | 12oz. Bottle | 4.6 | $5.00 |
| Duvel | 11oz. Bottle | 8.5 | $8.00 |
| Heineken | 12oz. Bottle | 5.0 | $5.00 |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $10.00 |
| Magic Hat #9 | 12oz. Bottle | 4.6 | $5.00 |
| Magners Irish Cider | 12oz. Bottle | 4.5 | $6.00 |
| Miller High Life | 12oz. Bottle | 4.7 | $4.00 |
| Miller Lite | 12oz. Bottle | 4.2 | $4.00 |
| Newcastle | 12oz. Bottle | 4.7 | $5.00 |
| Rogue Morimoto Soba Ale | 22oz. Bottle | 4.8 | $8.00 |
| Rolling Rock | 12oz. Bottle | 4.5 | $4.00 |
| Samuel Smith Nut Brown | 12oz. Bottle | 5.0 | $7.00 |
| Samuel Smith Pale Ale | 12oz. Bottle | 5.0 | $7.00 |
| Sierra Nevada Pale Ale | 12oz. Bottle | 5.6 | $5.00 |
| Woodchuck Dark & Dry | 12oz. Bottle | 5.0 | $5.00 |
| Yuengling Lager | 12oz. Bottle | 4.9 | $4.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Boddingtons Pub Ale | 16oz. Can | 4.8 | $6.00 |
| Bud Light | 12oz. Can | 4.2 | $2.50 |
| Genesee Cream Ale | 12oz. Can | 4.9 | $2.50 |
| Keystone Light | 16oz. Can | 4.2 | $3.00 |
| National Bohemian | 12oz. Can | 4.28 | $2.00 |
| Pabst Blue Ribbon (PBR) | 16oz. Can | 5.0 | $3.00 |
| Schlitz | 12oz. Can | 4.9 | $2.50 |
| Schmidt’s Beer | 16oz. Can | 4.4 | $3.00 |
View Beer Menu
136 Chestnut St.
Join or Login to Save Beers