Updated: 03/30/2008
On Tap: 14 | Bottles: 58 | Cans: 4
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Lone Star | 12oz. Bottle | 4.7 | $4.50 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Bass Ale | 16oz. Draft | 5.0 | $7.00 |
| Brooklyn Pilsner | 16oz. Draft | 5.0 | $6.00 |
| Budweiser | 16oz. Draft | 5.0 | $6.00 |
| Coors Light | 16oz. Draft | 4.2 | $6.00 |
| Guinness | 16oz. Draft | 4.3 | $7.00 |
| Kona Longboard Island Lager | 16oz. Draft | 5.5 | $6.00 |
| Magic Hat #9 | 16oz. Draft | 4.6 | $6.00 |
| Magic Hat Circus Boy | 16oz. Draft | 5.4 | $6.00 |
| Miller Lite | 16oz. Draft | 4.2 | $6.00 |
| Newcastle | 16oz. Draft | 4.7 | $7.00 |
| Sam Adams Lager | 16oz. Draft | 4.9 | $6.00 |
| Sierra Nevada Pale Ale | 16oz. Draft | 5.6 | $6.00 |
| Stella Artois | 16oz. Draft | 5.0 | $7.00 |
| Virgil's Ale | 16oz. Draft | 5.0 | $6.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Abita Amber | 12oz. Bottle | 5.0 | $6.00 |
| Abita Turbo Dog | 12oz. Bottle | 5.6 | $6.50 |
| Amstel Light | 12oz. Bottle | 3.5 | $5.50 |
| Anchor Steam | 12oz. Bottle | 4.9 | $5.50 |
| Ayinger Celebrator Doppelbock | 12oz. Bottle | 6.7 | $6.00 |
| Becks | 12oz. Bottle | 4.8 | $5.50 |
| Brooklyn Brown Ale | 12oz. Bottle | 5.6 | $5.00 |
| Brooklyn East India Pale Ale | 12oz. Bottle | 6.8 | $5.00 |
| Brooklyn Lager | 12oz. Bottle | 5.0 | $4.50 |
| Bud Light | 12oz. Bottle | 4.2 | $4.50 |
| Budweiser | 12oz. Bottle | 5.0 | $4.50 |
| Chimay Rouge | 12oz. Bottle | 7.0 | $7.00 |
| Chimay Triple (White) | 22oz. Bottle | 8.0 | $12.00 |
| Corona | 12oz. Bottle | 4.6 | $5.00 |
| De Koninck Belgian Ale | 12oz. Bottle | 5.0 | $6.00 |
| Dos Equis XX Lager | 12oz. Bottle | 4.45 | $5.50 |
| Dundee's Honey Brown | 12oz. Bottle | 4.5 | $5.00 |
| Duvel | 12oz. Bottle | 8.5 | $7.00 |
| Franziskaner Hefe Weisse | 17oz. Bottle | 5.0 | $7.00 |
| Grolsch | 16oz. Bottle | 5.0 | $5.50 |
| Grotten Brown | 25oz. Bottle | 6.5 | $14.00 |
| Hacker Pschorr Hefeweizen | 17oz. Bottle | 5.5 | $7.00 |
| Harp | 12oz. Bottle | 4.3 | $5.50 |
| Heineken | 12oz. Bottle | 5.0 | $5.50 |
| Hoegaarden | 12oz. Bottle | 5.0 | $7.00 |
| Kaliber N/A | 12oz. Bottle | 0.05 | $5.00 |
| Killian's Irish Red | 12oz. Bottle | 4.9 | $5.00 |
| Labatt Blue | 12oz. Bottle | 5.0 | $5.50 |
| Lagunitas IPA | 12oz. Bottle | 5.7 | $5.50 |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $10.00 |
| Lindeman's Peche | 12oz. Bottle | 2.5 | $10.00 |
| Magic Hat Fat Angel | 12oz. Bottle | 5.2 | $5.00 |
| Michelob Ultra | 12oz. Bottle | 4.2 | $4.50 |
| Miller Lite | 12oz. Bottle | 4.2 | $4.50 |
| Molson Canadian | 12oz. Bottle | 5.0 | $5.50 |
| Negra Modelo | 12oz. Bottle | 6.0 | $6.00 |
| Newcastle | 12oz. Bottle | 4.7 | $6.00 |
| O'Douls | 12oz. Bottle | 0.4 | $4.50 |
| Original Sin Apple Cider | 12oz. Bottle | 6.0 | $5.00 |
| Paulaner Hefeweizen | 17oz. Bottle | 5.6 | $7.00 |
| Paulaner Pilsner | 12oz. Bottle | 4.9 | $5.50 |
| Pilsner Urquell | 12oz. Bottle | 4.4 | $5.50 |
| Red Stripe | 12oz. Bottle | 4.7 | $5.50 |
| Rolling Rock | 12oz. Bottle | 4.5 | $4.50 |
| Sam Adams Black Lager | 12oz. Bottle | 4.9 | $5.00 |
| Sam Adams Lager | 12oz. Bottle | 4.9 | $5.50 |
| Samuel Smith IPA | 12oz. Bottle | 5.0 | $7.00 |
| Samuel Smith Nut Brown | 12oz. Bottle | 5.0 | $7.00 |
| Samuel Smith Oatmeal Stout | 12oz. Bottle | 5.0 | $7.00 |
| Samuel Smith Taddy Porter | 12oz. Bottle | 5.0 | $7.00 |
| Sapporo | 12oz. Bottle | 5.0 | $5.50 |
| Schneider Wiesen Edel-Weisse | 17oz. Bottle | 5.4 | $7.00 |
| Spaten Optimator | 12oz. Bottle | 7.2 | $6.00 |
| Spaten Premium Lager | 12oz. Bottle | 5.2 | $5.50 |
| Warsteiner | 12oz. Bottle | 4.8 | $5.50 |
| Woodchuck Amber Cider | 12oz. Bottle | 5.0 | $5.00 |
| Yuengling Lager | 12oz. Bottle | 4.9 | $4.50 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Boddingtons Pub Ale | 16oz. Can | 4.8 | $6.00 |
| Fosters | 25oz. Can | 4.9 | $7.00 |
| Murphy's Irish Stout | 15oz. Can | 4.0 | $6.50 |
| Pabst Blue Ribbon (PBR) | 12oz. Can | 5.0 | $3.50 |
Join or Login to Save Beers