1149 Lancaster Ave.
Rosemont, PA 19010
Updated: 03/24/2011
On Tap: 16 | Bottles: 117
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Bass Ale | 16oz. Draft | 5.0 | $5.50 | |
| Blue Moon | 16oz. Draft | 5.4 | $5.50 | |
| Caracole Nostradamus | 12oz. Draft | 9.5 | $12.00 | |
| Chimay Triple (White) | 16oz. Draft | 8.0 | $10.00 | |
| Green Flash West Coast IPA | 12oz. Draft | 7.0 | $5.50 | |
| Guinness | 16oz. Draft | 4.3 | $5.50 | |
| Harp | 16oz. Draft | 4.3 | $5.50 | |
| Harpoon 100 Barrel Maple Wheat | 16oz. Draft | 6.75 | $6.50 | |
| Hoegaarden | 16oz. Draft | 5.0 | $5.50 | |
| Ithaca Flower Power | 16oz. Draft | 8.0 | $6.00 | |
| Miller Lite | 16oz. Draft | 4.2 | $3.50 | |
| Sam Adams Noble Pils | 16oz. Draft | 5.24 | $5.50 | |
| Sam Adams Rustic Saison | 16oz. Draft | 4.35 | $5.50 | |
| Stella Artois | 16oz. Draft | 5.0 | $5.50 | |
| Victory HopDevil Ale | 16oz. Draft | 6.7 | $5.50 | |
| Yuengling Lager | 16oz. Draft | 4.9 | $3.50 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Abbaye De Rocs Brune | 25oz. Bottle | 9.0 | $18.00 | |
| Affligem Triple | 25oz. Bottle | 8.5 | $15.00 | |
| Amstel Light | 12oz. Bottle | 3.5 | $4.00 | |
| Anchor Porter | 12oz. Bottle | 5.6 | $4.00 | |
| Anchor Steam | 12oz. Bottle | 4.9 | $4.00 | |
| Arrogant Bastard Ale | 22oz. Bottle | 7.2 | $11.00 | |
| Avery Hog Heaven Barley Wine | 25oz. Bottle | 9.2 | $15.00 | |
| Avery Old Jubilation | 12oz. Bottle | 8.0 | $6.00 | |
| Ayinger Celebrator Doppelbock | 12oz. Bottle | 6.7 | $6.50 | |
| Becks | 12oz. Bottle | 4.8 | $4.00 | |
| Becks Dark | 12oz. Bottle | 4.8 | $4.00 | |
| Bell's Two Hearted Ale | 12oz. Bottle | 7.0 | $6.00 | |
| Blue Point Toasted Lager | 12oz. Bottle | 5.5 | $5.50 | |
| Brasserie Dupont Saison Dupont | 25oz. Bottle | 6.5 | $16.00 | |
| Bud Light | 12oz. Bottle | 4.2 | $3.50 | |
| Budweiser | 12oz. Bottle | 5.0 | $3.50 | |
| Budweiser American Ale | 12oz. Bottle | 5.1 | $3.50 | |
| Carlsberg | 12oz. Bottle | 5.0 | $4.50 | |
| Chimay Grand Reserve | 12oz. Bottle | 9.0 | $8.50 | |
| Chimay Grand Reserve | 25oz. Bottle | 9.0 | $16.00 | |
| Chimay Rouge | 12oz. Bottle | 7.0 | $8.50 | |
| Chimay Rouge | 25oz. Bottle | 7.0 | $14.00 | |
| Coors Light | 12oz. Bottle | 4.2 | $3.50 | |
| Corona | 12oz. Bottle | 4.6 | $4.00 | |
| Corsendonk Brown | 25oz. Bottle | 7.5 | $14.00 | |
| Delirium Tremens | 12oz. Bottle | 8.5 | $8.50 | |
| Dogfish Head 60 Minute | 12oz. Bottle | 6.0 | $4.50 | |
| Dogfish Head 90 Minute | 12oz. Bottle | 9.0 | $6.00 | |
| Dogfish Head Indian Brown Ale | 12oz. Bottle | 7.2 | $4.00 | |
| Dogfish Head Palo Santo Marron | 12oz. Bottle | 12.0 | $12.00 | |
| Dogfish Head Raison D Extra 2007 | 12oz. Bottle | 18.0 | $14.00 | |
| Dogfish Head Raison D'Etre | 12oz. Bottle | 8.0 | $4.00 | |
| Dogfish Head Red & White | 25oz. Bottle | 10.0 | $17.00 | |
| Duvel | 12oz. Bottle | 8.5 | $8.00 | |
| Erie Brewing Ol Red Cease & Desist Scottish Ale | 12oz. Bottle | 10.1 | $5.00 | |
| Erie Brewing Railbender Ale | 12oz. Bottle | 6.8 | $4.50 | |
| Flying Fish Dubble | 12oz. Bottle | 7.0 | $4.00 | |
| Fuller's 1845 | 12oz. Bottle | 6.3 | $9.50 | |
| Fuller's ESB | 12oz. Bottle | 5.9 | $5.00 | |
| Fuller's London Pride | 12oz. Bottle | 4.7 | $5.00 | |
| Fullers London Porter | 12oz. Bottle | 5.4 | $4.50 | |
| Gaffel Kolsch | 12oz. Bottle | 4.8 | $6.00 | |
| Great Divide Claymore Scotch Ale | 12oz. Bottle | 7.7 | $5.00 | |
| Great Divide Hibernation Ale | 12oz. Bottle | 8.1 | $6.00 | |
| Green Flash West Coast IPA | 12oz. Bottle | 7.0 | $4.50 | |
| Grimbergen Blonde | 12oz. Bottle | 6.7 | $5.00 | |
| Grimbergen Double | 12oz. Bottle | 6.5 | $5.00 | |
| Heineken | 12oz. Bottle | 5.0 | $4.00 | |
| Heineken Light | 12oz. Bottle | 3.2 | $4.00 | |
| Hoegaarden | 12oz. Bottle | 5.0 | $5.00 | |
| Ithaca White Gold | 25oz. Bottle | 8.0 | $16.50 | |
| Killian's Irish Red | 12oz. Bottle | 4.9 | $3.50 | |
| Kira White | 12oz. Bottle | $4.00 | ||
| Kostritzer Schwarzbier | 12oz. Bottle | 4.8 | $5.00 | |
| Lagunitas IPA | 12oz. Bottle | 5.7 | $4.50 | |
| Lancaster Milk Stout | 12oz. Bottle | 5.3 | $5.00 | |
| Lancaster Strawberry Wheat | 12oz. Bottle | 4.7 | $5.00 | |
| Leffe Blond | 12oz. Bottle | 6.6 | $5.00 | |
| Leinenkugels Sunset Wheat | 12oz. Bottle | 4.9 | $4.50 | |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $10.00 | |
| Lost Abbey Lost & Found | 25oz. Bottle | 8.0 | $13.00 | |
| Magic Hat #9 | 12oz. Bottle | 4.6 | $4.50 | |
| Magic Hat Lucky Kat IPA | 12oz. Bottle | 5.8 | $4.50 | |
| Michelob Ultra | 12oz. Bottle | 4.2 | $3.50 | |
| Miller Lite | 12oz. Bottle | 4.2 | $3.50 | |
| Newcastle | 12oz. Bottle | 4.7 | $4.00 | |
| Ommegang Abbey Ale | 25oz. Bottle | 8.5 | $12.00 | |
| Ommegang Rare Vos | 25oz. Bottle | 6.5 | $12.00 | |
| Ommegang Three Philosophers | 25oz. Bottle | 9.8 | $14.00 | |
| Paulaner Hefeweizen | 12oz. Bottle | 5.6 | $5.50 | |
| Paulaner Pilsner | 12oz. Bottle | 4.9 | $5.00 | |
| Pilsner Urquell | 12oz. Bottle | 4.4 | $4.50 | |
| Piraat | 12oz. Bottle | 10.5 | $7.00 | |
| Red Stripe | 12oz. Bottle | 4.7 | $4.50 | |
| Redbridge | 12oz. Bottle | 4.8 | $4.50 | |
| Rogue Chipotle Ale | 22oz. Bottle | 5.5 | $10.00 | |
| Rogue Dead Guy | 22oz. Bottle | 6.6 | $10.00 | |
| Rogue Hazelnut Brown Nectar | 22oz. Bottle | 6.2 | $10.00 | |
| Rolling Rock | 12oz. Bottle | 4.5 | $3.50 | |
| Russian River Damnation | 25oz. Bottle | 7.0 | $16.00 | |
| Sam Adams Chocolate Bock | 25oz. Bottle | 5.6 | $25.00 | |
| Samichlaus | 12oz. Bottle | 14.0 | $12.00 | |
| Samuel Smith Imperial Stout | 12oz. Bottle | 7.0 | $6.50 | |
| Samuel Smith Nut Brown | 12oz. Bottle | 5.0 | $6.50 | |
| Samuel Smith Oatmeal Stout | 12oz. Bottle | 5.0 | $6.50 | |
| Scaldis Prestige | 25oz. Bottle | 13.0 | $60.00 | |
| Schneider Aventinus | 12oz. Bottle | 8.2 | $8.00 | |
| Sierra Nevada Pale Ale | 12oz. Bottle | 5.6 | $5.00 | |
| Sierra Nevada Porter | 12oz. Bottle | 5.6 | $5.00 | |
| Sly Fox Saison Vos | 25oz. Bottle | 6.9 | $13.00 | |
| Smuttynose Wheat Wine | 22oz. Bottle | 11.0 | $17.00 | |
| Spanish Peaks Honey Raspberry Ale | 12oz. Bottle | 4.7 | $4.00 | |
| Stella Artois | 12oz. Bottle | 5.0 | $4.50 | |
| Stone Ruination IPA | 22oz. Bottle | 7.7 | $14.00 | |
| Stone Smoked Porter | 25oz. Bottle | 5.9 | $11.00 | |
| Stoudt's Fat Dog Stout | 12oz. Bottle | 9.0 | $4.50 | |
| Stoudt's Scarlet Lady ESB | 12oz. Bottle | 5.0 | $4.50 | |
| Thirsty Dog Old Leghumper | 12oz. Bottle | 5.7 | $5.00 | |
| Tripel Karmeliet | 12oz. Bottle | 8.0 | $8.00 | |
| Tucher Bajuvator Doppelbock | 12oz. Bottle | 7.2 | $7.50 | |
| Unibroue Fin Du Monde | 12oz. Bottle | 9.0 | $7.00 | |
| Victory All Malt Lager | 12oz. Bottle | 4.8 | $5.00 | |
| Victory Golden Monkey | 12oz. Bottle | 9.5 | $5.00 | |
| Victory Old Horizontal | 12oz. Bottle | 10.5 | $5.00 | |
| Victory Prima Pils | 12oz. Bottle | 5.3 | $4.25 | |
| Victory Storm King Stout | 12oz. Bottle | 9.1 | $5.00 | |
| Victory V12 | 25oz. Bottle | 12.0 | $16.00 | |
| Weihenstephaner Dunkelweizen | 12oz. Bottle | 5.3 | $7.00 | |
| Weihenstephaner Hefe Weiss | 12oz. Bottle | 5.4 | $8.00 | |
| Weihenstephaner Korbinian | 12oz. Bottle | 7.4 | $8.00 | |
| Wells Banana Bread Beer | 12oz. Bottle | 5.2 | $9.00 | |
| Weyerbacher Blithering Idiot | 12oz. Bottle | 11.0 | $8.00 | |
| Weyerbacher Fireside Ale | 12oz. Bottle | 7.5 | $6.00 | |
| Yards ESA | 12oz. Bottle | 6.0 | $5.00 | |
| Young's Double Chocolate Stout | 12oz. Bottle | 5.2 | $6.50 | |
| Yuengling Lager | 12oz. Bottle | 4.9 | $3.50 | |
| d’Achouffe La Chouffe | 25oz. Bottle | 8.0 | $18.00 |
View Beer Menu
136 Chestnut St.
Join or Login to Save to Your Beers
