Bar · 113 North 7th Street Brooklyn, NY 11249 · View Map
Follow this place to receive a weekly email with their new beers.
17 FollowersUpdated: 06/18/2013
Casks: 3 | On Tap: 16 | Bottles: 102 | Cans: 10
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Bayou Teche Cocodrie | 10oz. Draft | $6.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Boulder Mojo Risin DIPA | 16oz. Cask | 10.0 | $11.00 |
| Wandering Star Catcher in the Rye | 16oz. Cask | 5.0 | $7.00 |
| Wandering Star Horatio IPA | 16oz. Cask | 6.6 | $7.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Abita Purple Haze | 16oz. Draft | 4.75 | $6.00 |
| Abita Select Mayhawk | 10oz. Draft | 6.8 | $6.00 |
| Anchor Liberty Ale | 16oz. Draft | 5.9 | $6.00 |
| Bayou Teche Cocodrie | 10oz. Draft | $6.00 | |
| Brooklyn East India Pale Ale | 16oz. Draft | 6.8 | $6.00 |
| Empire Cream Ale Nitro | 16oz. Draft | 5.8 | $6.00 |
| Maisel's Weisse | 16oz. Draft | 5.4 | $6.00 |
| Narragansett Lager | 16oz. Draft | 5.0 | $5.00 |
| Radeberger Pilsner | 16oz. Draft | 4.8 | $6.00 |
| Rodenbach Flemish Sour | 10oz. Draft | 5.2 | $6.00 |
| Sly Fox O'Reilly's Stout | 16oz. Draft | 3.6 | $6.00 |
| Smuttynose Summer Weizen Ale | 16oz. Draft | 5.2 | $6.00 |
| Spaten Premium Lager | 16oz. Draft | 5.2 | $6.00 |
| Strong Bow Cider | 16oz. Draft | 5.0 | $6.00 |
| Victory Hop Devil IPA | 16oz. Draft | 6.7 | $6.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Abita Amber | 12oz. Bottle | 5.0 | $6.00 |
| Abita Purple Haze | 12oz. Bottle | 4.75 | $6.00 |
| Abita Strawberry Harvest Lager | 12oz. Bottle | 4.2 | $6.00 |
| Achel 8 Blond | 11oz. Bottle | 8.0 | $10.00 |
| Achel 8 Brown | 11oz. Bottle | 8.0 | $10.00 |
| Alchemist Ninkasi Stone More Brown Than Black IPA | 12oz. Bottle | 7.4 | $9.00 |
| Amstel Light | 12oz. Bottle | 3.5 | $6.00 |
| Anchor Porter | 12oz. Bottle | 5.6 | $6.00 |
| Ayinger Celebrator Doppelbock | 12oz. Bottle | 6.7 | $9.00 |
| Bass Ale | 12oz. Bottle | 5.0 | $7.00 |
| Bateman's Combined Harvest Ale | 12oz. Bottle | 4.7 | $10.00 |
| Bayerischer Bahnhof Berliner Weisse | 11oz. Bottle | 3.0 | $7.00 |
| Bear Republic Racer 5 IPA | 12oz. Bottle | 7.0 | $6.00 |
| Boon Framboise | 12oz. Bottle | 5.0 | $12.00 |
| Boon Gueze | 12oz. Bottle | 6.0 | $12.00 |
| Boon Kriek | 12oz. Bottle | 6.5 | $12.00 |
| Brasserie Dupont Saison Dupont | 12oz. Bottle | 6.5 | $7.00 |
| Brooklyn Black Chocolate Stout | 12oz. Bottle | 10.6 | $8.00 |
| Brooklyn Black Ops 2011 | 25oz. Bottle | 10.7 | $35.00 |
| Brooklyn Brown Ale | 12oz. Bottle | 5.6 | $5.00 |
| Brooklyn Local 1 | 25oz. Bottle | 9.0 | $17.00 |
| Brooklyn Local 2 | 25oz. Bottle | 9.0 | $17.00 |
| Brooklyn Pilsner | 12oz. Bottle | 5.0 | $5.00 |
| Brooklyn Post Road Pumpkin | 12oz. Bottle | 5.0 | $5.00 |
| Brooklyn Silver Anniversary | 25oz. Bottle | 8.6 | $26.00 |
| Brooklyn Sorachi Ace | 25oz. Bottle | 6.5 | $18.00 |
| Buckler N/A | 12oz. Bottle | 0.0 | $6.00 |
| Captain Lawrence Liquid Gold | 12oz. Bottle | 6.0 | $7.00 |
| Castañon Sidra Natural | 24oz. Bottle | 5.5 | $18.00 |
| Chimay Grand Reserve (Blue) | 12oz. Bottle | 9.0 | $10.00 |
| Chimay Premiere (Red) | 25oz. Bottle | 7.0 | $14.00 |
| Chimay Premiere (Red) | 12oz. Bottle | 7.0 | $8.00 |
| Chimay Triple (White) | 12oz. Bottle | 8.0 | $9.00 |
| Chimay Triple (White) | 25oz. Bottle | 8.0 | $15.00 |
| Cooper's Sparkling Ale | 11oz. Bottle | 5.8 | $7.00 |
| Corona Extra | 12oz. Bottle | 4.6 | $6.00 |
| Corsendonk Brown | 11oz. Bottle | 7.5 | $7.00 |
| Corsendonk Pale | 11oz. Bottle | 7.5 | $7.00 |
| Czechvar | 11oz. Bottle | 5.0 | $6.00 |
| De Ranke Pere Noel | 11oz. Bottle | 7.0 | $10.00 |
| Duvel | 11oz. Bottle | 8.5 | $7.00 |
| Duvel | 25oz. Bottle | 8.5 | $15.00 |
| Franziskaner Hefe Weisse | 16oz. Bottle | 5.0 | $8.00 |
| Fuller's 1845 | 16oz. Bottle | 6.3 | $12.00 |
| Fuller's ESB | 11oz. Bottle | 5.9 | $7.00 |
| Fuller's London Pride | 11oz. Bottle | 4.7 | $7.00 |
| Fullers London Porter | 11oz. Bottle | 5.4 | $7.00 |
| Gaverhopke Koerseklakske | 11oz. Bottle | 5.5 | $8.00 |
| Goose Island IPA | 12oz. Bottle | 5.9 | $6.00 |
| Guinness Foreign Extra Stout | 11oz. Bottle | 7.5 | $9.00 |
| High & Mighty Home for the Holidays | 22oz. Bottle | 7.0 | $15.00 |
| Hoegaarden | 12oz. Bottle | 5.0 | $6.00 |
| Hook Norton Twelve Days | 16oz. Bottle | 5.5 | $12.00 |
| Innis & Gunn Oak Aged Beer | 11oz. Bottle | 6.6 | $6.00 |
| Innis & Gunn Rum Cask Oak Aged | 11oz. Bottle | 7.4 | $6.00 |
| Jenlain Biere De Noel | 25oz. Bottle | 6.8 | $12.00 |
| Jolly Pumpkin Bam Biere | 25oz. Bottle | 4.5 | $15.00 |
| Jolly Pumpkin La Roja | 25oz. Bottle | 7.2 | $15.00 |
| Kira Wit | 11oz. Bottle | $6.00 | |
| Kulmbacher Eisbock | 11oz. Bottle | 9.2 | $9.00 |
| Lagunitas IPA | 12oz. Bottle | 6.2 | $6.00 |
| Lindeman's Kriek | 12oz. Bottle | 4.0 | $9.00 |
| Maredsous 10 Triple | 11oz. Bottle | 10.0 | $8.00 |
| Maredsous 8 Brune | 11oz. Bottle | 8.0 | $7.00 |
| Monk's Cafe Flemish Sour Ale | 11oz. Bottle | 5.5 | $8.00 |
| Ommegang Hennepin | 12oz. Bottle | 7.7 | $6.00 |
| Ommegang Three Philosophers | 12oz. Bottle | 9.8 | $7.00 |
| Pacifico Clara | 12oz. Bottle | 4.5 | $6.00 |
| Palm Speciale | 11oz. Bottle | 5.0 | $7.00 |
| Paulaner Hefeweizen | 16oz. Bottle | 5.5 | $8.00 |
| Paulaner Salvator | 11oz. Bottle | 7.5 | $8.00 |
| Pilsner Urquell | 12oz. Bottle | 4.4 | $6.00 |
| Redstone Black Raspberry Nectar | 25oz. Bottle | 8.0 | $21.00 |
| Rochefort 10 | 11oz. Bottle | 11.3 | $12.00 |
| Rochefort 8 | 11oz. Bottle | 9.2 | $11.00 |
| Rodenbach Classic Flemish Red | 11oz. Bottle | 5.0 | $7.00 |
| Samuel Smith IPA | 12oz. Bottle | 5.0 | $7.00 |
| Samuel Smith Oatmeal Stout | 12oz. Bottle | 5.0 | $7.00 |
| Samuel Smith Organic Apple Cider | 18oz. Bottle | 5.0 | $12.00 |
| Samuel Smith Pale Ale | 12oz. Bottle | 5.0 | $7.00 |
| Samuel Smith Taddy Porter | 12oz. Bottle | 5.0 | $7.00 |
| Samuel Smith's Imperial Stout | 12oz. Bottle | 7.0 | $7.00 |
| Schneider Aventinus | 16oz. Bottle | 8.2 | $9.00 |
| Schneider Weisse Original | 16oz. Bottle | 5.4 | $8.00 |
| Sierra Nevada Pale Ale | 12oz. Bottle | 5.6 | $6.00 |
| Sierra Nevada Stout | 12oz. Bottle | 6.0 | $6.00 |
| Southampton IPA | 12oz. Bottle | 6.5 | $6.00 |
| St. Peter's Sorgham Beer | 16oz. Bottle | 4.5 | $8.00 |
| Stella Artois | 11oz. Bottle | 5.0 | $6.00 |
| Stillwater Autumnal | 25oz. Bottle | 7.2 | $17.00 |
| Stone IPA | 12oz. Bottle | 6.9 | $6.00 |
| Tuatara Pilsner | 11oz. Bottle | 5.0 | $12.00 |
| Unibroue Chambly Noire | 12oz. Bottle | 6.2 | $7.00 |
| Unibroue La Terrible | 25oz. Bottle | 10.5 | $19.00 |
| Unibroue Maudite | 25oz. Bottle | 8.0 | $18.00 |
| Victory HopDevil Ale | 12oz. Bottle | 6.7 | $6.00 |
| Victory Prima Pils | 12oz. Bottle | 5.3 | $6.00 |
| Weihenstephaner Hefe Weissbier | 11oz. Bottle | 5.4 | $7.00 |
| Westmalle Dubbel | 11oz. Bottle | 7.0 | $10.00 |
| Westmalle Tripel | 11oz. Bottle | 9.5 | $11.00 |
| Wychwood Duchy Originals Organic | 16oz. Bottle | 5.0 | $7.00 |
| d’Achouffe La Chouffe | 11oz. Bottle | 8.0 | $8.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| 21st Amendment Back in Black | 12oz. Can | 6.8 | $6.00 |
| 21st Amendment Hell or High Watermelon Wheat | 12oz. Can | 5.5 | $6.00 |
| Belhaven Scottish Ale Nitro | 14oz. Can | 5.2 | $8.00 |
| Brooklyn East India Pale Ale | 12oz. Can | 6.8 | $5.00 |
| Brooklyn Lager | 12oz. Can | 5.0 | $5.00 |
| Cerveza Tecate | 12oz. Can | 4.5 | $5.00 |
| DAB Original | 16oz. Can | 4.8 | $5.00 |
| Okocim O.K. Beer | 16oz. Can | 6.2 | $6.00 |
| Sly Fox Oktoberfest | 12oz. Can | 5.8 | $5.00 |
| Sly Fox Pikeland Pils | 12oz. Can | 4.9 | $5.00 |
Mobile
Type BeerMenus.com into the browser on your phone to find great beer on the go.
Popular Cities