34 East 4th Street
New York, NY 10003
Updated: 02/03/2012
On Tap: 23 | Bottles: 58
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Guinness Foreign Extra Stout | 12oz. Bottle | 7.5 | $7.0 | |
| Monk's Cafe Flemish Sour Ale | 12oz. Bottle | 5.5 | $10.0 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Pilsner Urquell | 20oz. Draft | 4.4 | $7.0 | |
| Stoudt's Brrright Lager | 20oz. Draft | 4.7 | $7.0 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Allagash Black | 12oz. Draft | 7.5 | $8.0 | |
| Amager Rugporter | 12oz. Draft | 8.5 | $10.0 | |
| Anchor Old Foghorn | 12oz. Draft | 11.0 | $8.0 | |
| Avery Ellies Brown Ale | 20oz. Draft | 5.5 | $7.0 | |
| Bitburger Pilsner | 20oz. Draft | 4.8 | $7.0 | |
| Breckenridge Lucky U IPA | 20oz. Draft | 6.2 | $7.0 | |
| Brooklyn Lager | 20oz. Draft | 5.0 | $7.0 | |
| Bruery Trade Winds Tripel | 12oz. Draft | 8.0 | $9.0 | |
| Captain Lawrence Xtra Gold | 12oz. Draft | 10.0 | $10.0 | |
| Flying Dog Gonzo Imperial Porter | 12oz. Draft | 9.5 | $8.0 | |
| Guinness | 20oz. Draft | 4.3 | $7.0 | |
| Left Hand Sawtooth Ale | 20oz. Draft | $7.0 | ||
| Ommegang Witte | 14oz. Draft | 5.1 | $7.0 | |
| Original Sin Apple Cider | 20oz. Draft | 6.0 | $7.0 | |
| Pretty Things Babayaga Stout | 12oz. Draft | 7.0 | $7.0 | |
| Sierra Nevada Kellerweis Hefeweizen | 20oz. Draft | 4.8 | $7.0 | |
| Sierra Nevada Pale Ale | 20oz. Draft | 5.6 | $7.0 | |
| Sierra Nevada Ruthless Rye IPA | 20oz. Draft | 6.6 | $7.0 | |
| Smithwick's | 20oz. Draft | 5.0 | $7.0 | |
| Stella Artois | 20oz. Draft | 5.0 | $7.0 | |
| Wandering Star Berkshire Hills 01201 | 12oz. Draft | 6.3 | $7.0 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Achel 8 Blond | 12oz. Bottle | 8.0 | $10.0 | |
| Achel 8 Brown | 12oz. Bottle | 8.0 | $10.0 | |
| Amstel Light | 12oz. Bottle | 3.5 | $6.0 | |
| Arrogant Bastard Ale | 22oz. Bottle | 7.2 | $12.0 | |
| Becks | 12oz. Bottle | 4.8 | $6.0 | |
| Belhaven | 17oz. Bottle | 4.6 | $9.0 | |
| Brasserie Dupont Saison Dupont | 12oz. Bottle | 6.5 | $11.0 | |
| Brooklyn Sorachi Ace | 25oz. Bottle | 6.5 | $20.0 | |
| Bud Light | 12oz. Bottle | 4.2 | $5.5 | |
| Budweiser | 12oz. Bottle | 5.0 | $5.5 | |
| Cantillon Gueze | 12oz. Bottle | 5.0 | $11.0 | |
| Chimay Grand Reserve | 25oz. Bottle | 9.0 | $25.0 | |
| Chimay Rouge | 25oz. Bottle | 7.0 | $25.0 | |
| Cooper's Pale | 12oz. Bottle | 4.5 | $7.0 | |
| Cooper's Sparkling Ale | 12oz. Bottle | 5.8 | $7.0 | |
| Coors Light | 12oz. Bottle | 4.2 | $5.5 | |
| Corona | 12oz. Bottle | 4.6 | $6.0 | |
| Corsendonk Brown | 12oz. Bottle | 7.5 | $9.0 | |
| Corsendonk Pale | 12oz. Bottle | 7.5 | $9.0 | |
| Delirium Tremens | 12oz. Bottle | 8.5 | $10.0 | |
| Dieu du Ciel Routes des Epices | 12oz. Bottle | 5.0 | $10.0 | |
| Duvel | 12oz. Bottle | 8.5 | $9.0 | |
| Franziskaner Hefe Weisse | 17oz. Bottle | 5.0 | $8.0 | |
| Heineken | 12oz. Bottle | 5.0 | $6.0 | |
| Hitachino Nest White Ale | 12oz. Bottle | $10.0 | ||
| Jolly Pumpkin Bam Biere | 25oz. Bottle | 4.5 | $18.0 | |
| La Choulette Framboise | 12oz. Bottle | 6.2 | $10.0 | |
| La Trappe Isid’or | 12oz. Bottle | 7.5 | $10.0 | |
| Lindeman's Cassis | 12oz. Bottle | 4.0 | $12.0 | |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $12.0 | |
| Lindeman's Kriek | 12oz. Bottle | 4.0 | $12.0 | |
| Lindeman's Peche | 12oz. Bottle | 2.5 | $12.0 | |
| Lindeman's Pomme | 12oz. Bottle | 3.5 | $12.0 | |
| Magners Irish Cider | 12oz. Bottle | 4.5 | $7.0 | |
| Magners Irish Cider | 20oz. Bottle | 4.5 | $9.0 | |
| Miller Lite | 12oz. Bottle | 4.2 | $5.5 | |
| Negra Modelo | 12oz. Bottle | 6.0 | $6.0 | |
| Ommegang Abbey Ale | 25oz. Bottle | 8.5 | $15.0 | |
| Original Sin Pear Cider | 12oz. Bottle | 4.5 | $6.0 | |
| Orval | 12oz. Bottle | 6.2 | $12.0 | |
| Pretty Things American Darling | 12oz. Bottle | 7.0 | $7.0 | |
| Red Stripe | 12oz. Bottle | 4.7 | $6.0 | |
| Rochefort 10 | 12oz. Bottle | 11.3 | $12.0 | |
| Rochefort 6 | 12oz. Bottle | 7.5 | $9.0 | |
| Rochefort 8 | 12oz. Bottle | 9.2 | $10.0 | |
| Rodenbach Classic Flemish Red | 25oz. Bottle | 5.0 | $20.0 | |
| Samuel Smith Nut Brown | 17oz. Bottle | 5.0 | $9.0 | |
| Samuel Smith Oatmeal Stout | 17oz. Bottle | 5.0 | $9.0 | |
| Samuel Smith Pale Ale | 17oz. Bottle | 5.0 | $9.0 | |
| Samuel Smith Pure Brewed Lager | 17oz. Bottle | 5.0 | $9.0 | |
| Samuel Smith Raspberry | 17oz. Bottle | 5.1 | $9.0 | |
| Schneider Aventinus | 17oz. Bottle | 8.2 | $9.0 | |
| Schneider Weisse Original | 17oz. Bottle | 5.4 | $9.0 | |
| Westmalle Dubbel | 12oz. Bottle | 7.0 | $9.0 | |
| Westmalle Tripel | 12oz. Bottle | 9.5 | $10.0 | |
| Yuengling Lager | 12oz. Bottle | 4.9 | $5.5 |
View Beer Menu
Mokena, IL
View Beer Menus
5 Chicago Locations
View Beer Menu
36 taps - 100+ Bottles
View Beer Menu
W. Loop by United Center
View Beer Menu
40 taps - 140+ Bottles
New Lenox, IL
View Beer Menu
Champions of Draft Beer
www.dappertap.com
View Beer Menu
Oak Forest, IL
View Beer Menus
Two Chicago Locations
View Beer Menu
Berwyn, IL
3 Locations
View Beer Menus
Join or Login to Save to Your Beers
