Updated: 05/24/2012
On Tap: 23 | Bottles: 66 | Cans: 1
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Alchemist Heady Topper | 16oz. Can | 8.0 | $10.00 |
| AleSmith Wee Heavy Scottish | 25oz. Bottle | 10.0 | $30.00 |
| Brooklyn Black Ops | 25oz. Bottle | 11.6 | $35.00 |
| Brooklyn Local 1 | 25oz. Bottle | 9.0 | $20.00 |
| Brooklyn Sorachi Ace | 25oz. Bottle | 6.5 | $20.00 |
| Guinness Foreign Extra Stout | 12oz. Bottle | 7.5 | $7.00 |
| Hitachino Nest 3 Days | 18oz. Bottle | 8.0 | $20.00 |
| Monk's Cafe Flemish Sour Ale | 12oz. Bottle | 5.5 | $10.00 |
| Original Sin Cherry Tree Cider | 25oz. Bottle | 8.7 | $20.00 |
| Original Sin Newtown Pippin | 25oz. Bottle | 6.7 | $20.00 |
| Samichlaus | 12oz. Bottle | 14.0 | $14.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Allagash Black | 12oz. Draft | 7.5 | $8.00 |
| Anderson Valley Mowkeef Saison Ale | 12oz. Draft | $7.00 | |
| Brooklyn Summer Ale | 20oz. Draft | 4.5 | $7.00 |
| Dieu du Ciel Equinoxe du Printemps | 12oz. Draft | 9.5 | $10.00 |
| Flying Dog Disobedience Abbey Dubbel | 12oz. Draft | 7.6 | $8.00 |
| Green Flash Palate Wrecker | 12oz. Draft | 9.5 | $8.00 |
| Guinness | 20oz. Draft | 4.3 | $7.00 |
| Heavy Seas Loose Cannon IPA | 20oz. Draft | 7.25 | $8.00 |
| La Senne Zinnebier | 12oz. Draft | 5.5 | $10.00 |
| Left Hand Sawtooth Ale | 20oz. Draft | 5.3 | $7.00 |
| Nogne O Sunturnbrew | 12oz. Draft | 11.0 | $9.00 |
| Ommegang Witte | 14oz. Draft | 5.1 | $7.00 |
| Original Sin Apple Cider | 20oz. Draft | 6.0 | $7.00 |
| Pilsner Urquell | 20oz. Draft | 4.4 | $7.00 |
| Pretty Things Fluffy White Rabbits | 12oz. Draft | 8.5 | $8.00 |
| Saint Somewhere Lectio Divina | 12oz. Draft | 8.0 | $10.00 |
| Sierra Nevada Pale Ale | 20oz. Draft | 5.6 | $7.00 |
| Smithwick's | 20oz. Draft | 5.0 | $7.00 |
| St. Feuillien Brune | 12oz. Draft | 7.5 | $9.00 |
| Stella Artois | 20oz. Draft | 5.0 | $7.00 |
| TommyKnocker Butthead Bock | 12oz. Draft | 8.2 | $7.00 |
| Weihenstephaner Pilsner | 12oz. Draft | 5.1 | $7.00 |
| Weyerbacher Slam Dunkel | 12oz. Draft | 7.0 | $8.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Achel 8 Blond | 12oz. Bottle | 8.0 | $10.00 |
| Achel 8 Brown | 12oz. Bottle | 8.0 | $10.00 |
| Amstel Light | 12oz. Bottle | 3.5 | $6.00 |
| Arrogant Bastard Ale | 22oz. Bottle | 7.2 | $12.00 |
| Bear Republic Racer 5 | 16oz. Bottle | 7.0 | $8.00 |
| Becks | 12oz. Bottle | 4.8 | $6.00 |
| Belhaven | 17oz. Bottle | 4.6 | $9.00 |
| Brasserie Dupont Saison Dupont | 12oz. Bottle | 6.5 | $11.00 |
| Bud Light | 12oz. Bottle | 4.2 | $5.50 |
| Budweiser | 12oz. Bottle | 5.0 | $5.50 |
| Cantillon Gueze | 12oz. Bottle | 5.0 | $11.00 |
| Chimay Grand Reserve | 25oz. Bottle | 9.0 | $25.00 |
| Chimay Rouge | 25oz. Bottle | 7.0 | $25.00 |
| Cooper's Pale | 12oz. Bottle | 4.5 | $7.00 |
| Cooper's Sparkling Ale | 12oz. Bottle | 5.8 | $7.00 |
| Coors Light | 12oz. Bottle | 4.2 | $5.50 |
| Corona | 12oz. Bottle | 4.6 | $6.00 |
| Corsendonk Brown | 12oz. Bottle | 7.5 | $9.00 |
| Corsendonk Pale | 12oz. Bottle | 7.5 | $9.00 |
| Delirium Tremens | 12oz. Bottle | 8.5 | $10.00 |
| Dieu du Ciel Routes des Epices | 12oz. Bottle | 5.0 | $10.00 |
| Duvel | 12oz. Bottle | 8.5 | $9.00 |
| Franziskaner Hefe Weisse | 17oz. Bottle | 5.0 | $8.00 |
| Heineken | 12oz. Bottle | 5.0 | $6.00 |
| Hitachino Nest White Ale | 12oz. Bottle | $10.00 | |
| Jolly Pumpkin Bam Biere | 25oz. Bottle | 4.5 | $18.00 |
| La Choulette Framboise | 12oz. Bottle | 6.2 | $10.00 |
| La Trappe Isid’or | 12oz. Bottle | 7.5 | $10.00 |
| Lindeman's Cassis | 12oz. Bottle | 4.0 | $12.00 |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $12.00 |
| Lindeman's Kriek | 12oz. Bottle | 4.0 | $12.00 |
| Lindeman's Peche | 12oz. Bottle | 2.5 | $12.00 |
| Lindeman's Pomme | 12oz. Bottle | 3.5 | $12.00 |
| Magners Irish Cider | 12oz. Bottle | 4.5 | $7.00 |
| Magners Irish Cider | 20oz. Bottle | 4.5 | $9.00 |
| Miller Lite | 12oz. Bottle | 4.2 | $5.50 |
| Negra Modelo | 12oz. Bottle | 6.0 | $6.00 |
| Ommegang Abbey Ale | 25oz. Bottle | 8.5 | $15.00 |
| Original Sin Pear Cider | 12oz. Bottle | 4.5 | $6.00 |
| Orval | 12oz. Bottle | 6.2 | $12.00 |
| Pretty Things American Darling | 12oz. Bottle | 7.0 | $7.00 |
| Red Stripe | 12oz. Bottle | 4.7 | $6.00 |
| Rochefort 10 | 12oz. Bottle | 11.3 | $12.00 |
| Rochefort 6 | 12oz. Bottle | 7.5 | $9.00 |
| Rochefort 8 | 12oz. Bottle | 9.2 | $10.00 |
| Rodenbach Classic Flemish Red | 25oz. Bottle | 5.0 | $20.00 |
| Samuel Smith Nut Brown | 17oz. Bottle | 5.0 | $9.00 |
| Samuel Smith Oatmeal Stout | 17oz. Bottle | 5.0 | $9.00 |
| Samuel Smith Pale Ale | 17oz. Bottle | 5.0 | $9.00 |
| Samuel Smith Pure Brewed Lager | 17oz. Bottle | 5.0 | $9.00 |
| Samuel Smith Raspberry | 17oz. Bottle | 5.1 | $9.00 |
| Schneider Aventinus | 17oz. Bottle | 8.2 | $9.00 |
| Schneider Weisse Original | 17oz. Bottle | 5.4 | $9.00 |
| Westmalle Dubbel | 12oz. Bottle | 7.0 | $9.00 |
| Westmalle Tripel | 12oz. Bottle | 9.5 | $10.00 |
| Yuengling Lager | 12oz. Bottle | 4.9 | $5.50 |
Join or Login to Save Beers