125 W. 43rd St.
New York, NY 10036
Updated: 10/15/2010
On Tap: 13 | Bottles: 14
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Chimay Triple (White) | 10oz. Draft | 8.0 | $9.0 | |
| Delirium Tremens | 10oz. Draft | 8.5 | $7.5 | |
| Hoegaarden | 16oz. Draft | 5.0 | $6.0 | |
| Kwak | 10oz. Draft | 8.0 | $8.0 | |
| Leffe Blond | 10oz. Draft | 6.6 | $6.0 | |
| Leffe Brune | 10oz. Draft | 6.5 | $6.0 | |
| Lindeman's Framboise | 10oz. Draft | 2.5 | $7.0 | |
| Maredsous 8 | 10oz. Draft | 8.0 | $8.5 | |
| Ommegang BPA | 12oz. Draft | 6.2 | $8.0 | |
| Steenbrugge Blanche | 12oz. Draft | 5.0 | $7.0 | |
| Stella Artois | 16oz. Draft | 5.0 | $6.0 | |
| Tripel Karmeliet | 10oz. Draft | 8.0 | $7.0 | |
| d’Achouffe Houblon Chouffe | 10oz. Draft | 9.0 | $9.0 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Chimay Bleue | 12oz. Bottle | 9.0 | $9.0 | |
| Chimay Rouge | 12oz. Bottle | 7.0 | $8.0 | |
| Corsendonk Brown | 12oz. Bottle | 7.5 | $7.5 | |
| Corsendonk Pale | 12oz. Bottle | 7.5 | $7.5 | |
| Duvel | 12oz. Bottle | 8.5 | $8.0 | |
| Lindeman's Cassis | 12oz. Bottle | 4.0 | $12.0 | |
| Lindeman's Gueuze | 12oz. Bottle | 4.0 | $12.0 | |
| Lindeman's Kriek | 12oz. Bottle | 4.0 | $12.0 | |
| Lindeman's Peche | 12oz. Bottle | 2.5 | $12.0 | |
| Mc Chouffe | 12oz. Bottle | 8.0 | $8.0 | |
| Ommegang Hennepin | 12oz. Bottle | 7.7 | $7.0 | |
| Orval | 12oz. Bottle | 6.2 | $11.5 | |
| Rochefort 10 | 12oz. Bottle | 11.3 | $12.0 | |
| Westmalle Dubbel | 12oz. Bottle | 7.0 | $11.5 |
View Beer Menu
136 Chestnut St.
Join or Login to Save to Your Beers
