35-33 36th St
Queens, NY 11106
Updated: 07/05/2009
On Tap: 20
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Captain Lawrence Sunblock | 16oz. Draft | 4.5 | $7.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Abita Light | 16oz. Draft | 4.0 | $7.00 | |
| Blue Moon Honey Moon | 16oz. Draft | 5.6 | $7.00 | |
| Captain Lawrence Freshchester Pale | 16oz. Draft | 5.6 | $7.00 | |
| Carlsberg | 16oz. Draft | 5.0 | $7.00 | |
| Dogfish Head 60 Minute | 16oz. Draft | 6.0 | $7.00 | |
| Franziskaner Hefe Weisse | 16oz. Draft | 5.0 | $7.00 | |
| Harpoon Summer | 16oz. Draft | 5.0 | $7.00 | |
| Hoegaarden | 16oz. Draft | 5.0 | $7.00 | |
| Hofbrau Dunkel | 16oz. Draft | 5.5 | $7.00 | |
| Pilsner Urquell | 16oz. Draft | 4.4 | $7.00 | |
| Radeberger Pils | 16oz. Draft | 4.8 | $7.00 | |
| Sam Adams Cherry Wheat | 16oz. Draft | 5.4 | $7.00 | |
| Sam Adams Lager | 16oz. Draft | 4.9 | $7.00 | |
| Spaten Oktoberfest | 16oz. Draft | 5.9 | $7.00 | |
| Stella Artois | 16oz. Draft | 5.0 | $7.00 | |
| Stone Levitation Ale | 16oz. Draft | 4.4 | $7.00 | |
| Stone Pale | 16oz. Draft | 5.4 | $7.00 | |
| Warsteiner | 16oz. Draft | 4.8 | $7.00 | |
| Weihenstephaner Hefe Weiss | 16oz. Draft | 5.4 | $7.00 |
Join or Login to Save to Your Beers
