Updated: 07/12/2009
On Tap: 15 | Bottles: 44 | Cans: 2
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Capital Maibock | 16oz. Draft | 6.2 | $4.00 |
| Guinness | 16oz. Draft | 4.3 | $5.00 |
| Hacker Pschorr Dunkel | 22oz. Draft | 5.0 | $5.00 |
| Harbor City Father Damien Belgian Wit | 16oz. Draft | $4.00 | |
| Harbor City Full Tilt IPA | 16oz. Draft | $4.00 | |
| Horny Goat Exposed Saison | 16oz. Draft | $3.00 | |
| Lakefront Klisch Pilsner | 16oz. Draft | 5.4 | $4.00 |
| Lakefront Poison Arrow IPA | 16oz. Draft | $4.00 | |
| Lakefront Riverwest Stein | 16oz. Draft | 6.0 | $4.00 |
| Leinenkugels Summer Shandy | 16oz. Draft | 4.2 | $5.00 |
| New Glarus Spotted Cow | 16oz. Draft | 5.1 | $4.00 |
| Newcastle | 16oz. Draft | 4.7 | $4.00 |
| Stella Artois | 16oz. Draft | 5.0 | $5.00 |
| Trumer Pils | 16oz. Draft | 4.9 | $6.00 |
| Woodchuck Dark & Dry | 16oz. Draft | 5.0 | $4.50 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Amstel Light | 12oz. Bottle | 3.5 | $4.25 |
| Bass Ale | 12oz. Bottle | 5.0 | $4.25 |
| Bell's Two Hearted Ale | 12oz. Bottle | 7.0 | $4.50 |
| Blue Moon | 12oz. Bottle | 5.4 | $4.50 |
| Bud Light | 12oz. Bottle | 4.2 | $3.50 |
| Budweiser | 12oz. Bottle | 5.0 | $3.50 |
| Chimay Bleue | 12oz. Bottle | 9.0 | $7.00 |
| Coors Light | 12oz. Bottle | 4.2 | $3.50 |
| Corona | 12oz. Bottle | 4.6 | $3.00 |
| Corona Light | 12oz. Bottle | 3.7 | $3.00 |
| Delirium Tremens | 12oz. Bottle | 8.5 | $7.00 |
| Founders Dirty Bastard Scotch Ale | 12oz. Bottle | 8.3 | $4.50 |
| Goose Island 312 Urban Wheat Ale | 12oz. Bottle | 4.2 | $4.50 |
| Great Lakes Burning River Pale Ale | 12oz. Bottle | 6.0 | $4.50 |
| Great Lakes Edmund Fitzgerald Porter | 12oz. Bottle | 5.8 | $4.50 |
| Harbor City Mile Rock Amber Ale | 12oz. Bottle | $4.50 | |
| Harp | 12oz. Bottle | 4.3 | $4.25 |
| Heineken | 12oz. Bottle | 5.0 | $4.25 |
| Heineken Light | 12oz. Bottle | 3.2 | $4.25 |
| Leinenkugels Honey Weisse | 12oz. Bottle | 4.9 | $3.50 |
| Leinenkugels Red | 12oz. Bottle | 4.94 | $3.50 |
| Leinenkugels Sunset Wheat | 12oz. Bottle | 4.9 | $3.50 |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $9.00 |
| Michelob Ultra | 12oz. Bottle | 4.2 | $3.50 |
| Miller Genuine Draft (MGD) | 12oz. Bottle | 4.7 | $3.50 |
| Miller Genuine Draft Light (MGD Light) | 12oz. Bottle | 4.5 | $3.50 |
| Miller High Life | 12oz. Bottle | 4.7 | $3.50 |
| Miller Lite | 12oz. Bottle | 4.2 | $3.50 |
| Negra Modelo | 12oz. Bottle | 6.0 | $4.25 |
| New Belgium Fat Tire | 22oz. Bottle | 5.2 | $8.00 |
| Newcastle | 12oz. Bottle | 4.7 | $4.25 |
| Pacifico Clara | 12oz. Bottle | 4.5 | $4.25 |
| Red Stripe | 12oz. Bottle | 4.7 | $4.25 |
| Rogue Dead Guy | 12oz. Bottle | 6.6 | $4.50 |
| Rolling Rock | 12oz. Bottle | 4.5 | $3.50 |
| Sam Adams Lager | 12oz. Bottle | 4.9 | $4.50 |
| Sand Creek Oscars Chocolate Oatmeal Stout | 12oz. Bottle | 4.5 | $4.50 |
| Schlitz | 12oz. Bottle | 4.9 | $3.50 |
| Sierra Nevada Pale Ale | 12oz. Bottle | 5.6 | $4.50 |
| Smithwick's | 12oz. Bottle | 5.0 | $4.25 |
| Sprecher Special Amber | 12oz. Bottle | 5.0 | $4.50 |
| St. Pauli Girl NA | 12oz. Bottle | 0.5 | $4.00 |
| Strongbow Dry Cider | 12oz. Bottle | 5.3 | $4.50 |
| Unibroue La Fin Du Monde | 12oz. Bottle | $6.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Boddingtons Pub Ale | 16oz. Can | 4.8 | $5.00 |
| Pabst Blue Ribbon (PBR) | 12oz. Can | 5.0 | $2.50 |
Join or Login to Save Beers