Updated: 05/30/2009
Bottles: 32 | Cans: 1
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Amstel Light | 12oz. Bottle | 3.5 | $4.75 |
| Bell's Amber Ale | 12oz. Bottle | 6.0 | $4.75 |
| Bell's Two Hearted Ale | 12oz. Bottle | 7.0 | $4.75 |
| Blue Moon | 12oz. Bottle | 5.4 | $4.75 |
| Bud Light | 12oz. Bottle | 4.2 | $3.25 |
| Budweiser | 12oz. Bottle | 5.0 | $3.25 |
| Coors Light | 12oz. Bottle | 4.2 | $3.25 |
| Corona | 12oz. Bottle | 4.6 | $4.75 |
| Goose Island 312 Urban Wheat Ale | 12oz. Bottle | 4.2 | $4.75 |
| Goose Island Honkers Ale | 12oz. Bottle | 5.0 | $4.75 |
| Guinness | 12oz. Bottle | 4.3 | $4.75 |
| Hacker Pschorr Hefeweizen | 12oz. Bottle | 5.5 | $4.75 |
| Heineken | 12oz. Bottle | 5.0 | $4.75 |
| Lakefront Cream City Pale Ale | 12oz. Bottle | 5.7 | $4.75 |
| Lakefront East Side Dark | 12oz. Bottle | 5.5 | $4.75 |
| Lakefront Riverwest Stein | 12oz. Bottle | 6.0 | $4.75 |
| Leinenkugels Red | 12oz. Bottle | 4.94 | $4.75 |
| Leinenkugels Summer Shandy | 12oz. Bottle | 4.2 | $4.75 |
| Miller Genuine Draft (MGD) | 12oz. Bottle | 4.7 | $3.25 |
| Miller High Life | 12oz. Bottle | 4.7 | $3.25 |
| Miller Lite | 7oz. Bottle | 4.2 | $2.00 |
| Miller Lite | 12oz. Bottle | 4.2 | $3.25 |
| New Belgium Fat Tire | 22oz. Bottle | 5.2 | $9.50 |
| New Glarus Fat Squirrel | 12oz. Bottle | 5.5 | $4.75 |
| New Glarus Spotted Cow | 12oz. Bottle | 5.1 | $4.75 |
| Newcastle | 12oz. Bottle | 4.7 | $4.75 |
| Redhook ESB | 12oz. Bottle | 5.77 | $4.75 |
| Rolling Rock | 12oz. Bottle | 4.5 | $3.25 |
| Schlitz | 12oz. Bottle | 4.9 | $3.25 |
| Sierra Nevada Pale Ale | 12oz. Bottle | 5.6 | $4.75 |
| Stella Artois | 12oz. Bottle | 5.0 | $4.75 |
| Woodchuck Amber Cider | 12oz. Bottle | 5.0 | $4.75 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Pabst Blue Ribbon (PBR) | 16oz. Can | 5.0 | $3.25 |
Join or Login to Save Beers