1137 Spruce Street
Philadelphia, PA 19107
Updated: 02/06/2012
On Tap: 8 | Bottles: 20
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Allagash White | 16oz. Draft | 5.5 | $5.50 | |
| Bell's Two Hearted Ale | 16oz. Draft | 7.0 | $5.50 | |
| Dogfish Head 90 Minute | 17oz. Draft | 9.0 | $7.00 | |
| Dogfish Head Ta Henket | 16oz. Draft | $8.50 | ||
| Maine Peeper Ale | 16oz. Draft | 5.5 | $6.00 | |
| Schneider Aventinus | 23oz. Draft | 8.2 | $7.50 | |
| Stone Vertical Epic 111111 | 17oz. Draft | 9.4 | $7.00 | |
| Young's Double Chocolate Stout | 16oz. Draft | 5.2 | $6.50 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| 't Gaverhopke Extra | 11oz. Bottle | 12.0 | $9.00 | |
| Aecht Schlenkerla Helles Lagerbier | 16oz. Bottle | 4.3 | $7.50 | |
| Bell's Java Stout | 12oz. Bottle | 7.5 | $6.00 | |
| Brasserie Dupont Monk's Stout | 25oz. Bottle | 5.2 | $14.00 | |
| Brasserie Dupont Posca Rustica | 25oz. Bottle | $18.00 | ||
| Brasserie Dupont Saison Dupont | 12oz. Bottle | 6.5 | $8.50 | |
| Cigar City Maduro Oatmeal Brown Ale | 12oz. Bottle | 5.5 | $5.00 | |
| De Regenboog BBBourgondier | 11oz. Bottle | 12.0 | $10.00 | |
| Evil Twin 9th Symphony | 11oz. Bottle | $20.00 | ||
| Gouden Carolus Classic | 11oz. Bottle | 8.0 | $8.00 | |
| Hanssens Scarenbecca Kriek | 12oz. Bottle | 6.0 | $28.00 | |
| Liefmans Goudenband | 12oz. Bottle | 8.0 | $12.00 | |
| Petrus | 11oz. Bottle | 5.5 | $7.50 | |
| Rochefort 8 | 11oz. Bottle | 9.2 | $12.00 | |
| Schneider Weisse Original | 16oz. Bottle | 5.4 | $7.50 | |
| Stoudt’s Gold Lager | 12oz. Bottle | 5.0 | $5.00 | |
| Tripel Karmeliet | 11oz. Bottle | 8.0 | $9.00 | |
| Victory Prima Pils | 12oz. Bottle | 5.3 | $5.00 | |
| Yards ESA | 12oz. Bottle | 6.0 | $5.00 |
View Beer Menu
136 Chestnut St.
Join or Login to Save to Your Beers
