Bourbon Blue

Bar · 2 Rector St Philadelphia PA 19127 · View Map

Updated: 03/30/2012

On Tap: 3 | Bottles: 24 | Cans: 1

On Tap
Beer Name Served In ABV Price
Blue Moon 16oz. Draft 5.4 $5.00
Miller Lite 16oz. Draft 4.2 $4.50
Sierra Nevada Pale Ale 16oz. Draft 5.6 $5.00
Bottles
Beer Name Served In ABV Price
Abita Purple Haze 12oz. Bottle 4.75 $5.50
Amstel Light 12oz. Bottle 3.5 $5.00
Bass Ale 12oz. Bottle 5.0 $5.00
Bud Light 12oz. Bottle 4.2 $4.50
Budweiser 12oz. Bottle 5.0 $4.50
Chimay Grand Reserve 33oz. Bottle 9.0 $16.50
Chimay Rouge 33oz. Bottle 7.0 $15.00
Coors Light 12oz. Bottle 4.2 $4.50
Corona 12oz. Bottle 4.6 $5.00
Corona Light 12oz. Bottle 3.7 $5.00
Heineken 12oz. Bottle 5.0 $5.00
Heineken Light 12oz. Bottle 3.2 $5.00
Lindeman's Peche 11oz. Bottle 2.5 $9.00
Michelob Ultra 12oz. Bottle 4.2 $4.50
Miller Chill 12oz. Bottle 4.1 $5.00
Miller High Life 12oz. Bottle 4.7 $4.50
Miller Lite 12oz. Bottle 4.2 $4.50
Newcastle 12oz. Bottle 4.7 $5.00
O'Douls 12oz. Bottle 0.4 $4.50
Red Bridge Gluten-Free 12oz. Bottle 4.8 $5.00
Sam Adams Lager 12oz. Bottle 4.9 $5.00
Twisted Tea 12oz. Bottle 5.0 $5.00
Victory HopDevil Ale 12oz. Bottle 6.7 $5.00
Yuengling Lager 12oz. Bottle 4.9 $4.50
Cans
Beer Name Served In ABV Price
Guinness 14oz. Can 4.3 $6.00

Update the Bourbon Blue beer menu