Updated: 06/28/2009
On Tap: 14 | Bottles: 36
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Bass Ale | 16oz. Draft | 5.0 | $5.00 |
| Brooklyn Weisse | 16oz. Draft | 5.0 | $4.50 |
| Guinness | 16oz. Draft | 4.3 | $5.50 |
| Hoegaarden | 16oz. Draft | 5.0 | $5.00 |
| Ichtegem's Grand Cru | 9oz. Draft | 6.5 | $8.75 |
| Lagunitas IPA | 16oz. Draft | 5.7 | $4.25 |
| Lindeman's Framboise | 9oz. Draft | 2.5 | $8.25 |
| Miller Lite | 16oz. Draft | 4.2 | $2.75 |
| Oskar Blues Gordon | 16oz. Draft | 8.7 | $5.00 |
| Sierra Nevada Pale Ale | 16oz. Draft | 5.6 | $4.25 |
| Stella Artois | 16oz. Draft | 5.0 | $5.00 |
| Troegs Nugget Nectar | 16oz. Draft | 7.5 | $6.00 |
| Yards Philadelphia Pale Ale | 16oz. Draft | 4.3 | $4.75 |
| Yuengling Lager | 16oz. Draft | 4.9 | $2.75 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Amstel Light | 12oz. Bottle | 3.5 | $4.75 |
| Anchor Steam | 12oz. Bottle | 4.9 | $4.75 |
| Brasserie Dupont Saison Dupont | 12oz. Bottle | 6.5 | $9.95 |
| Budweiser | 12oz. Bottle | 5.0 | $3.25 |
| Caracole Nostradamus | 9oz. Bottle | 9.5 | $9.95 |
| Chimay Grand Reserve | 25oz. Bottle | 9.0 | $19.25 |
| Chimay Rouge | 25oz. Bottle | 7.0 | $17.50 |
| Clausthaler Alkoholfrei | 12oz. Bottle | 0.4 | $4.50 |
| Coors Light | 12oz. Bottle | 4.2 | $3.25 |
| Corona | 12oz. Bottle | 4.6 | $4.75 |
| Delirium Tremens | 11oz. Bottle | 8.5 | $8.95 |
| Deus Brut des Flandres | 25oz. Bottle | 11.5 | $45.00 |
| Duchesse de Bourgogne | 12oz. Bottle | 6.2 | $9.50 |
| Hacker Pschorr Hefeweizen | 12oz. Bottle | 5.5 | $6.00 |
| Harp | 12oz. Bottle | 4.3 | $4.75 |
| Heineken | 12oz. Bottle | 5.0 | $4.75 |
| Koningshoeven Dubbel | 12oz. Bottle | 7.0 | $9.95 |
| Liefmans Goudenband | 12oz. Bottle | 8.0 | $12.00 |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $10.75 |
| Lindeman's Peche | 12oz. Bottle | 2.5 | $10.75 |
| Michelob Ultra | 12oz. Bottle | 4.2 | $3.75 |
| O'Douls | 12oz. Bottle | 0.4 | $3.25 |
| Paulaner Hefeweizen | 16oz. Bottle | 5.6 | $6.25 |
| Pilsner Urquell | 12oz. Bottle | 4.4 | $4.75 |
| Rolling Rock | 12oz. Bottle | 4.5 | $3.25 |
| Sam Adams Lager | 12oz. Bottle | 4.9 | $4.75 |
| Samuel Smith Nut Brown | 19oz. Bottle | 5.0 | $8.95 |
| Samuel Smith Oatmeal Stout | 19oz. Bottle | 5.0 | $8.95 |
| St. Bernardus Abt 12 | 12oz. Bottle | 10.5 | $9.95 |
| St. Bernardus Prior 8 | 12oz. Bottle | 8.0 | $8.95 |
| Tripel Karmeliet | 11oz. Bottle | 8.0 | $8.95 |
| Urthel Samaranth | 12oz. Bottle | 12.0 | $9.50 |
| Val Dieu Grand Cru | 25oz. Bottle | 10.5 | $19.25 |
| Westmalle Tripel | 11oz. Bottle | 9.5 | $9.95 |
| Woodchuck Dark & Dry | 12oz. Bottle | 5.0 | $4.75 |
| d’Achouffe La Chouffe | 25oz. Bottle | 8.0 | $18.25 |
View Beer Menu
136 Chestnut St.
Join or Login to Save Beers