4 Trenton Rd
Langhorne, PA 19047
Updated: 01/11/2012
Casks: 1 | On Tap: 17 | Growlers: 14 | Bottles: 53 | Cans: 3
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Cigar City Maduro Oatmeal Brown Ale | 14oz. Cask | 5.5 | $4.75 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Allagash White | 14oz. Draft | 5.5 | $4.75 | |
| Ballast Point Victory at Sea | 14oz. Draft | 10.0 | $4.75 | |
| Clipper City Heavy Seas Winter Storm | 14oz. Draft | 7.5 | $4.50 | |
| Founders Centennial IPA | 14oz. Draft | 7.2 | $4.75 | |
| Green Flash Le Freak | 14oz. Draft | 9.2 | $4.75 | |
| Guinness | 14oz. Draft | 4.3 | $4.50 | |
| Half Acre Daisy Cutter | 14oz. Draft | 5.2 | $4.75 | |
| Lindeman's Framboise | 10oz. Draft | 2.5 | $5.25 | |
| Sly Fox Odyssey IPA | 14oz. Draft | 8.5 | $4.75 | |
| Voodoo Gran Met | 14oz. Draft | 9.5 | $4.75 | |
| Yards Brawler | 14oz. Draft | 4.3 | $4.50 | |
| Yards ESA | 14oz. Draft | 6.0 | $4.50 | |
| Yards Love Stout | 14oz. Draft | 5.0 | $4.75 | |
| Yards Philadelphia Pale Ale | 14oz. Draft | 4.3 | $4.50 | |
| Yards Poor Richard’s Tavern Spruce Ale | 14oz. Draft | 5.0 | $4.75 | |
| Yards Thomas Jefferson Tavern Ale | 14oz. Draft | 9.0 | $4.75 | |
| Yuengling Lager | 14oz. Draft | 4.9 | $2.75 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Allagash White | 66oz. Growler | 5.5 | $15.00 | |
| Ballast Point Victory at Sea | 66oz. Growler | 10.0 | $22.00 | |
| Cigar City Maduro Oatmeal Brown Ale | 66oz. Growler | 5.5 | $15.00 | |
| Clipper City Heavy Seas Winter Storm | 66oz. Growler | 7.5 | $14.00 | |
| Green Flash Le Freak | 66oz. Growler | 9.2 | $22.00 | |
| Half Acre Daisy Cutter | 66oz. Growler | 5.2 | $15.00 | |
| Lindeman's Framboise | 66oz. Growler | 2.5 | $34.00 | |
| Sly Fox Odyssey IPA | 66oz. Growler | 8.5 | $15.00 | |
| Voodoo Gran Met | 66oz. Growler | 9.5 | $22.00 | |
| Yards Brawler | 66oz. Growler | 4.3 | $14.00 | |
| Yards ESA | 66oz. Growler | 6.0 | $14.00 | |
| Yards Philadelphia Pale Ale | 66oz. Growler | 4.3 | $14.00 | |
| Yards Poor Richard’s Tavern Spruce Ale | 66oz. Growler | 5.0 | $15.00 | |
| Yards Thomas Jefferson Tavern Ale | 66oz. Growler | 9.0 | $15.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Ballast Point Sculpin IPA | 12oz. Bottle | 7.0 | $4.75 | |
| Becks | 12oz. Bottle | 4.8 | $3.50 | |
| Blue Moon | 12oz. Bottle | 5.4 | $3.75 | |
| Brooklyn Black Chocolate Stout | 12oz. Bottle | 10.6 | $5.50 | |
| Bruery Dogfish Head Faster, Bigger, Better, Bolder | 25oz. Bottle | 8.25 | $17.00 | |
| Bud Light Lime | 12oz. Bottle | 4.2 | $3.00 | |
| Budweiser | 12oz. Bottle | 5.0 | $3.00 | |
| Chimay Bleue | 12oz. Bottle | 9.0 | $9.00 | |
| Chimay Rouge | 12oz. Bottle | 7.0 | $8.00 | |
| Cigar City Warmer Winter | 25oz. Bottle | 10.0 | $14.00 | |
| Coors Light | 12oz. Bottle | 4.2 | $3.00 | |
| Coors Original | 12oz. Bottle | 5.0 | $3.00 | |
| Coronado Idiot IPA | 12oz. Bottle | 8.5 | $4.75 | |
| Dark Horse Double Crooked Tree IPA | 12oz. Bottle | 13.6 | $5.75 | |
| Dogfish Head Chicory Stout | 12oz. Bottle | 5.2 | $4.50 | |
| Dogfish Head Immort Ale | 12oz. Bottle | 11.0 | $5.75 | |
| Dogfish Head Red & White | 25oz. Bottle | 10.0 | $14.00 | |
| Dogfish Head Theobroma | 25oz. Bottle | 10.0 | $16.00 | |
| Duck Rabbit Doppelbock | 12oz. Bottle | 7.9 | $4.50 | |
| Firestone Walker Pale 31 | 12oz. Bottle | 4.8 | $4.75 | |
| Firestone Walker Velvet Merlin | 12oz. Bottle | 5.5 | $4.75 | |
| Founders Breakfast Stout | 12oz. Bottle | 8.3 | $5.50 | |
| Founders Porter | 12oz. Bottle | $4.75 | ||
| Franziskaner Dunkel | 16oz. Bottle | 5.5 | $4.25 | |
| Hoppin Frog BORIS The Crusher Barrel Aged | 22oz. Bottle | 9.4 | $12.00 | |
| Hoppin Frog Frosted Frog | 22oz. Bottle | 8.6 | $14.00 | |
| Iron Fist The Gauntlet | 25oz. Bottle | 9.5 | $12.50 | |
| Iron Fist Velvet Glove Stout | 25oz. Bottle | 9.0 | $12.50 | |
| Magic Hat #9 | 12oz. Bottle | 4.6 | $4.25 | |
| Maine Mean Old Tom | 16oz. Bottle | 6.5 | $7.00 | |
| Mike's Hard Lemonade | 12oz. Bottle | 5.2 | $3.75 | |
| Miller High Life | 12oz. Bottle | 4.7 | $3.00 | |
| Miller Lite | 12oz. Bottle | 4.2 | $3.00 | |
| Molson Golden | 12oz. Bottle | 5.0 | $3.25 | |
| Molson Ice | 12oz. Bottle | 5.6 | $3.25 | |
| Moosehead | 12oz. Bottle | 5.0 | $3.75 | |
| Moylan's Hopsickle Imperial IPA | 22oz. Bottle | 9.2 | $12.50 | |
| O'Douls | 12oz. Bottle | 0.4 | $3.00 | |
| Russian River Damnation | 12oz. Bottle | 7.0 | $7.50 | |
| Russian River Redemption | 13oz. Bottle | 6.0 | $10.00 | |
| Russian River Supplication | 13oz. Bottle | 7.0 | $14.50 | |
| Russian River Temptation | 11oz. Bottle | 7.25 | $15.00 | |
| Smirnoff Ice | 12oz. Bottle | 5.5 | $4.00 | |
| Stella Artois | 12oz. Bottle | 5.0 | $4.25 | |
| Stillwater Of Love And Regret | 11oz. Bottle | 7.2 | $6.00 | |
| Terrapin Indiana Krunkles | 22oz. Bottle | 6.7 | $9.75 | |
| Twisted Tea | 12oz. Bottle | 5.0 | $3.75 | |
| Victory Dark Intrigue | 25oz. Bottle | 9.1 | $18.00 | |
| Voodoo Big Black Voodoo Daddy | 22oz. Bottle | 12.0 | $11.50 | |
| Weihenstephan Sam Adams Infinium | 25oz. Bottle | 10.3 | $20.00 | |
| Woodchuck Spring Cider | 12oz. Bottle | 5.0 | $4.25 | |
| Yuengling Lager | 12oz. Bottle | 4.9 | $3.00 | |
| Yuengling Light | 12oz. Bottle | 3.8 | $3.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Boddingtons Pub Ale | 16oz. Can | 4.8 | $4.50 | |
| Oskar Blues Mama's Little Yella Pils | 12oz. Can | 5.3 | $3.50 | |
| Strongbow Dry Cider | 16oz. Can | 5.3 | $4.50 |
Michael R. Drank Yards Poor Richard’s Tavern Spruce Ale about 1 month ago
Excellent tasting spruce ale
View Beer Menu
136 Chestnut St.
Join or Login to Save to Your Beers
