Updated: 05/25/2012
On Tap: 19 | Growlers: 15 | Bottles: 56 | Cans: 3
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Cigar City Dos Costas Oeste Grapefruit Wood | 25oz. Bottle | 9.0 | $17.00 |
| Cigar City Dos Costas Oeste Lemon Wood Beer | 25oz. Bottle | 9.0 | $17.00 |
| Cigar City Dos Costas Oeste Spanish Cedar | 25oz. Bottle | 9.0 | $17.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| AleSmith Anvil ESB | 14oz. Draft | 5.5 | $4.75 |
| AleSmith Horny Devil Pale Ale | 10oz. Draft | 10.0 | $5.25 |
| AleSmith IPA | 14oz. Draft | 7.25 | $4.75 |
| AleSmith Old Numbskull | 12oz. Draft | 10.0 | $5.25 |
| AleSmith Speedway Stout | 12oz. Draft | 12.0 | $5.25 |
| AleSmith X | 14oz. Draft | 5.0 | $4.75 |
| AleSmith YuleSmith Summer Ale | 12oz. Draft | 9.5 | $4.75 |
| Alesmith Nautical Nut Brown Ale | 14oz. Draft | 4.8 | $4.75 |
| Allagash White | 14oz. Draft | 5.5 | $4.75 |
| Ballast Point Sculpin IPA | 14oz. Draft | 7.0 | $4.75 |
| Coors Light | 14oz. Draft | 4.2 | $2.75 |
| Goose Island 312 Urban Wheat Ale | 14oz. Draft | 4.2 | $4.75 |
| Guinness | 14oz. Draft | 4.3 | $4.50 |
| Innis & Gunn Oak Aged Beer | 14oz. Draft | 6.6 | $4.75 |
| Lindeman's Framboise | 10oz. Draft | 2.5 | $5.25 |
| Miller Lite | 14oz. Draft | 4.2 | $2.75 |
| PBC Pennsylvania Pale Ale | 14oz. Draft | $3.25 | |
| Stoudts Smooth Hoperator | 14oz. Draft | 7.2 | $4.75 |
| Yuengling Lager | 14oz. Draft | 4.9 | $2.75 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| AleSmith Anvil ESB | 66oz. Growler | 5.5 | $15.00 |
| AleSmith Horny Devil Pale Ale | 66oz. Growler | 10.0 | $22.00 |
| AleSmith IPA | 66oz. Growler | 7.25 | $15.00 |
| AleSmith Old Numbskull | 66oz. Growler | 10.0 | $22.00 |
| AleSmith Speedway Stout | 66oz. Growler | 12.0 | $22.00 |
| AleSmith X | 66oz. Growler | 5.0 | $15.00 |
| AleSmith YuleSmith Summer Ale | 66oz. Growler | 9.5 | $17.00 |
| Alesmith Nautical Nut Brown Ale | 66oz. Growler | 4.8 | $15.00 |
| Allagash White | 66oz. Growler | 5.5 | $15.00 |
| Ballast Point Sculpin IPA | 66oz. Growler | 7.0 | $17.00 |
| Goose Island 312 Urban Wheat Ale | 66oz. Growler | 4.2 | $15.00 |
| Innis & Gunn Oak Aged Beer | 66oz. Growler | 6.6 | $15.00 |
| Lindeman's Framboise | 66oz. Growler | 2.5 | $34.00 |
| PBC Pennsylvania Pale Ale | 66oz. Growler | $10.00 | |
| Stoudts Smooth Hoperator | 66oz. Growler | 7.2 | $15.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Ballast Point Victory at Sea | 22oz. Bottle | 10.0 | $12.00 |
| Blue Moon | 12oz. Bottle | 5.4 | $3.75 |
| Brooklyn Local 1 | 25oz. Bottle | 9.0 | $12.00 |
| Brooklyn Local 2 | 25oz. Bottle | 9.0 | $12.00 |
| Bud Light | 12oz. Bottle | 4.2 | $3.00 |
| Bud Light Lime | 12oz. Bottle | 4.2 | $3.00 |
| Bud Light Platinum | 12oz. Bottle | 6.0 | $3.25 |
| Budweiser | 12oz. Bottle | 5.0 | $3.00 |
| Caldera Hopportunity Knocks | 22oz. Bottle | 6.8 | $7.00 |
| Cigar City Sugar Plum Brown | 25oz. Bottle | 6.0 | $15.00 |
| Cigar City Warmer Winter | 25oz. Bottle | 10.0 | $14.00 |
| Clown Shoes Vampire Slayer | 22oz. Bottle | 11.0 | $10.00 |
| Coors Light | 12oz. Bottle | 4.2 | $3.00 |
| Coors Original | 12oz. Bottle | 5.0 | $3.00 |
| Courage Russian Imerial Stout | 9oz. Bottle | 10.0 | $9.00 |
| Dogfish Head Stone Victory Saison Du BUFF | 12oz. Bottle | 6.0 | $4.75 |
| FiftyFifty Eclipse Brandy | 22oz. Bottle | 9.5 | $30.00 |
| FiftyFifty Eclipse Rittenhouse Rye | 22oz. Bottle | 9.5 | $30.00 |
| Firestone Walker Sucaba | 22oz. Bottle | 13.0 | $20.00 |
| Founders Red's Rye | 12oz. Bottle | 6.6 | $4.75 |
| Franziskaner Dunkel | 12oz. Bottle | 5.5 | $4.25 |
| Hoppin Frog BORIS The Crusher | 22oz. Bottle | 9.4 | $12.00 |
| Hoppin Frog Hop Dam | 22oz. Bottle | 10.0 | $18.00 |
| Innis & Gunn Oak Aged Beer | 12oz. Bottle | 6.6 | $5.50 |
| Innis & Gunn Rum Cask Oak Aged Beer | 12oz. Bottle | 7.4 | $5.50 |
| Left Hand Milk Stout | 12oz. Bottle | 5.9 | $4.75 |
| Left Hand Sawtooth Ale | 12oz. Bottle | 5.3 | $4.75 |
| Magic Hat #9 | 12oz. Bottle | 4.6 | $4.25 |
| Mike's Hard Lemonade | 12oz. Bottle | 5.2 | $3.75 |
| Miller High Life | 12oz. Bottle | 4.7 | $3.00 |
| Miller Lite | 12oz. Bottle | 4.2 | $3.00 |
| Molson Golden | 12oz. Bottle | 5.0 | $3.25 |
| Molson Ice | 12oz. Bottle | 5.6 | $3.25 |
| Moosehead | 12oz. Bottle | 5.0 | $3.75 |
| Moylan's Hopsickle Imperial IPA | 22oz. Bottle | 9.2 | $12.50 |
| O'Douls | 12oz. Bottle | 0.4 | $3.00 |
| Port Older Viscosity | 12oz. Bottle | 12.5 | $18.50 |
| Russian River Consecration | 12oz. Bottle | 10.0 | $14.50 |
| Russian River Damnation | 12oz. Bottle | 7.0 | $7.50 |
| Russian River Redemption | 12oz. Bottle | 6.0 | $10.00 |
| Russian River Sanctification | 12oz. Bottle | 6.75 | $15.00 |
| Sierra Nevada Hoptimum | 12oz. Bottle | 10.5 | $5.25 |
| Smirnoff Ice | 12oz. Bottle | 5.5 | $4.00 |
| Southern Tier 2XIPA | 12oz. Bottle | 8.2 | $5.00 |
| Stella Artois | 12oz. Bottle | 5.0 | $4.25 |
| Stone Double Bastard | 25oz. Bottle | 10.5 | $10.00 |
| Troegs Nugget Nectar | 12oz. Bottle | 7.5 | $4.75 |
| Twisted Tea | 12oz. Bottle | 5.0 | $3.75 |
| Weyerbacher Insanity | 12oz. Bottle | 11.1 | $5.75 |
| Weyerbacher Tiny | 25oz. Bottle | 11.8 | $12.00 |
| Woodchuck Spring Cider | 12oz. Bottle | 5.0 | $4.25 |
| Yuengling Lager | 12oz. Bottle | 4.9 | $3.00 |
| Yuengling Light | 12oz. Bottle | 3.8 | $3.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| 21st Amendment Bitter American | 12oz. Can | 3.6 | $4.25 |
| Boddingtons Pub Ale | 16oz. Can | 4.8 | $4.50 |
| Strongbow Dry Cider | 16oz. Can | 5.3 | $4.50 |
View Beer Menu
136 Chestnut St.
Join or Login to Save Beers
