Updated: 03/06/2012
On Tap: 12 | Bottles: 18
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| 21st Amendment Brew Free or Die IPA | 16oz. Draft | 7.2 | $6.00 |
| Bitburger Pilsner | 13oz. Draft | 4.8 | $6.00 |
| Blue Moon | 16oz. Draft | 5.4 | $6.00 |
| Blue Point Toasted Lager | 16oz. Draft | 5.5 | $6.00 |
| Captain Lawrence Freshchester Pale Ale Dry Hopped | 16oz. Draft | 5.6 | $6.00 |
| Coors Light | 16oz. Draft | 4.2 | $5.00 |
| Guinness | 16oz. Draft | 4.3 | $6.00 |
| Ommegang Rare Vos | 14oz. Draft | 6.5 | $6.00 |
| Palm Amber | 11oz. Draft | 5.4 | $6.00 |
| Sam Adams Lager | 16oz. Draft | 4.9 | $6.00 |
| Sam Adams Summer | 16oz. Draft | 5.3 | $6.00 |
| Stella Artois | 16oz. Draft | 5.0 | $6.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Amstel Light | 12oz. Bottle | 3.5 | $6.00 |
| Bud Light | 12oz. Bottle | 4.2 | $5.00 |
| Budweiser | 12oz. Bottle | 5.0 | $5.00 |
| Chimay Rouge | 11oz. Bottle | 7.0 | $9.00 |
| Clausthaler Alkoholfrei | 12oz. Bottle | 0.4 | $6.00 |
| Coors Light | 12oz. Bottle | 4.2 | $5.00 |
| Corona | 12oz. Bottle | 4.6 | $6.00 |
| Corona Light | 12oz. Bottle | 3.7 | $6.00 |
| Delirium Tremens | 11oz. Bottle | 8.5 | $9.00 |
| Duvel | 11oz. Bottle | 8.5 | $8.00 |
| Heineken | 12oz. Bottle | 5.0 | $6.00 |
| Heineken Light | 12oz. Bottle | 3.2 | $6.00 |
| Lagunitas IPA | 12oz. Bottle | 5.7 | $6.00 |
| Magic Hat #9 | 12oz. Bottle | 4.6 | $6.00 |
| Magners Irish Cider | 12oz. Bottle | 4.5 | $6.00 |
| Michelob Ultra | 12oz. Bottle | 4.2 | $6.00 |
| Rogue Dead Guy | 12oz. Bottle | 6.6 | $6.00 |
| Sierra Nevada Pale Ale | 11oz. Bottle | 5.6 | $6.00 |
Join or Login to Save Beers