Updated: 03/06/2011
On Tap: 22 | Bottles: 54 | Cans: 5
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Abbaye De Saint Bon-Chien | 9oz. Draft | 15.5 | $14.0 | |
| Aecht Schlenkerla Helles Lagerbier | 9oz. Draft | 4.3 | $9.0 | |
| Bear Republic Roggenbier | 16oz. Draft | 4.5 | $8.0 | |
| Captain Lawrence Freshchester Pale | 16oz. Draft | 5.6 | $8.0 | |
| Cigar City Jai Alai IPA | 16oz. Draft | 7.5 | $9.0 | |
| Dieu du Ciel Routes des Epices | 9oz. Draft | 5.0 | $8.0 | |
| Dubuisson Peche Mel | 9oz. Draft | 8.5 | $11.0 | |
| Hof Ten Dormaal Amber | 9oz. Draft | 7.5 | $11.0 | |
| Ithaca Nut Brown Ale | 16oz. Draft | 5.0 | $9.0 | |
| Kostritzer Schwarzbier | 16oz. Draft | 4.8 | $9.0 | |
| La Trappe Quadrupel | 9oz. Draft | 10.0 | $11.0 | |
| Left Hand Milk Stout | 16oz. Draft | 5.9 | $9.0 | |
| Maredsous 8 | 9oz. Draft | 8.0 | $9.0 | |
| Ommegang BPA | 16oz. Draft | 6.2 | $9.0 | |
| Peak Organic Simcoe Spring | 16oz. Draft | 5.4 | $9.0 | |
| Pietra | 9oz. Draft | 6.5 | $10.0 | |
| Reissdorf Kolsch | 16oz. Draft | 4.8 | $9.0 | |
| Schneider Weisse Original | 16oz. Draft | 5.4 | $10.0 | |
| St. Feuillien Grisette Blanche | 9oz. Draft | 5.5 | $9.0 | |
| Steenbrugge Tripel | 9oz. Draft | 8.5 | $10.0 | |
| Stillwater Cellar Door | 9oz. Draft | 6.6 | $10.0 | |
| Thornbridge Kipling | 9oz. Draft | 5.2 | $10.0 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Aecht Schlenkerla Rauchbier Marzen | 16oz. Bottle | 5.1 | $13.0 | |
| BFM Abbaye de Saint Bon-Chien Grand Cru 2008 (Vin Jaune Barrel) | 14oz. Bottle | 11.0 | $43.0 | |
| BFM La Douze | 24oz. Bottle | $59.0 | ||
| Baladin Xyauyu Silver | 2oz. Bottle | 13.0 | $16.0 | |
| Boon Gueze | 24oz. Bottle | 6.0 | $40.0 | |
| Brasserie La Rulles Triple | 11oz. Bottle | 8.4 | $16.0 | |
| BrewDog I Hardcore You | 12oz. Bottle | 9.5 | $13.0 | |
| Bruton Lilith | 24oz. Bottle | 5.5 | $50.0 | |
| Castelain Blond Biere de Garde | 12oz. Bottle | 6.4 | $15.0 | |
| Colomba | 24oz. Bottle | 5.0 | $24.0 | |
| De Dochter van de Korenaar Noblesse | 11oz. Bottle | 5.5 | $12.0 | |
| Dieu du Ciel Corne du Diable | 12oz. Bottle | 6.5 | $15.0 | |
| Dieu du Ciel Rosee d' Hibiscus | 12oz. Bottle | 5.0 | $15.0 | |
| Duvel Tripel Hop | 24oz. Bottle | 9.5 | $59.0 | |
| Einbecker NA | 12oz. Bottle | 0.3 | $9.0 | |
| Emelisse Russian Imperial Stout | 11oz. Bottle | 11.0 | $16.0 | |
| Emelisse Triple IPA | 11oz. Bottle | 10.0 | $16.0 | |
| Forst Sixtus Doppelbock | 12oz. Bottle | 6.5 | $9.0 | |
| Full Sail Session Premium Lager | 11oz. Bottle | 5.1 | $8.0 | |
| George Gale Prize Old Ale 1996 | 11oz. Bottle | 9.0 | $24.0 | |
| Green's Endeavor | 16oz. Bottle | 7.0 | $16.0 | |
| Hair of the Dog Adam | 12oz. Bottle | 10.0 | $17.0 | |
| Harvey's Christmas Ale | 12oz. Bottle | 8.1 | $15.0 | |
| Harviestoun Bitter & Twisted | 16oz. Bottle | 4.2 | $15.0 | |
| Hitachino Nest Ancient Nipponia | 24oz. Bottle | 6.5 | $36.0 | |
| Hitachino Nest Japanese Classic Ale | 12oz. Bottle | 7.0 | $16.0 | |
| Hitachino Nest Real Ginger | 12oz. Bottle | 7.0 | $15.0 | |
| Hof Ten Dormaal Amber | 14oz. Bottle | 7.5 | $18.0 | |
| Hofstettner Granitbock | 16oz. Bottle | 7.3 | $16.0 | |
| Hopf Helleweisse | 16oz. Bottle | $14.0 | ||
| Innis & Gunn Oak Aged Beer | 12oz. Bottle | 6.6 | $11.0 | |
| J.K. Scrumpy's Hard Cider | 22oz. Bottle | 6.0 | $20.0 | |
| JW Lees Harvest Ale 1999 | 11oz. Bottle | 11.5 | $22.0 | |
| Jenlain Amber | 24oz. Bottle | 7.5 | $24.0 | |
| Lagunitas Pilsner | 12oz. Bottle | 6.2 | $9.0 | |
| Le Baladin Super | 24oz. Bottle | 8.0 | $39.0 | |
| Le Coq Imperial Double Stout 2005 | 12oz. Bottle | 9.0 | $22.0 | |
| McNeill's Warlord Imperial IPA | 16oz. Bottle | 8.5 | $16.0 | |
| Nils Oscar IPA | 12oz. Bottle | 5.3 | $18.0 | |
| Nogne O Saison | 20oz. Bottle | 6.5 | $28.0 | |
| Ommegang Abbey Ale | 12oz. Bottle | 8.5 | $9.0 | |
| Reutberger Export Hell | 16oz. Bottle | 5.1 | $15.0 | |
| Reutberger Klosterbier Export Dunkel | 16oz. Bottle | 5.2 | $16.0 | |
| Rochefort 10 | 11oz. Bottle | 11.3 | $17.0 | |
| Rodenbach Classic 2008 | 24oz. Bottle | 5.2 | $62.0 | |
| Samuel Smith Organic Cider | 16oz. Bottle | 5.0 | $15.0 | |
| Samuel Smith Organic Cider | 20oz. Bottle | 5.0 | $15.0 | |
| Schneider Aventinus 2005 | 16oz. Bottle | 8.2 | $22.0 | |
| Troll Stella di Natale | 48oz. Bottle | 10.5 | $125.0 | |
| Two Brothers Bitter End | 12oz. Bottle | 5.1 | $9.0 | |
| Two Brothers Cane & Ebel | 12oz. Bottle | 7.0 | $10.0 | |
| Uerige Dopple Sticke | 11oz. Bottle | 8.5 | $18.0 | |
| Victory Prima Pils | 12oz. Bottle | 5.3 | $9.0 | |
| Westmalle Dubbel | 11oz. Bottle | 7.0 | $15.0 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| 21st Amendment Bitter American | 12oz. Can | 3.6 | $6.0 | |
| Butternuts Moo Thunder Stout | 12oz. Can | 5.0 | $6.0 | |
| Butternuts Porkslap Pale Ale | 12oz. Can | 4.1 | $6.0 | |
| Sly Fox Pikeland Pils | 12oz. Can | 4.9 | $6.0 | |
| Uncommon Siamese Twin | 16oz. Can | 8.5 | $9.0 |
View Beer Menu
136 Chestnut St.
Join or Login to Save to Your Beers
