35 Paoli Plaza, Paoli, PA 19301
Updated: 01/28/2012
Bottles: 92 | Cans: 10
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Ace Perry Cider | 12oz. Bottle | 5.0 | $5.50 | |
| Achel 8 Brown | 12oz. Bottle | 8.0 | $10.75 | |
| Aecht Schlenkerla Urbock | 16oz. Bottle | 6.5 | $8.75 | |
| Affligem Blonde | 12oz. Bottle | 7.0 | $6.00 | |
| Allagash Tripel | 12oz. Bottle | 9.0 | $7.25 | |
| Allagash White | 12oz. Bottle | 5.5 | $6.50 | |
| Anchor Steam | 12oz. Bottle | 4.9 | $5.75 | |
| Ayinger Jahrhundert | 16oz. Bottle | 5.5 | $7.75 | |
| Bar Harbor Cadillac Mountain Stout | 12oz. Bottle | 6.7 | $5.50 | |
| Bear Republic Racer 5 | 12oz. Bottle | 7.0 | $5.75 | |
| Belhaven Wee Heavy | 16oz. Bottle | 6.5 | $8.25 | |
| Blaugies La Moneuse Saison | 25oz. Bottle | 8.0 | $18.00 | |
| Boon Framboise | 12oz. Bottle | 5.0 | $11.25 | |
| Brasserie Dupont Saison Dupont | 12oz. Bottle | 6.5 | $8.75 | |
| Brasserie La Rulles Triple | 12oz. Bottle | 8.4 | $9.25 | |
| BrewDog Mikkeller Devine Rebel | 12oz. Bottle | 12.5 | $14.00 | |
| Brooklyn Lager | 12oz. Bottle | 5.0 | $5.50 | |
| Brooklyn Local 2 | 25oz. Bottle | 9.0 | $14.25 | |
| Brooklyn Monster Ale 2009 | 12oz. Bottle | 10.8 | $6.00 | |
| Central Waters Illumination Double IPA | 12oz. Bottle | 9.0 | $7.00 | |
| Cigar City Maduro Oatmeal Brown Ale | 12oz. Bottle | 5.5 | $5.50 | |
| Clausthaler Amber Non Alcoholic | 12oz. Bottle | 0.45 | $5.00 | |
| Clipper City Small Craft Warning | 12oz. Bottle | 7.0 | $5.50 | |
| De Dolle Arabier | 12oz. Bottle | 7.0 | $8.75 | |
| De Dolle Dulle Teve | 12oz. Bottle | 11.0 | $9.25 | |
| De Dolle Oerbier | 12oz. Bottle | 13.0 | $8.75 | |
| De Ranke Guldenberg | 11oz. Bottle | 8.5 | $9.25 | |
| Doc's Hard Apple Cider | 12oz. Bottle | 5.0 | $6.25 | |
| Dogfish Head 60 Minute | 12oz. Bottle | 6.0 | $5.50 | |
| Dogfish Head 90 Minute | 12oz. Bottle | 9.0 | $6.50 | |
| Dogfish Head Indian Brown Ale | 12oz. Bottle | 7.2 | $5.50 | |
| Firestone Walker Union Jack IPA | 12oz. Bottle | 7.5 | $6.00 | |
| Flying Dog Raging Bitch | 12oz. Bottle | 8.3 | $5.50 | |
| Founder's Centennial IPA Dry Hopped | 12oz. Bottle | 7.2 | $5.50 | |
| Fuller's ESB | 12oz. Bottle | 5.9 | $5.75 | |
| Fuller's Vintage Ale 2010 | 16oz. Bottle | 8.5 | $13.00 | |
| Glazen Toren Saison | 25oz. Bottle | 7.5 | $17.00 | |
| Gouden Carolus Classic | 12oz. Bottle | 8.0 | $8.25 | |
| Great Lakes Burning River Pale Ale | 12oz. Bottle | 6.0 | $5.50 | |
| Great Lakes Edmund Fitzgerald Porter | 12oz. Bottle | 5.8 | $5.50 | |
| Great Lakes Eliot Ness | 12oz. Bottle | 6.2 | $5.50 | |
| Hair of the Dog Fred | 12oz. Bottle | 10.0 | $9.00 | |
| Hanssens Oude Kriek | 12oz. Bottle | 6.0 | $14.00 | |
| Harp | 12oz. Bottle | 4.3 | $5.00 | |
| Harviestoun Ola Dubh 18 Year | 12oz. Bottle | 8.0 | $13.75 | |
| Harviestoun Old Engine Oil Engineer's Reserve | 12oz. Bottle | 9.0 | $9.75 | |
| Ithaca Flower Power | 12oz. Bottle | 8.0 | $5.50 | |
| Kulmbacher Monchshof Kellerbier | 16oz. Bottle | 5.4 | $8.75 | |
| Lagunitas A Little Sumpin Sumpin Ale | 12oz. Bottle | 7.3 | $5.75 | |
| Lagunitas New Dogtown | 12oz. Bottle | $5.50 | ||
| Lancaster Strawberry Wheat | 12oz. Bottle | 4.7 | $5.25 | |
| Left Hand Milk Stout | 12oz. Bottle | 5.9 | $5.50 | |
| Magic Hat #9 | 12oz. Bottle | 4.6 | $5.25 | |
| Mikkeller I Beat yoU | 12oz. Bottle | 9.75 | $8.75 | |
| Monk's Cafe Flemish Sour Ale | 12oz. Bottle | 5.5 | $7.75 | |
| North Coast Old Rasputin Imperial Stout | 12oz. Bottle | 9.0 | $6.25 | |
| Oaked Arrogant Bastard Ale | 12oz. Bottle | 7.2 | $7.25 | |
| Ommegang Abbey Ale | 12oz. Bottle | 8.5 | $6.50 | |
| Ommegang Hennepin | 12oz. Bottle | 7.7 | $6.50 | |
| Ommegang Three Philosophers | 12oz. Bottle | 9.8 | $8.00 | |
| Petrus Aged Pale | 12oz. Bottle | 7.3 | $8.00 | |
| Port Brewing Older Viscosity | 12oz. Bottle | 12.0 | $19.50 | |
| Porterhouse Wrasslers XXXX Stout | 12oz. Bottle | 5.0 | $6.75 | |
| Reissdorf Kolsch | 16oz. Bottle | 4.8 | $8.00 | |
| Rochefort 10 | 12oz. Bottle | 11.3 | $12.00 | |
| Rochefort 8 | 12oz. Bottle | 9.2 | $11.50 | |
| Rodenbach Classic Flemish Red | 12oz. Bottle | 5.0 | $6.50 | |
| Rogue Dead Guy | 12oz. Bottle | 6.6 | $6.00 | |
| Russian River Damnation | 12oz. Bottle | 7.0 | $10.00 | |
| Russian River Redemption | 12oz. Bottle | 6.0 | $10.00 | |
| Samuel Smith Nut Brown | 12oz. Bottle | 5.0 | $6.75 | |
| Schneider Aventinus | 16oz. Bottle | 8.2 | $8.25 | |
| Schneider Weisse Original | 16oz. Bottle | 5.4 | $8.00 | |
| Schneider Wiesen Edel-Weisse | 16oz. Bottle | 5.4 | $8.25 | |
| Sierra Nevada Kellerweis Hefeweizen | 12oz. Bottle | 4.8 | $5.50 | |
| Smithwick's | 12oz. Bottle | 5.0 | $5.25 | |
| Southern Tier 2XIPA | 12oz. Bottle | 8.2 | $5.25 | |
| St. Bernardus Abt 12 | 12oz. Bottle | 10.5 | $9.00 | |
| St. Bernardus Prior 8 | 12oz. Bottle | 8.0 | $8.75 | |
| St. Bernardus Wit | 12oz. Bottle | 5.5 | $8.00 | |
| Struise Black Albert | 11oz. Bottle | 13.0 | $13.25 | |
| Struise Pannepot | 12oz. Bottle | 10.0 | $11.50 | |
| Thomas Hooker Liberator Doppelbock | 12oz. Bottle | 8.0 | $6.50 | |
| Thornbridge Jaipur IPA | 16oz. Bottle | 5.9 | $9.75 | |
| Thornbridge Kipling | 16oz. Bottle | 5.2 | $9.75 | |
| Traquair 2020 | 12oz. Bottle | 10.0 | $13.00 | |
| Val Dieu Grand Cru | 25oz. Bottle | 10.5 | $14.75 | |
| Victory HopDevil Ale | 12oz. Bottle | 6.7 | $5.25 | |
| Voodoo Pilzilla | 12oz. Bottle | 6.7 | $6.25 | |
| Weihenstephaner Original | 12oz. Bottle | 5.1 | $5.75 | |
| Woodchuck Amber Cider | 12oz. Bottle | 5.0 | $5.25 | |
| d’Achouffe La Chouffe | 25oz. Bottle | 8.0 | $15.50 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| 21st Amendment Back in Black | 12oz. Can | 7.2 | $5.25 | |
| 21st Amendment Brew Free or Die IPA | 12oz. Can | 7.2 | $5.25 | |
| Avery IPA | 12oz. Can | 6.0 | $5.25 | |
| Avery White Rascal | 12oz. Can | 5.5 | $5.25 | |
| Guinness | 14oz. Can | 4.3 | $5.50 | |
| Oskar Blues Dale's Pale Ale | 12oz. Can | 6.5 | $5.25 | |
| Sly Fox Phoenix Pale Ale | 12oz. Can | 5.1 | $5.00 | |
| Sly Fox Pikeland Pils | 12oz. Can | 4.9 | $5.00 | |
| Sly Fox Route 113 IPA | 12oz. Can | 6.6 | $5.00 | |
| Young's Double Chocolate Stout | 14oz. Can | 5.2 | $6.50 |
View Beer Menu
136 Chestnut St.
Join or Login to Save to Your Beers
