726 N 24th St., Philadelhia, Pa 19130
Updated: 01/12/2010
Casks: 1 | On Tap: 5 | Bottles: 91 | Cans: 4
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Yards ESA | 16oz. Cask | 6.0 | $5.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Bell's Winter White | 16oz. Draft | 5.0 | $6.00 | |
| Dark Horse One Oatmeal Stout | 12oz. Draft | 8.0 | $6.00 | |
| Founders Backwoods Bastard | 10oz. Draft | 10.2 | $6.00 | |
| Sly Fox Amarillo Pale Ale | 16oz. Draft | 5.0 | $6.00 | |
| Yards Philadelphia Pale Ale | 16oz. Draft | 4.3 | $4.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Ace Pear Cider | 12oz. Bottle | 5.0 | $4.00 | |
| Achel 8 Blond | 12oz. Bottle | 8.0 | $8.00 | |
| Affligem Triple | 25oz. Bottle | 8.5 | $13.00 | |
| Allagash White | 12oz. Bottle | 5.5 | $5.00 | |
| Anchor Porter | 12oz. Bottle | 5.6 | $4.00 | |
| Anchor Steam | 12oz. Bottle | 4.9 | $4.00 | |
| Atomium Premier Grand Cru | 12oz. Bottle | 8.0 | $8.00 | |
| Ayinger Brau Weisse | 16oz. Bottle | 5.1 | $7.00 | |
| Brasserie Dupont Moinette | 12oz. Bottle | 8.5 | $8.00 | |
| Brasserie Dupont Saison Dupont | 15oz. Bottle | 6.5 | $8.00 | |
| BrewDog Hardcore IPA | 22oz. Bottle | 9.0 | $12.00 | |
| Bruery Autumn Maple | 22oz. Bottle | 10.0 | $15.00 | |
| Bruery Black Orchard | 22oz. Bottle | 5.7 | $14.00 | |
| Chimay Bleue | 22oz. Bottle | 9.0 | $13.00 | |
| Chimay Grand Reserve | 22oz. Bottle | 9.0 | $14.00 | |
| Chimay Triple (White) | 22oz. Bottle | 8.0 | $13.00 | |
| Clausthaler Alkoholfrei | 12oz. Bottle | 0.4 | $4.00 | |
| Corsendonk Brown | 12oz. Bottle | 7.5 | $8.00 | |
| Corsendonk Pale | 12oz. Bottle | 7.5 | $8.00 | |
| De Dolle Dulle Teve | 12oz. Bottle | 11.0 | $9.00 | |
| Delirium Nocturnum | 12oz. Bottle | 9.0 | $8.00 | |
| Delirium Tremens | 12oz. Bottle | 8.5 | $8.00 | |
| Dogfish Head 60 Minute | 12oz. Bottle | 6.0 | $4.00 | |
| Duchesse de Bourgogne | 12oz. Bottle | 6.2 | $8.00 | |
| Duvel | 12oz. Bottle | 8.5 | $8.00 | |
| Estrella Damm Inedit | 25oz. Bottle | $19.00 | ||
| Flying Fish Extra Pale | 12oz. Bottle | 4.7 | $4.00 | |
| Franziskaner Dunkel | 16oz. Bottle | 5.5 | $6.00 | |
| Fuller's ESB | 12oz. Bottle | 5.9 | $6.00 | |
| Girardin Gueuze | 15oz. Bottle | 5.0 | $13.00 | |
| Green Flash Imperial IPA | 22oz. Bottle | 9.0 | $13.00 | |
| Grimbergen Blonde | 12oz. Bottle | 6.7 | $6.00 | |
| Hitachino Nest Espresso Stout | 12oz. Bottle | 7.5 | $8.00 | |
| Hitachino Nest Red Rice Ale | 12oz. Bottle | 7.0 | $8.00 | |
| Hitachino White Ale | 22oz. Bottle | 5.0 | $16.00 | |
| Innis & Gunn Oak Aged Beer | 22oz. Bottle | 6.6 | $11.00 | |
| Ithaca AlphApha Double Honey Bitter | 22oz. Bottle | 8.5 | $18.00 | |
| Ithaca Brute | 22oz. Bottle | 6.5 | $19.00 | |
| Ithaca Excelsior 11th Anniversary | 22oz. Bottle | 8.5 | $19.00 | |
| Jever Pilsner | 12oz. Bottle | 4.9 | $5.00 | |
| Kasteel Triple | 25oz. Bottle | 11.0 | $13.00 | |
| Leffe Blond | 12oz. Bottle | 6.6 | $8.00 | |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $10.00 | |
| Long Trail Double IPA | 22oz. Bottle | 8.6 | $12.00 | |
| Lost Abbey Witch's Wit | 22oz. Bottle | 4.8 | $16.00 | |
| Magners Irish Cider | 12oz. Bottle | 4.5 | $5.00 | |
| Maredsous 8 | 12oz. Bottle | 8.0 | $8.00 | |
| New Holland Charkoota Rye | 22oz. Bottle | 7.75 | $16.00 | |
| Ommegang Hennepin | 22oz. Bottle | 7.7 | $12.00 | |
| Orkney Skullsplitter | 12oz. Bottle | 8.5 | $7.00 | |
| Orval | 12oz. Bottle | 6.2 | $10.00 | |
| Oud Beersel Kriek | 12oz. Bottle | 6.5 | $13.00 | |
| Petrus | 12oz. Bottle | 5.5 | $8.00 | |
| Philadelphia Walt Wit | 12oz. Bottle | 4.0 | $4.00 | |
| Pilsner Urquell | 12oz. Bottle | 4.4 | $5.00 | |
| Piraat | 12oz. Bottle | 10.5 | $8.00 | |
| Rochefort 8 | 12oz. Bottle | 9.2 | $9.00 | |
| Rodenbach Grand Cru | 25oz. Bottle | 6.5 | $15.00 | |
| Rogue Dead Guy | 12oz. Bottle | 6.6 | $4.00 | |
| Russian River Damnation | 22oz. Bottle | 7.0 | $18.00 | |
| Samuel Smith Nut Brown | 12oz. Bottle | 5.0 | $5.00 | |
| Samuel Smith Oatmeal Stout | 12oz. Bottle | 5.0 | $5.00 | |
| Scaldis Prestige | 11oz. Bottle | 13.0 | $10.00 | |
| Sierra Nevada Estate Harvest Ale | 22oz. Bottle | 6.7 | $16.00 | |
| Sierra Nevada Pale Ale | 12oz. Bottle | 5.6 | $4.00 | |
| Sierra Nevada Torpedo | 12oz. Bottle | 7.2 | $7.00 | |
| Sinebrychoff Porter | 12oz. Bottle | 7.2 | $7.00 | |
| St. Bernardus Abt 12 | 12oz. Bottle | 10.5 | $8.00 | |
| Stella Artois | 12oz. Bottle | 5.0 | $5.00 | |
| Stone IPA | 12oz. Bottle | 6.9 | $4.00 | |
| Troegs JavaHead Stout | 22oz. Bottle | 7.5 | $11.00 | |
| Tucher Helles Hefe Weizen | 16oz. Bottle | 5.3 | $6.00 | |
| Unibroue Don De Dieu | 12oz. Bottle | 9.0 | $7.00 | |
| Unibroue Ephemere Apple | 12oz. Bottle | 5.5 | $7.00 | |
| Unibroue Fin Du Monde | 12oz. Bottle | 9.0 | $7.00 | |
| Unibroue Maudite | 12oz. Bottle | 8.0 | $7.00 | |
| Valeir Extra | 12oz. Bottle | 6.5 | $7.00 | |
| Victory Golden Monkey | 22oz. Bottle | 9.5 | $12.00 | |
| Victory HopDevil Ale | 12oz. Bottle | 6.7 | $4.00 | |
| Victory Prima Pils | 12oz. Bottle | 5.3 | $4.00 | |
| Westmalle Dubbel | 12oz. Bottle | 7.0 | $9.00 | |
| Westmalle Tripel | 12oz. Bottle | 9.5 | $10.00 | |
| Woodchuck Raspberry | 12oz. Bottle | 5.0 | $4.00 | |
| Yards Brawler | 20oz. Bottle | 4.3 | $4.00 | |
| Yards ESA | 12oz. Bottle | 6.0 | $4.00 | |
| Yards IPA | 12oz. Bottle | 8.0 | $4.00 | |
| Yards Love Stout | 12oz. Bottle | 5.0 | $4.00 | |
| Yards Philadelphia Pale Ale | 12oz. Bottle | 4.3 | $4.00 | |
| Yards Saison | 12oz. Bottle | 6.5 | $4.00 | |
| d’Achouffe La Chouffe | 25oz. Bottle | 8.0 | $13.00 | |
| d’Achouffe McChouffe | 25oz. Bottle | 8.0 | $13.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Boddingtons Pub Ale | 20oz. Can | 4.8 | $5.00 | |
| Guinness | 20oz. Can | 4.3 | $5.00 | |
| Sly Fox Pikeland Pils | 12oz. Can | 4.9 | $3.00 | |
| Young's Double Chocolate Stout | 20oz. Can | 5.2 | $6.00 |
View Beer Menu
136 Chestnut St.
Join or Login to Save to Your Beers
