4411 Main St., Philadelphia, Pa
Updated: 07/12/2009
On Tap: 5 | Bottles: 25
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Allagash White | 16oz. Draft | 5.5 | $6.00 | |
| Dogfish Head 60 Minute | 16oz. Draft | 6.0 | $6.00 | |
| Newcastle | 16oz. Draft | 4.7 | $5.50 | |
| Sly Fox Pikeland Pils | 16oz. Draft | 4.9 | $6.00 | |
| Yuengling Lager | 16oz. Draft | 4.9 | $3.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Amstel Light | 12oz. Bottle | 3.5 | $5.25 | |
| Blue Moon | 12oz. Bottle | 5.4 | $5.50 | |
| Bud Light | 12oz. Bottle | 4.2 | $4.25 | |
| Budweiser | 12oz. Bottle | 5.0 | $4.25 | |
| Chimay Grand Reserve | 25oz. Bottle | 9.0 | $16.00 | |
| Coors Light | 12oz. Bottle | 4.2 | $3.00 | |
| Coors Light | 12oz. Bottle | 4.2 | $3.00 | |
| Corona | 12oz. Bottle | 4.6 | $5.25 | |
| Guinness | 12oz. Bottle | 4.3 | $6.00 | |
| Heineken | 12oz. Bottle | 5.0 | $5.25 | |
| Kaliber N/A | 12oz. Bottle | 0.05 | $5.25 | |
| Legacy Midnight Wit | 12oz. Bottle | 4.9 | $5.25 | |
| Lindeman's Framboise | 16oz. Bottle | 2.5 | $10.00 | |
| Miller Lite | 12oz. Bottle | 4.2 | $4.25 | |
| Paulaner Hefeweizen | 12oz. Bottle | 5.6 | $7.25 | |
| Philadelphia Newbold IPA | 12oz. Bottle | 6.0 | $5.50 | |
| Pilsner Urquell | 12oz. Bottle | 4.4 | $5.25 | |
| Sly Fox Saison Vos | 22oz. Bottle | 6.9 | $12.00 | |
| Stella Artois | 12oz. Bottle | 5.0 | $5.50 | |
| Stoudt's Scarlet Lady ESB | 12oz. Bottle | 5.0 | $6.00 | |
| Troegs Hop Back Amber | 12oz. Bottle | 5.6 | $5.25 | |
| Victory Prima Pils | 12oz. Bottle | 5.3 | $5.50 | |
| Weyerbacher Double Simcoe IPA | 12oz. Bottle | 9.0 | $7.00 | |
| Yards Brawler | 12oz. Bottle | 4.3 | $5.50 | |
| Yuengling Porter | 12oz. Bottle | 5.0 | $5.00 |
View Beer Menu
136 Chestnut St.
Join or Login to Save to Your Beers
