3000 Market Street
Philadelphia, PA 19104
Updated: 12/10/2009
On Tap: 27
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Troegs Mad Elf | 12oz. Draft | 11.0 | $6.00 | |
| Victory Yakima Twilight | 16oz. Draft | 8.9 | $5.50 | |
| Yards Brawler | 16oz. Draft | 4.3 | $4.75 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Blue Moon | 16oz. Draft | 5.4 | $4.50 | |
| Blue Moon Full Moon Winter | 16oz. Draft | 5.6 | $4.50 | |
| Boddingtons Pub Ale | 20oz. Draft | 4.8 | $5.50 | |
| Boddingtons Pub Ale | 20oz. Draft | 4.8 | $5.50 | |
| Bud Light | 16oz. Draft | 4.2 | $3.00 | |
| Budweiser | 16oz. Draft | 5.0 | $3.00 | |
| Carlsberg | 20oz. Draft | 5.0 | $5.50 | |
| Coors Light | 16oz. Draft | 4.2 | $3.00 | |
| Dogfish Head 60 Minute | 16oz. Draft | 6.0 | $5.50 | |
| Guinness | 20oz. Draft | 4.3 | $5.50 | |
| Harp | 20oz. Draft | 4.3 | $5.50 | |
| Harpoon Winter Warmer | 16oz. Draft | 5.5 | $4.75 | |
| Heineken | 16oz. Draft | 5.0 | $4.50 | |
| Hoegaarden | 16oz. Draft | 5.0 | $5.50 | |
| Ithaca Apricot Wheat | 16oz. Draft | 4.5 | $4.75 | |
| Miller Lite | 16oz. Draft | 4.2 | $3.00 | |
| Newcastle | 16oz. Draft | 4.7 | $5.50 | |
| Sam Adams Lager | 16oz. Draft | 4.9 | $4.75 | |
| Sam Adams Winter Lager | 16oz. Draft | 5.8 | $4.75 | |
| Sierra Nevada Pale Ale | 16oz. Draft | 5.6 | $4.50 | |
| Smithwick's | 20oz. Draft | 5.0 | $5.50 | |
| Stella Artois | 20oz. Draft | 5.0 | $5.50 | |
| Woodchuck Amber Cider | 16oz. Draft | 5.0 | $5.50 | |
| Yuengling Lager | 16oz. Draft | 4.9 | $3.00 |
View Beer Menu
136 Chestnut St.
Join or Login to Save to Your Beers
