149 Brown St, Philadelphia PA 19123
Updated: 07/13/2009
Bottles: 57 | Cans: 6
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Abita Purple Haze | 12oz. Bottle | 4.75 | $4.00 | |
| Amstel Light | 12oz. Bottle | 3.5 | $4.00 | |
| Anchor Steam | 12oz. Bottle | 4.9 | $4.00 | |
| Bass Ale | 12oz. Bottle | 5.0 | $4.00 | |
| Blue Moon | 12oz. Bottle | 5.4 | $4.00 | |
| Budweiser | 12oz. Bottle | 5.0 | $3.00 | |
| Carlsberg | 12oz. Bottle | 5.0 | $4.00 | |
| Chimay Bleue | 25oz. Bottle | 9.0 | $12.75 | |
| Chimay Rouge | 25oz. Bottle | 7.0 | $11.25 | |
| Chimay Triple (White) | 25oz. Bottle | 8.0 | $11.75 | |
| Coors Light | 12oz. Bottle | 4.2 | $3.00 | |
| Corona | 12oz. Bottle | 4.6 | $4.00 | |
| Czechvar | 12oz. Bottle | 5.0 | $4.00 | |
| Delirium Tremens | 12oz. Bottle | 8.5 | $6.00 | |
| Dixie Blackened Voodoo Lager | 12oz. Bottle | 5.0 | $4.00 | |
| Dos Equis Amber | 12oz. Bottle | 4.7 | $4.00 | |
| Duvel | 12oz. Bottle | 8.5 | $6.50 | |
| Fosters | 12oz. Bottle | 4.9 | $4.00 | |
| Grolsch | 12oz. Bottle | 5.0 | $4.00 | |
| Harp | 12oz. Bottle | 4.3 | $4.00 | |
| Heineken | 12oz. Bottle | 5.0 | $4.00 | |
| Hoegaarden | 12oz. Bottle | 5.0 | $5.00 | |
| Kaliber N/A | 12oz. Bottle | 0.05 | $4.00 | |
| Kasteel | 25oz. Bottle | 8.0 | $11.75 | |
| Labatt Blue | 12oz. Bottle | 5.0 | $3.00 | |
| Leffe Blond | 12oz. Bottle | 6.6 | $5.75 | |
| Lindeman's Framboise | 25oz. Bottle | 2.5 | $11.75 | |
| Lindeman's Kriek | 25oz. Bottle | 4.0 | $11.75 | |
| Lindeman's Peche | 25oz. Bottle | 2.5 | $11.75 | |
| Michelob Ultra | 12oz. Bottle | 4.2 | $3.00 | |
| Miller Genuine Draft (MGD) | 12oz. Bottle | 4.7 | $3.00 | |
| Miller Lite | 12oz. Bottle | 4.2 | $3.00 | |
| Miller Lite | 12oz. Bottle | 4.2 | $3.00 | |
| Molson Canadian | 12oz. Bottle | 5.0 | $3.50 | |
| Molson Golden | 12oz. Bottle | 5.0 | $3.50 | |
| Molson Ice | 12oz. Bottle | 5.6 | $3.50 | |
| Newcastle | 12oz. Bottle | 4.7 | $4.00 | |
| Orval | 12oz. Bottle | 6.2 | $8.00 | |
| Pete's Wicked Ale | 12oz. Bottle | 5.3 | $4.00 | |
| Pilsner Urquell | 12oz. Bottle | 4.4 | $4.00 | |
| Red Stripe | 12oz. Bottle | 4.7 | $4.00 | |
| Rolling Rock | 12oz. Bottle | 4.5 | $3.00 | |
| Samuel Smith Nut Brown | 12oz. Bottle | 5.0 | $5.75 | |
| Samuel Smith Oatmeal Stout | 12oz. Bottle | 5.0 | $5.75 | |
| Samuel Smith Pale Ale | 12oz. Bottle | 5.0 | $5.75 | |
| Sierra Nevada Pale Ale | 12oz. Bottle | 5.6 | $4.00 | |
| St. Pauli Girl | 12oz. Bottle | 4.9 | $4.00 | |
| St. Pauli Girl Dark | 12oz. Bottle | 4.8 | $4.00 | |
| Stella Artois | 12oz. Bottle | 5.0 | $4.00 | |
| Unibroue Fin Du Monde | 12oz. Bottle | 9.0 | $5.00 | |
| Victory Grand Cru 2003 | 25oz. Bottle | 9.0 | $11.75 | |
| Victory V Lager | 25oz. Bottle | 4.8 | $11.50 | |
| Victory V12 | 25oz. Bottle | 12.0 | $11.75 | |
| Whitbread Pale | 12oz. Bottle | 5.7 | $4.00 | |
| Yuengling Black & Tan | 12oz. Bottle | 5.2 | $3.00 | |
| Yuengling Lager | 12oz. Bottle | 4.9 | $3.00 | |
| Yuengling Porter | 12oz. Bottle | 5.0 | $3.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Beamish Irish Stout | 12oz. Can | 4.1 | $5.00 | |
| Boddingtons Pub Ale | 12oz. Can | 4.8 | $4.00 | |
| Greene King Abbot English Ale | 12oz. Can | 5.0 | $5.00 | |
| Strongbow Dry Cider | 12oz. Can | 5.3 | $5.00 | |
| Tetleys English Ale | 12oz. Can | 5.0 | $5.00 | |
| Young's Oatmeal Stout | 12oz. Can | 5.2 | $5.00 |
View Beer Menu
136 Chestnut St.
Join or Login to Save to Your Beers
