3475 S. Kinnickinnic Ave
Milwaukee, WI 53207
Updated: 09/24/2009
On Tap: 30
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Bear Republic Hop Rod Rye | 16oz. Draft | 8.0 | $5.00 | |
| Capital Autumnal Fire | 16oz. Draft | 8.5 | $6.50 | |
| Flying Dog Barrel-Aged Gonzo Imperial Porter | 12oz. Draft | 9.2 | $7.50 | |
| Goose Island 312 Urban Wheat Ale | 16oz. Draft | 4.2 | $4.50 | |
| Goose Island Demolition | 12oz. Draft | 8.0 | $7.50 | |
| Goose Island Imperial Brown Goose | 12oz. Draft | 7.2 | $9.50 | |
| Goose Island Night Stalker | 12oz. Draft | 11.7 | $9.50 | |
| Moylan's Kilt Lifter Scotch Ale | 16oz. Draft | 8.0 | $7.00 | |
| New Holland Dragon's Milk | 12oz. Draft | 9.0 | $7.50 | |
| Ommegang Grand Cru Rouge | 12oz. Draft | 5.5 | $7.00 | |
| Sierra Nevada Anniversary Ale | 16oz. Draft | 5.9 | $4.50 | |
| Sierra Nevada Belgian Triple | 16oz. Draft | 8.5 | $7.00 | |
| Southern Tier Pumking | 12oz. Draft | 9.0 | $7.50 | |
| Spaten Oktoberfest | 19oz. Draft | 5.9 | $5.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Bell's Two Hearted Ale | 16oz. Draft | 7.0 | $4.50 | |
| Blanche de Bruxelles | 12oz. Draft | 4.5 | $5.00 | |
| Chimay Triple (White) | 12oz. Draft | 8.0 | $8.00 | |
| Delirium Tremens | 12oz. Draft | 8.5 | $7.50 | |
| Dogfish Head 90 Minute | 12oz. Draft | 9.0 | $6.50 | |
| Duchesse de Bourgogne | 12oz. Draft | 6.2 | $8.00 | |
| Goose Island IPA | 16oz. Draft | 5.9 | $4.50 | |
| Guinness | 19oz. Draft | 4.3 | $5.00 | |
| Hacker Pschorr Hefeweizen | 22oz. Draft | 5.5 | $5.50 | |
| Lagunitas Dogtown Pale Ale | 16oz. Draft | 6.4 | $4.50 | |
| Magic Hat Roxy Rolles | 16oz. Draft | 5.1 | $4.50 | |
| New Belgium 1554 Black Ale | 16oz. Draft | 5.6 | $4.50 | |
| Radeberger Pils | 19oz. Draft | 4.8 | $5.00 | |
| Stone Smoked Porter | 16oz. Draft | 5.9 | $5.00 | |
| Zywiec Pilsner | 19oz. Draft | 5.5 | $5.00 | |
| d’Achouffe La Chouffe | 12oz. Draft | 8.0 | $8.00 |
Join or Login to Save to Your Beers
